GOS:cell proliferation
This page displays the top molecular interactions and top single events that were mentioned in the literature for cell proliferation. 'Self' interactions are filtered out.
Molecular Interactions
The table below shows the top 100 pain related interactions that have been reported for cell proliferation. They are ordered first by their pain relevance and then by number of times they were reported for cell proliferation. Please click on the 'INT' link to display more detailed information on each interaction.
Int No | Page link | Interaction String | Disease Relevance | TM Confidence | Documents | Genes linked to cell proliferation | Pain Relevance |
---|---|---|---|---|---|---|---|
1 | INT206768 | TP53 Positive_regulation of Ltp | 5.83 | 0.01 | 2 | 1 | 10.21 |
2 | INT259228 | Binding of Oprm1 and Glul | 0.08 | 0.00 | 1 | 1 | 7.22 |
3 | INT254001 | Binding of Cxcr4 and Mif | 14.17 | 0.52 | 1 | 1 | 7.18 |
4 | INT170447 | Binding of Pax3 and Spr | 0.1 | 0.01 | 1 | 1 | 5.37 |
5 | INT126335 | Binding of Pax3 and Tac1 | 6.22 | 0.07 | 6 | 1 | 5.27 |
6 | INT180774 | Gdnf Positive_regulation of Trpv1 | 2.43 | 0.33 | 1 | 1 | 4.37 |
7 | INT259209 | Binding of Glul and Flna | 0 | 0.03 | 1 | 1 | 4.2 |
8 | INT146412 | Tnf Positive_regulation of Gene_expression of Trpv1 | 5.22 | 0.66 | 2 | 1 | 3.22 |
9 | INT140024 | Tnf Positive_regulation of Gene_expression of Il1b | 2.75 | 0.49 | 2 | 1 | 2.61 |
10 | INT253988 | Binding of Cd74 and Mif | 6.57 | 0.36 | 1 | 4 | 2.52 |
11 | INT356289 | Binding of Egfr and Egf | 3.02 | 0.13 | 1 | 1 | 2.52 |
12 | INT151826 | Tnf Positive_regulation of TNF | 3.38 | 0.04 | 1 | 1 | 2.51 |
13 | INT122775 | Gdnf Regulation of Gene_expression of Trpv1 | 2.72 | 0.59 | 4 | 1 | 2.42 |
14 | INT61733 | Tlr4 Positive_regulation of Gene_expression of Tnf | 1.99 | 0.26 | 3 | 1 | 2.36 |
15 | INT106750 | Pes1 Negative_regulation of Positive_regulation of Casp3 | 0 | 0.23 | 3 | 2 | 2.35 |
16 | INT106753 | Pes1 Negative_regulation of Gene_expression of Casp3 | 0 | 0.12 | 2 | 2 | 2.19 |
17 | INT273120 | NOVA2 Regulation of Gene_expression of MET | 1.17 | 0.23 | 1 | 1 | 2.11 |
18 | INT190524 | Ros1 Positive_regulation of Nfkb1 | 4.24 | 0.02 | 3 | 1 | 2.06 |
19 | INT115042 | Gdnf Regulation of Calca | 0.25 | 0.53 | 1 | 1 | 2.03 |
20 | INT140032 | Tnf Positive_regulation of Gene_expression of Ifng | 2.23 | 0.43 | 2 | 1 | 2 |
21 | INT140026 | Il1b Positive_regulation of Gene_expression of Tnf | 2.23 | 0.49 | 2 | 1 | 2 |
22 | INT213973 | Binding of Pax3 and Mthfd1 | 0.16 | 0.00 | 1 | 1 | 1.99 |
23 | INT281381 | FSCN1 Positive_regulation of Gene_expression of Gfap | 1.13 | 0.06 | 1 | 1 | 1.98 |
24 | INT163266 | Crh Negative_regulation of Tyr | 0.45 | 0.01 | 1 | 2 | 1.98 |
25 | INT129212 | RYBP Positive_regulation of Tnf | 1.9 | 0.03 | 2 | 1 | 1.95 |
26 | INT169570 | Binding of ROS1 and TRPV1 | 3.07 | 0.33 | 3 | 1 | 1.89 |
27 | INT135582 | Prok2 Positive_regulation of Localization of Prkce | 1.02 | 0.06 | 1 | 2 | 1.87 |
28 | INT349588 | Aap Positive_regulation of Gene_expression of Ros1 | 0.73 | 0.06 | 1 | 2 | 1.85 |
29 | INT169468 | Binding of Egfr and Spink3 | 3.73 | 0.37 | 1 | 1 | 1.83 |
30 | INT122966 | FSCN1 Positive_regulation of FSCN1 Positive_regulation of Bdnf | 1.14 | 0.02 | 1 | 1 | 1.79 |
31 | INT122964 | FSCN1 Positive_regulation of Bdnf | 1.14 | 0.01 | 1 | 1 | 1.79 |
32 | INT203149 | Binding of Mif and Osm | 2.93 | 0.02 | 1 | 1 | 1.78 |
33 | INT346217 | Braf Positive_regulation of Phosphorylation of Map2k1 | 3.23 | 0.22 | 1 | 1 | 1.72 |
34 | INT175986 | Ros1 Positive_regulation of Gtf3a | 4.75 | 0.01 | 2 | 1 | 1.71 |
35 | INT169464 | Akt1 Positive_regulation of Egfr | 1.63 | 0.28 | 1 | 1 | 1.7 |
36 | INT167427 | Mapk8 Regulation of Regulation of Tnf | 2.83 | 0.26 | 1 | 1 | 1.7 |
37 | INT150232 | Samhd1 Positive_regulation of Gene_expression of TNFSF13B | 1.74 | 0.01 | 1 | 1 | 1.67 |
38 | INT86637 | POMC Regulation of Gene_expression of KRT16 | 1.22 | 0.47 | 2 | 1 | 1.61 |
39 | INT180812 | Gdnf Positive_regulation of Gene_expression of Sorbs1 | 0.83 | 0.02 | 1 | 1 | 1.61 |
40 | INT180811 | Gdnf Positive_regulation of Regulation of Sorbs1 | 0.83 | 0.01 | 1 | 1 | 1.61 |
41 | INT130839 | Gfap Positive_regulation of S100B | 1.9 | 0.51 | 1 | 1 | 1.56 |
42 | INT198653 | TNF Positive_regulation of MIF | 3.81 | 0.15 | 1 | 1 | 1.55 |
43 | INT106751 | Pes1 Negative_regulation of Casp3 | 0 | 0.23 | 2 | 2 | 1.54 |
44 | INT249498 | Src Positive_regulation of Phosphorylation of Grin2b | 1.11 | 0.22 | 1 | 1 | 1.54 |
45 | INT140029 | Ifng Positive_regulation of Gene_expression of Tnf | 1.69 | 0.43 | 1 | 1 | 1.5 |
46 | INT156008 | Bcl2 Regulation of Localization of Aifm1 | 1.92 | 0.17 | 1 | 1 | 1.47 |
47 | INT276687 | Pax3 Positive_regulation of Nkx1-1 | 0.59 | 0.00 | 1 | 1 | 1.47 |
48 | INT180791 | Negative_regulation of Gdnf Regulation of Calca | 0 | 0.17 | 1 | 1 | 1.47 |
49 | INT104972 | MITF Regulation of Transcription of TYR | 0.35 | 0.20 | 1 | 1 | 1.45 |
50 | INT221242 | Ros1 Positive_regulation of Prkca | 0.39 | 0.02 | 1 | 1 | 1.44 |
51 | INT180790 | Gdnf Regulation of Localization of Trpv1 | 1.21 | 0.15 | 1 | 1 | 1.43 |
52 | INT224404 | Binding of GYPC and PYY | 1.48 | 0.04 | 1 | 1 | 1.42 |
53 | INT202910 | Uchl1 Positive_regulation of Gene_expression of Tacr1 | 1.65 | 0.05 | 1 | 2 | 1.42 |
54 | INT116827 | Binding of UCHL1 and TRPV1 | 0.88 | 0.41 | 1 | 1 | 1.39 |
55 | INT117871 | Sct Positive_regulation of Pes1 | 0 | 0.10 | 1 | 2 | 1.36 |
56 | INT83197 | Binding of Ntrk1 and Gdnf | 1.05 | 0.01 | 1 | 1 | 1.36 |
57 | INT161513 | Negative_regulation of Mapk14 Negative_regulation of Gene_expression of Tnf | 0.27 | 0.33 | 1 | 1 | 1.35 |
58 | INT145930 | ecs Positive_regulation of Gene_expression of Bcl2 | 2.06 | 0.01 | 1 | 1 | 1.34 |
59 | INT180802 | Gdnf Positive_regulation of Sorbs1 | 0.98 | 0.02 | 1 | 1 | 1.34 |
60 | INT281382 | FSCN1 Positive_regulation of Sds | 0.84 | 0.02 | 1 | 1 | 1.33 |
61 | INT180764 | Calca Regulation of Positive_regulation of Gdnf | 0 | 0.21 | 1 | 1 | 1.32 |
62 | INT242605 | Gdnf Positive_regulation of Trpv1 | 0.17 | 0.26 | 1 | 1 | 1.3 |
63 | INT169297 | TRPV1 Positive_regulation of EGFR | 0.37 | 0.64 | 1 | 1 | 1.3 |
64 | INT158144 | Binding of Gpx1 and Glyat | 0 | 0.31 | 2 | 1 | 1.29 |
65 | INT130333 | FUT3 Negative_regulation of Positive_regulation of Tnf | 0.36 | 0.01 | 1 | 1 | 1.29 |
66 | INT86636 | POMC Positive_regulation of Gene_expression of KRT16 | 0.83 | 0.39 | 2 | 1 | 1.28 |
67 | INT114929 | Positive_regulation of Binding of Oprm1 and Crebbp | 0.14 | 0.06 | 1 | 1 | 1.28 |
68 | INT114925 | Binding of Oprm1 and Crebbp | 0.14 | 0.06 | 1 | 1 | 1.27 |
69 | INT87026 | ZAK Positive_regulation of Gene_expression of IL12A | 2.55 | 0.12 | 3 | 1 | 1.26 |
70 | INT84886 | APC Regulation of PPARD | 1.57 | 0.51 | 1 | 2 | 1.26 |
71 | INT30128 | Binding of MET and Gast | 0.18 | 0.06 | 1 | 1 | 1.25 |
72 | INT317569 | Prkca Positive_regulation of Phosphorylation of Src | 0 | 0.11 | 1 | 1 | 1.25 |
73 | INT249487 | Binding of Ephb1 and Src | 0.74 | 0.17 | 1 | 1 | 1.23 |
74 | INT52955 | Binding of Slc6a3 and Pdpn | 1.11 | 0.17 | 1 | 2 | 1.22 |
75 | INT253999 | Binding of Cxcl12 and Mif | 2.26 | 0.41 | 1 | 1 | 1.22 |
76 | INT281383 | FSCN1 Positive_regulation of Fig4 | 0.44 | 0.02 | 1 | 1 | 1.19 |
77 | INT281379 | Tcf21 Regulation of FSCN1 | 0.66 | 0.01 | 1 | 1 | 1.19 |
78 | INT180814 | Binding of Ret and Gdnf | 1.31 | 0.01 | 1 | 1 | 1.17 |
79 | INT353338 | F2r Positive_regulation of Localization of Mif | 1.25 | 0.68 | 1 | 1 | 1.16 |
80 | INT189017 | Binding of Pax3 and Lmna | 0.42 | 0.14 | 1 | 1 | 1.16 |
81 | INT19535 | Binding of ADRA1D and ALB | 0.8 | 0.42 | 3 | 1 | 1.15 |
82 | INT314206 | Mapk14 Positive_regulation of Pax3 | 0.67 | 0.08 | 1 | 1 | 1.15 |
83 | INT242625 | Gdnf Positive_regulation of Pax3 | 0.34 | 0.01 | 1 | 2 | 1.15 |
84 | INT125284 | FSCN1 Positive_regulation of Positive_regulation of EPHB2 | 0.4 | 0.04 | 1 | 1 | 1.14 |
85 | INT294911 | Pax3 Positive_regulation of Il6 | 1.78 | 0.06 | 1 | 1 | 1.14 |
86 | INT225104 | CNR1 Positive_regulation of Gene_expression of RETNLB | 1.41 | 0.01 | 1 | 1 | 1.14 |
87 | INT289659 | Tnfrsf1b Negative_regulation of Mcpt3 | 0.82 | 0.02 | 1 | 1 | 1.13 |
88 | INT332776 | FSCN1 Positive_regulation of Grin1 | 0.21 | 0.02 | 1 | 1 | 1.12 |
89 | INT108547 | AKT1 Regulation of MAPKAPK5 | 1.2 | 0.04 | 1 | 1 | 1.08 |
90 | INT79094 | PDYN Positive_regulation of PRL | 0.09 | 0.35 | 1 | 1 | 1.07 |
91 | INT263048 | Tgfb1 Positive_regulation of Gene_expression of Mmp2 | 0.81 | 0.13 | 1 | 1 | 1.07 |
92 | INT297491 | Positive_regulation of Lta Positive_regulation of Ltp | 0.16 | 0.00 | 1 | 1 | 1.06 |
93 | INT73311 | Binding of Oprm1 and Pdpn | 0.71 | 0.08 | 1 | 2 | 1.06 |
94 | INT243494 | Binding of Vta1 and LOC308670 | 0.06 | 0.01 | 1 | 1 | 1.06 |
95 | INT8410 | IL1A Positive_regulation of Vip | 0.68 | 0.02 | 1 | 1 | 1.05 |
96 | INT335401 | Hgf Positive_regulation of Ngf | 1.13 | 0.30 | 1 | 2 | 1.04 |
97 | INT117908 | Em Regulation of Localization of Pax3 | 0.07 | 0.00 | 1 | 1 | 1.03 |
98 | INT118859 | GNA14 Positive_regulation of STAT3 | 0.38 | 0.01 | 1 | 1 | 1.03 |
99 | INT87025 | ZAK Positive_regulation of Gene_expression of IL6 | 1.59 | 0.11 | 2 | 1 | 1.02 |
100 | INT49164 | Binding of Pax3 and Nka1 | 0.37 | 0.01 | 1 | 1 | 1.01 |
101 | INT33135 | Binding of NFKBIL1 and PRL | 0.29 | 0.09 | 1 | 1 | 1.01 |
102 | INT25155 | TRH Positive_regulation of PRL | 0.4 | 0.50 | 2 | 1 | 1 |
103 | INT317518 | Src Regulation of Negative_regulation of Oprm1 | 0.07 | 0.16 | 1 | 1 | 1 |
104 | INT142202 | FL Positive_regulation of Bcl2 | 0.39 | 0.05 | 1 | 1 | 0.99 |
105 | INT170449 | Pax3 Positive_regulation of Spr | 0.26 | 0.01 | 1 | 1 | 0.99 |
106 | INT143915 | Src Regulation of Rbm39 | 0.18 | 0.03 | 1 | 1 | 0.99 |
107 | INT180770 | Gdnf Positive_regulation of Zbtb38 | 0.27 | 0.00 | 1 | 1 | 0.99 |
108 | INT129216 | Negative_regulation of RYBP Positive_regulation of Tnf | 1.24 | 0.01 | 1 | 1 | 0.98 |
109 | INT147504 | Binding of Ncam1 and Gdnf | 0.87 | 0.31 | 1 | 1 | 0.98 |
110 | INT41659 | IL31RA Regulation of PRL | 1.07 | 0.22 | 1 | 1 | 0.98 |
111 | INT49163 | Binding of Pax3 and Calca | 0.37 | 0.03 | 1 | 1 | 0.98 |
112 | INT4916 | Binding of Pax3 and Wdyhv1 | 0 | 0.00 | 1 | 1 | 0.98 |
113 | INT54972 | Binding of EDNRA and EDNRB | 3.31 | 0.52 | 7 | 1 | 0.97 |
114 | INT133616 | Map2k1 Regulation of Fadd | 0.29 | 0.04 | 1 | 1 | 0.97 |
115 | INT133614 | Map2k1 Regulation of Daxx | 0.29 | 0.02 | 1 | 1 | 0.97 |
116 | INT133615 | Regulation of Map2k1 Regulation of Fadd | 0.29 | 0.04 | 1 | 1 | 0.97 |
117 | INT86960 | ADRA1D Negative_regulation of Prl | 0 | 0.00 | 1 | 1 | 0.97 |
118 | INT119276 | Negative_regulation of CYBB Negative_regulation of Positive_regulation of ROS1 | 1.18 | 0.09 | 1 | 1 | 0.97 |
119 | INT137919 | Binding of Oprm1 and Stat3 | 0 | 0.30 | 1 | 1 | 0.97 |
120 | INT121744 | Src Positive_regulation of Positive_regulation of Ephb1 | 0 | 0.35 | 1 | 1 | 0.96 |
121 | INT73461 | PTPLA Positive_regulation of Transcription of TP53 | 0.99 | 0.06 | 1 | 1 | 0.96 |
122 | INT180780 | Ngf Regulation of Gdnf | 0.28 | 0.22 | 1 | 1 | 0.96 |
123 | INT281380 | Fos Negative_regulation of Gene_expression of FSCN1 | 0.4 | 0.07 | 1 | 1 | 0.96 |
124 | INT182203 | Binding of CXCL1 and CXCR2 | 1.25 | 0.14 | 1 | 1 | 0.95 |
125 | INT107951 | Pax3 Positive_regulation of Tac1 | 1.21 | 0.11 | 1 | 1 | 0.95 |
126 | INT163265 | Sst Negative_regulation of Tyr | 0.22 | 0.00 | 1 | 2 | 0.95 |
127 | INT180803 | Sorbs1 Regulation of Gdnf | 0.28 | 0.01 | 1 | 1 | 0.95 |
128 | INT73466 | PTPLA Positive_regulation of Transcription of Hras1 | 0.98 | 0.21 | 1 | 1 | 0.95 |
129 | INT199396 | Prok2 Regulation of Trpv1 | 1.23 | 0.43 | 1 | 1 | 0.94 |
130 | INT232426 | HRH2 Regulation of Localization of PRL | 0.38 | 0.15 | 1 | 1 | 0.94 |
131 | INT182199 | Binding of CXCR5 and CXCL1 | 1.24 | 0.16 | 1 | 1 | 0.94 |
132 | INT129211 | RYBP Positive_regulation of Gene_expression of Tnf | 1.04 | 0.01 | 1 | 1 | 0.94 |
133 | INT330629 | TP53 Negative_regulation of Gene_expression of Fos | 1.76 | 0.30 | 1 | 1 | 0.94 |
134 | INT281377 | FSCN1 Positive_regulation of Gene_expression of Fos | 0.49 | 0.08 | 1 | 1 | 0.93 |
135 | INT182189 | Binding of CXCL1 and CXCL13 | 1.24 | 0.14 | 1 | 1 | 0.93 |
136 | INT122269 | Src Negative_regulation of Positive_regulation of Grin2b | 0.44 | 0.27 | 1 | 1 | 0.92 |
137 | INT147505 | Binding of Ret and Gdnf | 0.81 | 0.27 | 1 | 1 | 0.92 |
138 | INT161455 | Mmp7 Positive_regulation of Egfr | 0.19 | 0.03 | 1 | 1 | 0.92 |
139 | INT112765 | Binding of Nfkb1 and Bcl2 | 1.37 | 0.00 | 1 | 1 | 0.91 |
140 | INT135446 | Map2k1 Positive_regulation of Mapk3 | 0.25 | 0.54 | 1 | 1 | 0.91 |
141 | INT165280 | Tnf Positive_regulation of Gene_expression of Nos2 | 1.02 | 0.24 | 1 | 1 | 0.91 |
142 | INT334529 | Pax3 Positive_regulation of Gene_expression of Ngf | 0.31 | 0.03 | 1 | 1 | 0.91 |
143 | INT169469 | Binding of Egfr and Tgfa | 1.87 | 0.19 | 1 | 1 | 0.91 |
144 | INT53152 | Rac1 Regulation of Scg2 | 0 | 0.03 | 1 | 1 | 0.9 |
145 | INT199393 | Prok2 Positive_regulation of Prokr1 | 1.3 | 0.48 | 1 | 1 | 0.9 |
146 | INT40636 | Mif Negative_regulation of Pomc | 0.07 | 0.25 | 1 | 1 | 0.9 |
147 | INT35160 | GH1 Regulation of PRL | 0 | 0.37 | 2 | 1 | 0.89 |
148 | INT134454 | EGF Positive_regulation of EGFR | 1.32 | 0.56 | 3 | 1 | 0.88 |
149 | INT199189 | Binding of Aldh2 and Ros1 | 0.3 | 0.06 | 1 | 1 | 0.88 |
150 | INT167466 | Ccdc80 Negative_regulation of Tnf | 0.76 | 0.01 | 1 | 1 | 0.88 |
151 | INT242621 | Gdnf Positive_regulation of Gene_expression of Scn11a | 0.12 | 0.05 | 1 | 1 | 0.88 |
152 | INT134453 | Negative_regulation of EGF Positive_regulation of EGFR | 0.35 | 0.35 | 1 | 1 | 0.88 |
153 | INT149559 | Tgfb1 Positive_regulation of Gene_expression of Ccr5 | 0 | 0.00 | 1 | 2 | 0.88 |
154 | INT134311 | Tnf Positive_regulation of Protein_catabolism of Nfkbia | 0.57 | 0.18 | 1 | 1 | 0.88 |
155 | INT253992 | Cxcl12 Positive_regulation of Mif | 1.31 | 0.46 | 1 | 1 | 0.88 |
156 | INT149562 | Tgfb1 Positive_regulation of CXCL10 | 0 | 0.00 | 1 | 2 | 0.88 |
157 | INT14626 | Binding of Dpep1 and Pax3 | 0 | 0.01 | 1 | 1 | 0.87 |
158 | INT203148 | Mif Positive_regulation of Gene_expression of S100a8 | 1.56 | 0.00 | 1 | 1 | 0.87 |
159 | INT185329 | Pax3 Positive_regulation of Gene_expression of Tg(CAG-EGFP)D4Nagy | 0.22 | 0.00 | 1 | 1 | 0.87 |
160 | INT213977 | Pax3 Negative_regulation of Gene_expression of Il2 | 0.25 | 0.00 | 1 | 1 | 0.86 |
161 | INT166634 | Binding of Bcl2 and Becn1 | 0.5 | 0.20 | 1 | 1 | 0.86 |
162 | INT114324 | RAF1 Positive_regulation of Phosphorylation of ADCY6 | 0.05 | 0.02 | 1 | 1 | 0.85 |
163 | INT114323 | Binding of ADCY6 and RAF1 | 0.05 | 0.02 | 1 | 1 | 0.85 |
164 | INT128702 | Ednra Regulation of EDNRA | 0.58 | 0.00 | 1 | 1 | 0.84 |
165 | INT106457 | SPOP Positive_regulation of Negative_regulation of ADRA1D | 0.56 | 0.02 | 1 | 1 | 0.84 |
166 | INT97057 | Bcl2l1 Regulation of Gene_expression of Trp53 | 0.51 | 0.36 | 1 | 1 | 0.83 |
167 | INT149561 | Tgfb1 Positive_regulation of Gene_expression of CCL2 | 0 | 0.00 | 1 | 2 | 0.83 |
168 | INT46085 | Binding of MET and Penk | 0.06 | 0.02 | 1 | 1 | 0.83 |
169 | INT149626 | Il1b Regulation of Gene_expression of Tnf | 0.83 | 0.41 | 1 | 1 | 0.83 |
170 | INT102201 | Tnf Regulation of Il1b | 2.57 | 0.39 | 3 | 1 | 0.82 |
171 | INT149558 | Tgfb1 Positive_regulation of Gene_expression of Cxcr4 | 0 | 0.00 | 1 | 2 | 0.82 |
172 | INT317513 | Oprm1 Regulation of Positive_regulation of Src | 0.4 | 0.09 | 1 | 1 | 0.82 |
173 | INT317570 | Oprm1 Regulation of Src | 0.4 | 0.04 | 1 | 1 | 0.82 |
174 | INT320120 | MTX1 Positive_regulation of PTEN | 0.09 | 0.04 | 1 | 1 | 0.82 |
175 | INT322266 | Binding of LIG4 and NOS3 | 2.35 | 0.02 | 1 | 1 | 0.82 |
176 | INT117341 | ADAM17 Positive_regulation of EGFR | 3.56 | 0.16 | 1 | 1 | 0.82 |
177 | INT122728 | Pes1 Positive_regulation of Transcription of Penk | 0 | 0.07 | 1 | 2 | 0.81 |
178 | INT122727 | Pes1 Positive_regulation of Penk | 0 | 0.07 | 1 | 2 | 0.81 |
179 | INT164607 | Positive_regulation of GSR Positive_regulation of Gpx1 | 0.33 | 0.01 | 1 | 1 | 0.81 |
180 | INT103331 | Ngf Positive_regulation of Gdnf | 0.57 | 0.01 | 1 | 1 | 0.8 |
181 | INT164606 | GSR Positive_regulation of Gpx1 | 0.32 | 0.01 | 1 | 1 | 0.8 |
182 | INT322397 | Egfr Positive_regulation of Adarb1 | 0.08 | 0.00 | 1 | 1 | 0.8 |
183 | INT141605 | Gene_expression of Ctsl Positive_regulation of Positive_regulation of MET | 0 | 0.34 | 1 | 1 | 0.8 |
184 | INT306271 | IL1A Positive_regulation of Gene_expression of IL6 | 0.85 | 0.30 | 1 | 1 | 0.8 |
185 | INT126555 | Binding of Ighg1 and Tnf | 2.2 | 0.35 | 1 | 1 | 0.8 |
186 | INT274785 | S100B Positive_regulation of Ngf | 0.61 | 0.05 | 1 | 1 | 0.8 |
187 | INT104831 | Binding of GLI2 and NFKB1 | 0 | 0.08 | 1 | 1 | 0.8 |
188 | INT180793 | Binding of Bdnf and Gdnf Positive_regulation of Sorbs1 | 0.77 | 0.01 | 1 | 1 | 0.79 |
189 | INT107917 | RETNLB Positive_regulation of Gene_expression of App | 1.2 | 0.01 | 1 | 1 | 0.79 |
190 | INT2000 | ASNA1 Positive_regulation of Localization of PRL | 0 | 0.07 | 1 | 1 | 0.79 |
191 | INT188531 | Binding of TNF and PDXK | 1.99 | 0.03 | 1 | 1 | 0.78 |
192 | INT16491 | Binding of ADRA1D and Serpinf2 | 0.78 | 0.02 | 1 | 1 | 0.78 |
193 | INT184116 | Il10 Positive_regulation of Stat3 | 1.15 | 0.18 | 2 | 1 | 0.77 |
194 | INT103334 | Gdnf Regulation of Gene_expression of TRPV1 | 0.53 | 0.02 | 1 | 1 | 0.77 |
195 | INT103333 | Gdnf Regulation of TRPV1 | 0.53 | 0.02 | 1 | 1 | 0.77 |
196 | INT180496 | Binding of CTS and PDXK | 0.69 | 0.04 | 1 | 1 | 0.77 |
197 | INT118854 | GNA14 Positive_regulation of Positive_regulation of STAT3 | 0.31 | 0.02 | 1 | 1 | 0.76 |
198 | INT49585 | Binding of Glul and Selenbp2 | 0.19 | 0.20 | 1 | 1 | 0.76 |
199 | INT134051 | Jak2 Positive_regulation of Stat3 | 0.22 | 0.44 | 1 | 2 | 0.76 |
200 | INT161945 | TGFB2 Positive_regulation of TGFBR1 | 0.99 | 0.08 | 1 | 1 | 0.76 |
Single Events
The table below shows the top 100 pain related interactions that have been reported for cell proliferation. They are ordered first by their pain relevance and then by number of times they were reported in cell proliferation. Please click on the 'INT' link to display more detailed information on each interaction.
Int No | Page link | Event String | Disease Relevance | TM Confidence | Documents | Pain Relevance |
---|---|---|---|---|---|---|
1 | INT6488 | Gene_expression of Tnf | 339.61 | 0.78 | 484 | 191.58 |
2 | INT915 | Positive_regulation of PRL | 141.96 | 0.70 | 342 | 104.31 |
3 | INT8534 | Localization of Pax3 | 28.71 | 0.59 | 85 | 82.82 |
4 | INT14624 | Gene_expression of Pax3 | 33.22 | 0.38 | 100 | 69.47 |
5 | INT6489 | Positive_regulation of Gene_expression of Tnf | 92.31 | 0.70 | 140 | 67.85 |
6 | INT6486 | Positive_regulation of Tnf | 123.47 | 0.70 | 168 | 66.05 |
7 | INT253 | Regulation of PRL | 47.27 | 0.62 | 184 | 65.79 |
8 | INT55344 | Gene_expression of Ros1 | 217.64 | 0.54 | 396 | 59.98 |
9 | INT1579 | Gene_expression of PRL | 119.2 | 0.78 | 279 | 55.41 |
10 | INT82650 | Gene_expression of Bcl2 | 211.71 | 0.78 | 312 | 55.03 |
11 | INT66029 | Negative_regulation of Tnf | 84.28 | 0.59 | 100 | 48.16 |
12 | INT55670 | Negative_regulation of Gene_expression of Tnf | 57.16 | 0.59 | 83 | 46.33 |
13 | INT4913 | Binding of Pax3 | 9.57 | 0.28 | 52 | 42.67 |
14 | INT918 | Positive_regulation of Localization of PRL | 23.97 | 0.70 | 90 | 40.3 |
15 | INT65889 | Gene_expression of RETNLB | 60.98 | 0.34 | 73 | 38.3 |
16 | INT916 | Regulation of Localization of PRL | 22.98 | 0.62 | 92 | 38.13 |
17 | INT77307 | Gene_expression of Bcl2 | 319.77 | 0.77 | 399 | 38 |
18 | INT74563 | Positive_regulation of Gene_expression of ROS1 | 168.18 | 0.61 | 258 | 34.08 |
19 | INT14823 | Gene_expression of MET | 51.92 | 0.75 | 103 | 32.48 |
20 | INT35406 | Localization of Tnf | 64.63 | 0.81 | 94 | 31.65 |
21 | INT48890 | Gene_expression of Gdnf | 28.62 | 0.77 | 91 | 31.49 |
22 | INT10285 | Binding of ADRA1D | 25.82 | 0.47 | 102 | 31.11 |
23 | INT19396 | Regulation of Rac1 | 37.41 | 0.53 | 66 | 30.01 |
24 | INT28361 | Gene_expression of TP53 | 384.86 | 0.78 | 443 | 28.8 |
25 | INT116737 | Localization of Mif | 52.97 | 0.81 | 63 | 28.11 |
26 | INT52722 | Localization of RETNLB | 48.63 | 0.38 | 54 | 27.98 |
27 | INT133876 | Positive_regulation of Gene_expression of Ros1 | 75.55 | 0.32 | 141 | 27.45 |
28 | INT5206 | Gene_expression of AR | 113.83 | 0.78 | 316 | 27.29 |
29 | INT145426 | Positive_regulation of Ros1 | 106.76 | 0.56 | 185 | 27.21 |
30 | INT17739 | Gene_expression of S100B | 132.7 | 0.78 | 226 | 26.4 |
31 | INT11159 | Gene_expression of EGFR | 548.93 | 0.78 | 698 | 25.69 |
32 | INT28336 | Positive_regulation of Pax3 | 20.94 | 0.33 | 37 | 25.66 |
33 | INT68758 | Positive_regulation of Ros1 | 82.72 | 0.46 | 125 | 25.27 |
34 | INT77793 | Positive_regulation of Gdnf | 23.76 | 0.70 | 54 | 25.08 |
35 | INT17625 | Localization of GCG | 55.69 | 0.80 | 210 | 24.97 |
36 | INT23937 | Gene_expression of EDNRA | 55.63 | 0.65 | 103 | 24.67 |
37 | INT100423 | Gene_expression of Bax | 98.43 | 0.75 | 141 | 24.48 |
38 | INT47459 | Gene_expression of Rac1 | 45.27 | 0.68 | 101 | 24.33 |
39 | INT9155 | Gene_expression of Glul | 17.97 | 0.77 | 60 | 23.95 |
40 | INT15458 | Gene_expression of NPY | 22.67 | 0.76 | 50 | 23.03 |
41 | INT956 | Negative_regulation of PRL | 42.72 | 0.59 | 94 | 23.01 |
42 | INT72060 | Positive_regulation of Gene_expression of Ros1 | 76.76 | 0.41 | 127 | 20.91 |
43 | INT3593 | Gene_expression of ADRA1D | 29.48 | 0.75 | 70 | 20.87 |
44 | INT85952 | Positive_regulation of AR | 64.36 | 0.67 | 168 | 20.66 |
45 | INT53575 | Regulation of Gene_expression of Tnf | 34.35 | 0.62 | 46 | 20.63 |
46 | INT6699 | Positive_regulation of ADRA1D | 22.72 | 0.70 | 65 | 20.31 |
47 | INT40750 | Gene_expression of Mif | 34.59 | 0.78 | 61 | 20.28 |
48 | INT104523 | Positive_regulation of FSCN1 | 10.09 | 0.12 | 14 | 20.08 |
49 | INT53574 | Regulation of Tnf | 40.68 | 0.62 | 45 | 19.71 |
50 | INT89396 | Phosphorylation of AKT1 | 111.66 | 0.82 | 225 | 19.61 |
51 | INT104527 | Binding of FSCN1 | 14.75 | 0.23 | 18 | 19.6 |
52 | INT7994 | Gene_expression of Lta | 69.81 | 0.67 | 113 | 19.59 |
53 | INT86187 | Positive_regulation of AKT1 | 122.13 | 0.69 | 199 | 19.44 |
54 | INT11243 | Localization of NPY | 11.18 | 0.78 | 33 | 19.24 |
55 | INT16445 | Gene_expression of IL1A | 44.46 | 0.78 | 60 | 19.19 |
