GOS:cytoskeleton
This page displays the top molecular interactions and top single events that were mentioned in the literature for cytoskeleton. 'Self' interactions are filtered out.
Molecular Interactions
The table below shows the top 100 pain related interactions that have been reported for cytoskeleton. They are ordered first by their pain relevance and then by number of times they were reported for cytoskeleton. Please click on the 'INT' link to display more detailed information on each interaction.
Int No | Page link | Interaction String | Disease Relevance | TM Confidence | Documents | Genes linked to cytoskeleton | Pain Relevance |
---|---|---|---|---|---|---|---|
1 | INT317517 | Binding of Nos1 and Oprm1 | 0.22 | 0.17 | 1 | 1 | 3.85 |
2 | INT143946 | Binding of Pebp1 and Mastl | 2.04 | 0.00 | 1 | 1 | 3.82 |
3 | INT302118 | Binding of Oprm1 and Ppp1r9b | 0.26 | 0.24 | 2 | 1 | 3.45 |
4 | INT108472 | Binding of NOS1 and PNOC | 0.64 | 0.32 | 1 | 1 | 3.27 |
5 | INT317522 | Akt1 Positive_regulation of Phosphorylation of Nos1 | 0.4 | 0.43 | 1 | 1 | 3.13 |
6 | INT229497 | Binding of Vim and Ndel1 | 3.5 | 0.33 | 1 | 2 | 2.81 |
7 | INT87267 | Binding of BMP8B and KRIT1 | 0.16 | 0.06 | 1 | 1 | 2.69 |
8 | INT259231 | Binding of Oprm1 and Ppp1r9b | 0 | 0.01 | 1 | 1 | 2.67 |
9 | INT223866 | Ltp Positive_regulation of Positive_regulation of Mapk1 | 0.75 | 0.46 | 2 | 1 | 2.61 |
10 | INT317528 | Ppp1r9b Regulation of Grin1 | 0.2 | 0.18 | 1 | 1 | 2.48 |
11 | INT238914 | Positive_regulation of CNR1 Positive_regulation of Phosphorylation of MAPK1 | 3.22 | 0.19 | 1 | 1 | 2.35 |
12 | INT284860 | Binding of Pdzd2 and Nav1 | 2.33 | 0.29 | 9 | 1 | 2.34 |
13 | INT128778 | Binding of Mcam and Nav1 | 0.51 | 0.03 | 1 | 1 | 2.28 |
14 | INT128777 | Binding of Cntn1 and Nav1 | 0.51 | 0.48 | 1 | 1 | 2.28 |
15 | INT140019 | Avp Positive_regulation of Localization of Kitl | 1 | 0.00 | 1 | 1 | 2.13 |
16 | INT351380 | Ngf Regulation of TPM1 | 2.17 | 0.44 | 1 | 1 | 2.11 |
17 | INT133946 | Binding of DNM2 and OPRK1 | 0 | 0.11 | 1 | 1 | 2.1 |
18 | INT122660 | Binding of CACNA1A and DNAH8 | 2.68 | 0.28 | 2 | 1 | 2.08 |
19 | INT281084 | Prkaca Positive_regulation of Mapk1 | 0 | 0.25 | 2 | 1 | 2.06 |
20 | INT349608 | Binding of DIO2 and LMOD1 | 0.41 | 0.23 | 1 | 1 | 2.01 |
21 | INT227493 | Binding of TCEA1 and SIRT2 | 1.55 | 0.01 | 1 | 1 | 1.93 |
22 | INT169346 | Nxn Negative_regulation of Dynll1 | 1.22 | 0.06 | 1 | 2 | 1.87 |
23 | INT13940 | DNM2 Regulation of Localization of CGA | 0 | 0.11 | 1 | 1 | 1.86 |
24 | INT346217 | Braf Positive_regulation of Phosphorylation of Map2k1 | 3.23 | 0.22 | 1 | 1 | 1.72 |
25 | INT282398 | Binding of Mefv and Nlrp3 | 6.8 | 0.40 | 1 | 1 | 1.72 |
26 | INT30134 | Binding of TPP1 and S100A9 | 0.74 | 0.13 | 1 | 1 | 1.69 |
27 | INT278223 | Binding of NOS3 and ACSM3 | 6.32 | 0.41 | 1 | 1 | 1.65 |
28 | INT168612 | Negative_regulation of Nos1 Negative_regulation of Positive_regulation of Mmp9 | 0.45 | 0.23 | 1 | 1 | 1.62 |
29 | INT140023 | Avp Positive_regulation of Gene_expression of Kitl | 0.76 | 0.00 | 1 | 1 | 1.62 |
30 | INT168607 | Negative_regulation of Nos1 Negative_regulation of Mmp9 | 0.45 | 0.23 | 1 | 1 | 1.61 |
31 | INT180812 | Gdnf Positive_regulation of Gene_expression of Sorbs1 | 0.83 | 0.02 | 1 | 1 | 1.61 |
32 | INT180811 | Gdnf Positive_regulation of Regulation of Sorbs1 | 0.83 | 0.01 | 1 | 1 | 1.61 |
33 | INT12327 | Igh-Dex Positive_regulation of Plec | 0.73 | 0.03 | 1 | 1 | 1.57 |
34 | INT144280 | ACP1 Negative_regulation of Phosphorylation of MAPK1 | 0.78 | 0.37 | 1 | 1 | 1.56 |
35 | INT315284 | PRKG1 Positive_regulation of Nos1 | 0.85 | 0.33 | 1 | 1 | 1.56 |
36 | INT249498 | Src Positive_regulation of Phosphorylation of Grin2b | 1.11 | 0.22 | 1 | 1 | 1.54 |
37 | INT253863 | Binding of LBP and PNP | 1.5 | 0.13 | 1 | 1 | 1.5 |
38 | INT45502 | TNS1 Positive_regulation of VIP | 0.52 | 0.47 | 1 | 1 | 1.5 |
39 | INT93781 | Racgap1 Positive_regulation of Positive_regulation of Gnptab | 0.07 | 0.02 | 1 | 1 | 1.49 |
40 | INT93782 | Racgap1 Positive_regulation of Rgs9 | 0.07 | 0.55 | 1 | 1 | 1.49 |
41 | INT93783 | Racgap1 Positive_regulation of Gnptab | 0.07 | 0.02 | 1 | 1 | 1.49 |
42 | INT334633 | Binding of Cntnap1 and Nav1 | 1.36 | 0.10 | 1 | 1 | 1.48 |
43 | INT158711 | Cdk5 Positive_regulation of Phosphorylation of Trh | 0 | 0.02 | 1 | 1 | 1.46 |
44 | INT131040 | Binding of Oprm1 and S100a9 | 0 | 0.24 | 1 | 1 | 1.45 |
45 | INT180804 | Bdnf Positive_regulation of Gene_expression of Sorbs1 | 0 | 0.01 | 1 | 1 | 1.44 |
46 | INT148450 | Gene_expression of Inhbe Positive_regulation of Mapk1 | 1.35 | 0.07 | 1 | 1 | 1.41 |
47 | INT161670 | H2-M3 Positive_regulation of Positive_regulation of Mapk1 | 0.73 | 0.14 | 1 | 1 | 1.41 |
48 | INT180809 | Ngf Positive_regulation of Positive_regulation of Sorbs1 | 0.84 | 0.03 | 1 | 1 | 1.4 |
49 | INT134764 | Ghrl Regulation of Gene_expression of NOS3 | 2.66 | 0.02 | 1 | 1 | 1.4 |
50 | INT180808 | Ngf Positive_regulation of Gene_expression of Sorbs1 | 0.84 | 0.03 | 1 | 1 | 1.4 |
51 | INT133933 | Binding of DNM2 and TP53INP2 | 0 | 0.00 | 1 | 1 | 1.38 |
52 | INT87266 | Negative_regulation of Binding of BMP8B and KRIT1 | 0.07 | 0.05 | 1 | 1 | 1.37 |
53 | INT229496 | Binding of Ndel1 and Gopc | 2.05 | 0.08 | 1 | 1 | 1.36 |
54 | INT106062 | Positive_regulation of Oprl1 Positive_regulation of Mapk1 | 0.16 | 0.13 | 1 | 1 | 1.35 |
55 | INT106071 | Positive_regulation of Oprl1 Positive_regulation of MAPK3 | 0.16 | 0.12 | 1 | 1 | 1.34 |
56 | INT180802 | Gdnf Positive_regulation of Sorbs1 | 0.98 | 0.02 | 1 | 1 | 1.34 |
57 | INT259211 | Binding of Ppp1r9b and Flna | 0 | 0.06 | 1 | 1 | 1.33 |
58 | INT145473 | Mastl Positive_regulation of Dnahc8 | 0.06 | 0.07 | 1 | 2 | 1.33 |
59 | INT180807 | Calca Regulation of Sorbs1 | 0 | 0.02 | 1 | 1 | 1.32 |
60 | INT130786 | Positive_regulation of Oprm1 Positive_regulation of Arc | 0.9 | 0.27 | 1 | 1 | 1.31 |
61 | INT198957 | Binding of Cnr1 and Mastl | 0 | 0.00 | 1 | 1 | 1.31 |
62 | INT341336 | Binding of Pepd and Nav1 | 0.92 | 0.07 | 1 | 1 | 1.3 |
63 | INT261841 | Mastl Positive_regulation of Trpa1 | 0.82 | 0.00 | 1 | 1 | 1.3 |
64 | INT113844 | CDKN1A Negative_regulation of CDK2 | 1.18 | 0.49 | 4 | 1 | 1.27 |
65 | INT84886 | APC Regulation of PPARD | 1.57 | 0.51 | 1 | 1 | 1.26 |
66 | INT121464 | Negative_regulation of Oprm1 Positive_regulation of Dnm2 | 0 | 0.34 | 1 | 1 | 1.26 |
67 | INT342165 | Binding of Aqp1 and Nav1 | 0.57 | 0.25 | 1 | 1 | 1.25 |
68 | INT317569 | Prkca Positive_regulation of Phosphorylation of Src | 0 | 0.11 | 1 | 1 | 1.25 |
69 | INT132465 | Ltf Positive_regulation of Nos1 | 0.05 | 0.35 | 1 | 1 | 1.24 |
70 | INT121465 | Binding of Dnm2 and Oprm1 | 0 | 0.23 | 1 | 1 | 1.24 |
71 | INT136257 | Tff3 Regulation of SGCG | 0.18 | 0.00 | 1 | 1 | 1.24 |
72 | INT21858 | Maoa Regulation of Gene_expression of Spna1 | 0.18 | 0.12 | 1 | 1 | 1.24 |
73 | INT136256 | Creb1 Regulation of SGCG | 0.18 | 0.26 | 1 | 1 | 1.23 |
74 | INT249487 | Binding of Ephb1 and Src | 0.74 | 0.17 | 1 | 1 | 1.23 |
75 | INT21859 | Maoa Regulation of Spna1 | 0.18 | 0.12 | 1 | 1 | 1.23 |
76 | INT166388 | Binding of Gnb2l1 and Mapk1 | 0.49 | 0.49 | 1 | 2 | 1.21 |
77 | INT299299 | VEGFA Positive_regulation of SRC | 0.91 | 0.20 | 1 | 1 | 1.2 |
78 | INT70288 | Negative_regulation of Atxn2l Positive_regulation of Racgap1 | 0.3 | 0.02 | 1 | 1 | 1.19 |
79 | INT75483 | Binding of SGCG and TGFB1 | 2.27 | 0.52 | 1 | 1 | 1.19 |
80 | INT139736 | Htr1a Positive_regulation of Mapk3 | 0.13 | 0.54 | 1 | 1 | 1.19 |
81 | INT121191 | KCNMA1 Positive_regulation of Phosphorylation of MAPK1 | 0.61 | 0.06 | 1 | 1 | 1.18 |
82 | INT107579 | Kitl Negative_regulation of Grin2a | 1.02 | 0.10 | 1 | 1 | 1.18 |
83 | INT146352 | Binding of Rgs14 and Mors1 | 0.27 | 0.23 | 1 | 1 | 1.17 |
84 | INT153588 | Binding of HINT1 and Oprm1 | 0 | 0.06 | 1 | 1 | 1.17 |
85 | INT169557 | Cacna1h Positive_regulation of Mapk1 | 0.91 | 0.07 | 1 | 1 | 1.17 |
86 | INT161510 | Tlr4 Positive_regulation of Mapk1 | 0.3 | 0.14 | 1 | 1 | 1.16 |
87 | INT69504 | Binding of Nos1 and Gatm | 0 | 0.05 | 1 | 1 | 1.13 |
88 | INT142572 | D5Pas1 Negative_regulation of Nos1 | 0.14 | 0.02 | 2 | 1 | 1.11 |
89 | INT62381 | ADCY10 Positive_regulation of Localization of IGHG3 | 0.36 | 0.04 | 1 | 1 | 1.11 |
90 | INT62380 | ADCY10 Positive_regulation of IGHG3 | 0.36 | 0.03 | 1 | 1 | 1.11 |
91 | INT317527 | Binding of Hint1 and Nos1 | 0.1 | 0.27 | 1 | 1 | 1.11 |
92 | INT134870 | Regulation of Binding of Calm3 and Nav1 | 0.42 | 0.17 | 1 | 1 | 1.1 |
93 | INT134869 | Binding of Calm3 and Nav1 | 0.42 | 0.31 | 1 | 1 | 1.1 |
94 | INT164382 | MAPK3 Positive_regulation of Gene_expression of Fos | 0.2 | 0.75 | 1 | 1 | 1.08 |
95 | INT96905 | Plxna3 Regulation of Regulation of Prkce | 0.71 | 0.18 | 1 | 1 | 1.07 |
96 | INT81582 | Plec Positive_regulation of st | 0 | 0.02 | 1 | 1 | 1.07 |
97 | INT81581 | Plec Positive_regulation of Nudt14 | 0 | 0.01 | 1 | 1 | 1.07 |
98 | INT83936 | Binding of Mtap2 and Penk | 0.19 | 0.22 | 1 | 1 | 1.07 |
99 | INT218846 | Ppp1r9a Regulation of Ltp | 2.24 | 0.15 | 1 | 1 | 1.07 |
100 | INT296460 | Binding of Gria2 and Myo18a | 1.49 | 0.01 | 1 | 1 | 1.06 |
101 | INT146496 | Snta1 Positive_regulation of Gene_expression of Adrbk1 | 0.73 | 0.13 | 1 | 1 | 1.05 |
102 | INT119887 | Binding of Atf4 and Usf1 | 0.15 | 0.21 | 1 | 1 | 1.05 |
103 | INT97013 | Negative_regulation of Binding of CALM3 and OPRM1 | 0 | 0.40 | 1 | 1 | 1.05 |
104 | INT180806 | Ngf Positive_regulation of Regulation of Sorbs1 | 0.28 | 0.03 | 1 | 1 | 1.04 |
105 | INT128700 | BBS9 Negative_regulation of Il12a | 0.76 | 0.47 | 1 | 1 | 1.03 |
106 | INT225158 | Binding of CDK2 and CDKN1A | 3.26 | 0.30 | 7 | 1 | 1.02 |
107 | INT229914 | Egr1 Positive_regulation of Phosphorylation of Mapk3 | 1.03 | 0.46 | 1 | 1 | 1.02 |
108 | INT144661 | Dnm1 Negative_regulation of Binding of Hbegf and | 0 | 0.24 | 1 | 1 | 1.01 |
109 | INT119914 | Olr1714 Negative_regulation of Nos1 | 0.47 | 0.02 | 1 | 1 | 1.01 |
110 | INT30135 | S100A9 Positive_regulation of REN | 0.32 | 0.32 | 1 | 1 | 1 |
111 | INT53844 | Penk Regulation of Kitl | 0.9 | 0.00 | 1 | 1 | 1 |
112 | INT317518 | Src Regulation of Negative_regulation of Oprm1 | 0.07 | 0.16 | 1 | 1 | 1 |
113 | INT317555 | Nos1 Regulation of Negative_regulation of Oprm1 | 0.07 | 0.21 | 1 | 1 | 1 |
114 | INT18139 | Binding of Penk and Stmn1 | 0 | 0.08 | 1 | 1 | 0.99 |
115 | INT143915 | Src Regulation of Rbm39 | 0.18 | 0.03 | 1 | 1 | 0.99 |
116 | INT59518 | YY1 Positive_regulation of SGCG | 0.32 | 0.50 | 1 | 1 | 0.99 |
117 | INT133616 | Map2k1 Regulation of Fadd | 0.29 | 0.04 | 1 | 1 | 0.97 |
118 | INT133614 | Map2k1 Regulation of Daxx | 0.29 | 0.02 | 1 | 1 | 0.97 |
119 | INT133615 | Regulation of Map2k1 Regulation of Fadd | 0.29 | 0.04 | 1 | 1 | 0.97 |
120 | INT346204 | Binding of S100A10 and TPPP | 1.62 | 0.02 | 1 | 1 | 0.97 |
121 | INT121744 | Src Positive_regulation of Positive_regulation of Ephb1 | 0 | 0.35 | 1 | 1 | 0.96 |
122 | INT317567 | Binding of Akt1 and Nos1 | 0 | 0.22 | 1 | 1 | 0.96 |
123 | INT180803 | Sorbs1 Regulation of Gdnf | 0.28 | 0.01 | 1 | 1 | 0.95 |
124 | INT100018 | TNF Positive_regulation of MAPK1 | 1.56 | 0.24 | 3 | 1 | 0.94 |
125 | INT214411 | DNAH8 Regulation of CAPN1 | 1.01 | 0.00 | 1 | 1 | 0.94 |
126 | INT214408 | ATP1A4 Regulation of DNAH8 | 1.01 | 0.04 | 1 | 1 | 0.94 |
127 | INT139330 | Binding of SGCG and Stat1 | 0.75 | 0.37 | 1 | 1 | 0.94 |
128 | INT252877 | Prkaca Positive_regulation of Regulation of Grip2 | 0.22 | 0.01 | 1 | 1 | 0.94 |
129 | INT144281 | ACP1 Negative_regulation of Positive_regulation of MAPK1 | 0.58 | 0.27 | 1 | 1 | 0.94 |
130 | INT144285 | ACP1 Negative_regulation of MAPK1 | 0.58 | 0.37 | 1 | 1 | 0.93 |
131 | INT116930 | OPRK1 Positive_regulation of Binding of PTK2 and | 0.35 | 0.28 | 1 | 1 | 0.93 |
132 | INT223871 | Ltp Positive_regulation of Gene_expression of Mapk1 | 0 | 0.33 | 1 | 1 | 0.93 |
133 | INT220031 | Casp3 Positive_regulation of Gene_expression of Nos3 | 0 | 0.04 | 1 | 1 | 0.92 |
134 | INT122269 | Src Negative_regulation of Positive_regulation of Grin2b | 0.44 | 0.27 | 1 | 1 | 0.92 |
135 | INT151263 | Jun Positive_regulation of S100a8 | 0.95 | 0.00 | 1 | 1 | 0.92 |
136 | INT302828 | Mapkapk5 Positive_regulation of Mapk1 | 1.38 | 0.07 | 1 | 1 | 0.91 |
137 | INT135446 | Map2k1 Positive_regulation of Mapk3 | 0.25 | 0.54 | 1 | 2 | 0.91 |
138 | INT343918 | IgG Positive_regulation of Phosphorylation of MAPK1 | 3.57 | 0.01 | 1 | 1 | 0.91 |
139 | INT63488 | Sptan1 Positive_regulation of Rtcd1 | 0.34 | 0.03 | 1 | 1 | 0.91 |
140 | INT54200 | Gnai1 Negative_regulation of Pag1 | 0.18 | 0.05 | 1 | 1 | 0.9 |
141 | INT54197 | Binding of Gnai1 and Pag1 | 0.18 | 0.04 | 1 | 1 | 0.9 |
142 | INT317530 | Negative_regulation of Binding of Nos1 and Oprm1 | 0.06 | 0.21 | 1 | 1 | 0.9 |
143 | INT52759 | Oprd1 Regulation of Sptan1 | 0 | 0.03 | 1 | 1 | 0.9 |
144 | INT52761 | Dll1 Regulation of Sptan1 | 0 | 0.07 | 1 | 1 | 0.89 |
145 | INT159962 | Rock2 Regulation of Localization of Il6 | 2.7 | 0.09 | 1 | 1 | 0.88 |
146 | INT326663 | Bdnf Regulation of Positive_regulation of Arc | 1.46 | 0.16 | 1 | 1 | 0.88 |
147 | INT188196 | LIF Regulation of MAPK1 | 2.26 | 0.21 | 1 | 1 | 0.87 |
148 | INT97738 | Mdk Positive_regulation of Mapk3 | 0.66 | 0.08 | 1 | 1 | 0.87 |
149 | INT292990 | SGCG Positive_regulation of Gene_expression of GABRB3 | 0.29 | 0.01 | 1 | 1 | 0.87 |
150 | INT203148 | Mif Positive_regulation of Gene_expression of S100a8 | 1.56 | 0.00 | 1 | 1 | 0.87 |
151 | INT292987 | SGCG Positive_regulation of NCOR2 | 0.29 | 0.00 | 1 | 1 | 0.87 |
152 | INT343847 | IRF6 Positive_regulation of TBCE | 1.11 | 0.01 | 1 | 1 | 0.87 |
153 | INT133176 | Regulation of Mastl Negative_regulation of Il12a | 0.24 | 0.01 | 1 | 1 | 0.86 |
154 | INT326664 | Bdnf Positive_regulation of Arc | 1.07 | 0.27 | 1 | 1 | 0.86 |
155 | INT120825 | Adcyap1 Positive_regulation of Localization of Nos1 | 0.62 | 0.26 | 1 | 1 | 0.85 |
156 | INT146495 | Snta1 Positive_regulation of Adrbk1 | 0.68 | 0.14 | 1 | 1 | 0.85 |
157 | INT190183 | MAPK1 Regulation of CDCP1 | 1.19 | 0.00 | 1 | 1 | 0.85 |
158 | INT265566 | Binding of PDE4D and PTPN5 | 0.81 | 0.03 | 1 | 1 | 0.85 |
159 | INT149925 | Negative_regulation of Cpox Negative_regulation of Gene_expression of Pde4d | 0.39 | 0.01 | 1 | 1 | 0.84 |
160 | INT97057 | Bcl2l1 Regulation of Gene_expression of Trp53 | 0.51 | 0.36 | 1 | 1 | 0.83 |
161 | INT102931 | Nos3 Positive_regulation of Nos2 | 1.63 | 0.43 | 1 | 1 | 0.83 |
162 | INT116109 | VEGFA Positive_regulation of PTK2 | 0.3 | 0.13 | 1 | 1 | 0.83 |
163 | INT189671 | DAG1 Positive_regulation of PRKCA | 0.71 | 0.12 | 3 | 1 | 0.82 |
164 | INT108072 | Grip2 Positive_regulation of Gene_expression of Fos | 0.21 | 0.08 | 1 | 1 | 0.82 |
165 | INT155761 | Binding of Nos1 and Tjp1 | 1.01 | 0.13 | 1 | 1 | 0.82 |
166 | INT317513 | Oprm1 Regulation of Positive_regulation of Src | 0.4 | 0.09 | 1 | 1 | 0.82 |
167 | INT317570 | Oprm1 Regulation of Src | 0.4 | 0.04 | 1 | 1 | 0.82 |
168 | INT322266 | Binding of LIG4 and NOS3 | 2.35 | 0.02 | 1 | 1 | 0.82 |
169 | INT102932 | Nos3 Positive_regulation of NOS1 | 1.63 | 0.03 | 1 | 2 | 0.82 |
170 | INT155760 | Binding of Nos1 and Dlg4 | 1.01 | 0.13 | 1 | 1 | 0.82 |
171 | INT262572 | Ngf Positive_regulation of Mapk1 | 0.52 | 0.04 | 2 | 1 | 0.81 |
172 | INT190868 | Binding of Marcks and Ltp | 0.87 | 0.01 | 1 | 1 | 0.81 |
173 | INT103178 | Mastl Positive_regulation of Localization of Calca | 0.36 | 0.13 | 1 | 1 | 0.81 |
174 | INT235087 | NOS1 Positive_regulation of Localization of ABAT | 0.61 | 0.02 | 1 | 1 | 0.81 |
175 | INT145472 | D2Mit212 Positive_regulation of Dnahc8 | 0.16 | 0.09 | 1 | 1 | 0.81 |
176 | INT140922 | Btnl2 Negative_regulation of EDA | 0.88 | 0.00 | 1 | 1 | 0.8 |
177 | INT349657 | Nos2 Regulation of Regulation of Nos1 | 0.9 | 0.24 | 1 | 1 | 0.8 |
178 | INT180793 | Binding of Bdnf and Gdnf Positive_regulation of Sorbs1 | 0.77 | 0.01 | 1 | 1 | 0.79 |
179 | INT161520 | H2-M3 Regulation of Positive_regulation of Mapk1 | 0.47 | 0.09 | 1 | 1 | 0.79 |
180 | INT132977 | Tac1 Positive_regulation of Mapk1 | 0.17 | 0.06 | 1 | 1 | 0.79 |
181 | INT117909 | Mastl Positive_regulation of Mapk1 | 0 | 0.04 | 1 | 2 | 0.79 |
182 | INT110518 | Tnf Positive_regulation of Prkce | 1.43 | 0.26 | 1 | 1 | 0.78 |
183 | INT128180 | Gna12 Regulation of Regulation of RHOA | 0 | 0.00 | 1 | 1 | 0.78 |
184 | INT181615 | SRC Positive_regulation of IRS1 | 0.98 | 0.01 | 1 | 1 | 0.77 |
185 | INT302119 | Positive_regulation of Binding of Oprm1 and Ppp1r9b | 0 | 0.02 | 1 | 1 | 0.77 |
186 | INT134049 | Jak2 Positive_regulation of Gsk3b | 0.22 | 0.37 | 1 | 1 | 0.77 |
187 | INT190867 | Binding of Marcks and Prkca | 0.8 | 0.17 | 1 | 1 | 0.77 |
188 | INT152832 | Nefm Regulation of Nefh | 0.19 | 0.12 | 1 | 1 | 0.77 |
189 | INT346234 | MAP2K6 Positive_regulation of MAPK14 | 1.65 | 0.44 | 1 | 1 | 0.77 |
190 | INT152836 | Nefm Regulation of Prkcg | 0.19 | 0.15 | 1 | 1 | 0.77 |
191 | INT116803 | Phosphorylation of Camk2b Positive_regulation of Camk4 | 0 | 0.03 | 1 | 1 | 0.76 |
192 | INT90120 | Jun Positive_regulation of Gene_expression of Nos1 | 0.39 | 0.38 | 1 | 1 | 0.76 |
193 | INT341816 | Binding of CEP68 and Aia1 | 4.76 | 0.02 | 1 | 1 | 0.76 |
194 | INT134043 | Jak2 Positive_regulation of Akt1 | 0.22 | 0.31 | 1 | 1 | 0.76 |
195 | INT134051 | Jak2 Positive_regulation of Stat3 | 0.22 | 0.44 | 1 | 1 | 0.76 |
196 | INT90117 | Jun Regulation of Gene_expression of Nos1 | 0.39 | 0.21 | 1 | 1 | 0.76 |
197 | INT163830 | ERBB2 Positive_regulation of MAPK1 | 1.63 | 0.06 | 1 | 1 | 0.76 |
198 | INT90125 | Nfkb1 Regulation of Gene_expression of Nos1 | 0.39 | 0.17 | 1 | 1 | 0.76 |
199 | INT133935 | DNM2 Positive_regulation of OPRK1 | 0 | 0.11 | 1 | 1 | 0.76 |
200 | INT139893 | Binding of Alb and Alms1 | 0.48 | 0.04 | 1 | 1 | 0.75 |
Single Events
The table below shows the top 100 pain related interactions that have been reported for cytoskeleton. They are ordered first by their pain relevance and then by number of times they were reported in cytoskeleton. Please click on the 'INT' link to display more detailed information on each interaction.
Int No | Page link | Event String | Disease Relevance | TM Confidence | Documents | Pain Relevance |
---|---|---|---|---|---|---|
1 | INT94450 | Gene_expression of Nav1 | 131.85 | 0.78 | 359 | 275.46 |
2 | INT95787 | Positive_regulation of Mapk1 | 226.51 | 0.70 | 568 | 220.94 |
3 | INT62124 | Gene_expression of NOS1 | 218.08 | 0.78 | 444 | 114.85 |
4 | INT49171 | Gene_expression of Nos1 | 140.7 | 0.78 | 241 | 104.76 |
5 | INT74058 | Gene_expression of Nos1 | 80.04 | 0.78 | 260 | 95.71 |
6 | INT48767 | Negative_regulation of NOS1 | 154.25 | 0.59 | 312 | 90.32 |
7 | INT71789 | Positive_regulation of MAPK1 | 234.44 | 0.70 | 396 | 89.27 |
8 | INT92434 | Phosphorylation of Mapk1 | 91.65 | 0.82 | 287 | 83.46 |
9 | INT48934 | Positive_regulation of Mapk1 | 60.61 | 0.70 | 157 | 61.72 |
10 | INT647 | Gene_expression of SGCG | 78.46 | 0.75 | 211 | 55.82 |
11 | INT83199 | Gene_expression of Nos3 | 100.72 | 0.78 | 193 | 51.57 |
12 | INT49028 | Positive_regulation of Nos1 | 34.73 | 0.70 | 102 | 51.05 |
13 | INT111051 | Negative_regulation of Nav1 | 25.51 | 0.59 | 64 | 47.27 |
14 | INT71786 | Phosphorylation of MAPK1 | 110.09 | 0.82 | 256 | 46.17 |
15 | INT1726 | Positive_regulation of Kitl | 38.81 | 0.70 | 65 | 44.85 |
16 | INT65245 | Gene_expression of Nos3 | 98.14 | 0.78 | 121 | 41.56 |
17 | INT97596 | Localization of S100a8 | 90.69 | 0.78 | 94 | 40.41 |
18 | INT92437 | Positive_regulation of Phosphorylation of Mapk1 | 32.19 | 0.70 | 113 | 40.29 |
19 | INT114751 | Gene_expression of Mapk1 | 60.14 | 0.76 | 137 | 39.98 |
20 | INT102611 | Negative_regulation of Positive_regulation of Mapk1 | 35.57 | 0.58 | 74 | 39.37 |
21 | INT103261 | Positive_regulation of Nav1 | 24.25 | 0.70 | 68 | 39.27 |
22 | INT116321 | Regulation of Nav1 | 26.62 | 0.62 | 38 | 37.97 |
23 | INT64558 | Negative_regulation of Nos1 | 26.76 | 0.58 | 88 | 36.78 |
24 | INT111052 | Positive_regulation of Gene_expression of Nav1 | 18.98 | 0.70 | 44 | 35.28 |
25 | INT103262 | Localization of Nav1 | 19.23 | 0.81 | 53 | 34.44 |
26 | INT48924 | Positive_regulation of Mapk3 | 50.53 | 0.67 | 107 | 34.05 |
27 | INT48925 | Gene_expression of Mapk1 | 42.21 | 0.74 | 95 | 32.91 |
28 | INT117112 | Negative_regulation of Mapk1 | 40.34 | 0.56 | 87 | 31.18 |
29 | INT49110 | Regulation of Grip2 | 13.57 | 0.61 | 46 | 30.87 |
30 | INT7664 | Negative_regulation of Grip2 | 10.11 | 0.49 | 68 | 29.93 |
31 | INT83708 | Negative_regulation of MAPK1 | 84.93 | 0.57 | 156 | 27.85 |
32 | INT56524 | Gene_expression of Grip2 | 14.77 | 0.74 | 67 | 26.23 |
33 | INT48832 | Positive_regulation of Grip2 | 12.13 | 0.69 | 48 | 25.99 |
34 | INT12124 | Gene_expression of MAPK1 | 82.4 | 0.75 | 141 | 25.58 |
35 | INT74688 | Regulation of Nos1 | 22.16 | 0.62 | 55 | 25.3 |
36 | INT48766 | Regulation of NOS1 | 37.01 | 0.61 | 73 | 24.59 |
37 | INT71781 | Phosphorylation of MAPK3 | 27.73 | 0.80 | 62 | 23.73 |
38 | INT49172 | Regulation of Nos1 | 27.53 | 0.52 | 43 | 23.66 |
39 | INT9292 | Positive_regulation of SGCG | 35.13 | 0.67 | 93 | 23.48 |
40 | INT1221 | Regulation of SGCG | 24.21 | 0.60 | 65 | 22.94 |
41 | INT1558 | Positive_regulation of Dnahc8 | 5.78 | 0.69 | 30 | 22.19 |
42 | INT70504 | Regulation of Gene_expression of NOS1 | 21.72 | 0.51 | 30 | 21.72 |
43 | INT74059 | Positive_regulation of Gene_expression of Nos1 | 11.5 | 0.70 | 55 | 21.39 |
44 | INT1561 | Negative_regulation of Dnahc8 | 18.12 | 0.59 | 59 | 20.99 |
45 | INT1756 | Negative_regulation of DNAH8 | 42.73 | 0.59 | 105 | 20.24 |
46 | INT292049 | Gene_expression of Csnk1a1 | 28.22 | 0.59 | 1 | 19.53 |
47 | INT12725 | Positive_regulation of Racgap1 | 32.74 | 0.68 | 66 | 19.29 |
