GOS:translation
This page displays the top molecular interactions and top single events that were mentioned in the literature for translation. 'Self' interactions are filtered out.
Molecular Interactions
The table below shows the top 100 pain related interactions that have been reported for translation. They are ordered first by their pain relevance and then by number of times they were reported for translation. Please click on the 'INT' link to display more detailed information on each interaction.
Int No | Page link | Interaction String | Disease Relevance | TM Confidence | Documents | Genes linked to translation | Pain Relevance |
---|---|---|---|---|---|---|---|
1 | INT132225 | Negative_regulation of Binding of Akt1 and Sh2d6 | 3.92 | 0.10 | 1 | 1 | 7.2 |
2 | INT317522 | Akt1 Positive_regulation of Phosphorylation of Nos1 | 0.4 | 0.43 | 1 | 1 | 3.13 |
3 | INT317551 | Binding of Akt1 and Oprm1 | 0.21 | 0.19 | 1 | 1 | 2.74 |
4 | INT356289 | Binding of Egfr and Egf | 3.02 | 0.13 | 1 | 1 | 2.52 |
5 | INT121726 | Ngf Positive_regulation of Phosphorylation of Akt1 | 1.4 | 0.37 | 1 | 1 | 2.34 |
6 | INT169468 | Binding of Egfr and Spink3 | 3.73 | 0.37 | 1 | 1 | 1.83 |
7 | INT169464 | Akt1 Positive_regulation of Egfr | 1.63 | 0.28 | 1 | 2 | 1.7 |
8 | INT322412 | PPBP Negative_regulation of Phosphorylation of Akt1 | 0 | 0.01 | 1 | 1 | 1.65 |
9 | INT150682 | Pomc Regulation of Gene_expression of Eif2ak3 | 0.17 | 0.37 | 1 | 1 | 1.44 |
10 | INT214372 | Ptprq Positive_regulation of Akt1 | 0.88 | 0.04 | 1 | 1 | 1.43 |
11 | INT51388 | Binding of CSF2 and RPLP0 | 1.8 | 0.11 | 1 | 2 | 1.27 |
12 | INT341218 | Binding of Eif4e and Eif4ebp1 | 2.65 | 0.19 | 1 | 1 | 1.23 |
13 | INT225067 | Binding of ETF1 and IGHG3 | 4.52 | 0.03 | 1 | 1 | 1.17 |
14 | INT317548 | Positive_regulation of Akt1 Positive_regulation of Prkca | 0 | 0.15 | 1 | 1 | 1.11 |
15 | INT317516 | Binding of Oprm1 and Negative_regulation of Positive_regulation of Akt1 | 0.1 | 0.17 | 1 | 1 | 1.11 |
16 | INT323175 | PRKCA Positive_regulation of Akt1 | 0 | 0.02 | 1 | 1 | 1.1 |
17 | INT151218 | Negative_regulation of SIGMAR1 Negative_regulation of Positive_regulation of Akt1 | 0.26 | 0.00 | 1 | 1 | 1.03 |
18 | INT197241 | Kars Regulation of Localization of Gabrg1 | 0 | 0.23 | 1 | 1 | 1.02 |
19 | INT317554 | Akt1 Regulation of Negative_regulation of Oprm1 | 0.07 | 0.21 | 1 | 1 | 1 |
20 | INT317567 | Binding of Akt1 and Nos1 | 0 | 0.22 | 1 | 1 | 0.96 |
21 | INT137923 | VEGFA Positive_regulation of Phosphorylation of Akt1 | 0 | 0.05 | 1 | 1 | 0.93 |
22 | INT114883 | Akt1 Regulation of Pik3r1 | 0.65 | 0.16 | 2 | 1 | 0.92 |
23 | INT161455 | Mmp7 Positive_regulation of Egfr | 0.19 | 0.03 | 1 | 1 | 0.92 |
24 | INT169469 | Binding of Egfr and Tgfa | 1.87 | 0.19 | 1 | 1 | 0.91 |
25 | INT249012 | Binding of Akt1 and Gabrg1 | 0 | 0.01 | 1 | 1 | 0.9 |
26 | INT132226 | Binding of Akt1 and Pik3cg | 0.49 | 0.30 | 1 | 1 | 0.9 |
27 | INT199109 | Binding of Akt1 and Arhgdia | 2.73 | 0.02 | 1 | 1 | 0.87 |
28 | INT317556 | Phosphorylation of Gopc Positive_regulation of Akt1 | 0.08 | 0.10 | 1 | 1 | 0.82 |
29 | INT322397 | Egfr Positive_regulation of Adarb1 | 0.08 | 0.00 | 1 | 1 | 0.8 |
30 | INT150680 | Pomc Negative_regulation of Gene_expression of Eif2ak3 | 0.07 | 0.35 | 1 | 1 | 0.8 |
31 | INT111888 | Akt1 Regulation of Regulation of Oprm1 | 0 | 0.04 | 1 | 1 | 0.77 |
32 | INT339495 | Tlr4 Positive_regulation of Eif2ak2 | 0.58 | 0.21 | 1 | 1 | 0.77 |
33 | INT134043 | Jak2 Positive_regulation of Akt1 | 0.22 | 0.31 | 1 | 1 | 0.76 |
34 | INT335592 | Ltp Positive_regulation of Positive_regulation of Akt1 | 0.19 | 0.01 | 1 | 1 | 0.74 |
35 | INT290551 | Crh Positive_regulation of Etf1 | 0.38 | 0.01 | 1 | 1 | 0.73 |
36 | INT290548 | Positive_regulation of Crhr1 Positive_regulation of Etf1 | 0.38 | 0.01 | 1 | 1 | 0.72 |
37 | INT43647 | Binding of Eef1a1 and Man2a2 | 0.23 | 0.16 | 1 | 1 | 0.7 |
38 | INT289357 | Ngfr Positive_regulation of Akt1 | 3.1 | 0.03 | 1 | 1 | 0.66 |
39 | INT308668 | Akt1 Positive_regulation of Nos3 | 4.61 | 0.05 | 3 | 1 | 0.65 |
40 | INT296793 | Akt1 Positive_regulation of Gene_expression of Bax | 0.75 | 0.11 | 1 | 1 | 0.65 |
41 | INT296791 | Positive_regulation of Akt1 Positive_regulation of Gene_expression of Bax | 0.8 | 0.11 | 1 | 1 | 0.65 |
42 | INT134047 | Fitm1 Positive_regulation of Phosphorylation of Akt1 | 0.21 | 0.05 | 1 | 1 | 0.63 |
43 | INT134044 | Positive_regulation of Fitm1 Positive_regulation of Phosphorylation of Akt1 | 0.21 | 0.05 | 1 | 1 | 0.63 |
44 | INT36511 | Binding of Htr2a and Eef1a1 | 0 | 0.22 | 1 | 1 | 0.62 |
45 | INT282286 | Akt1 Positive_regulation of Pak1 | 0.24 | 0.15 | 1 | 1 | 0.61 |
46 | INT225065 | Binding of ETF1 and FANCB | 2.07 | 0.01 | 1 | 1 | 0.59 |
47 | INT250326 | Binding of Il12a and Rpsa | 0.93 | 0.09 | 1 | 1 | 0.59 |
48 | INT248994 | Binding of Akt1 and Ptar1 | 0 | 0.00 | 1 | 1 | 0.58 |
49 | INT323176 | PRKCA Positive_regulation of Phosphorylation of Akt1 | 0 | 0.02 | 1 | 1 | 0.56 |
50 | INT41250 | Binding of Adra2a and Eef1a1 | 0.4 | 0.06 | 1 | 1 | 0.56 |
51 | INT302832 | Tnfsf10 Positive_regulation of Akt1 | 1.63 | 0.04 | 1 | 1 | 0.56 |
52 | INT97635 | ABCF1 Positive_regulation of Localization of CCR1 | 0.51 | 0.05 | 1 | 1 | 0.55 |
53 | INT114064 | Agtr2 Positive_regulation of Phosphorylation of Akt1 | 0.41 | 0.24 | 1 | 1 | 0.54 |
54 | INT282284 | Cpox Positive_regulation of Akt1 | 0.47 | 0.02 | 1 | 1 | 0.54 |
55 | INT282282 | Ptger2 Positive_regulation of Akt1 | 0.47 | 0.03 | 1 | 1 | 0.54 |
56 | INT162994 | Binding of Akt1 and Trib3 | 0.09 | 0.04 | 1 | 1 | 0.54 |
57 | INT127320 | Gpx3 Regulation of Akt1 | 3.11 | 0.00 | 2 | 1 | 0.53 |
58 | INT310701 | RPLP0 Regulation of Positive_regulation of PGR | 0.49 | 0.01 | 1 | 2 | 0.53 |
59 | INT317523 | Oprm1 Positive_regulation of Gene_expression of Akt1 | 0.05 | 0.32 | 1 | 1 | 0.53 |
60 | INT317574 | Oprm1 Positive_regulation of Akt1 | 0.05 | 0.22 | 1 | 1 | 0.52 |
61 | INT182813 | EEF1A2 Negative_regulation of ITGAL | 1.53 | 0.10 | 1 | 1 | 0.51 |
62 | INT97636 | ABCF1 Positive_regulation of Localization of CXCR1 | 0.45 | 0.35 | 1 | 1 | 0.51 |
63 | INT97634 | ABCF1 Positive_regulation of Localization of CCL16 | 0.44 | 0.11 | 1 | 1 | 0.51 |
64 | INT102844 | Pdc Regulation of Akt1 | 0 | 0.03 | 1 | 1 | 0.49 |
65 | INT309167 | Akt1 Positive_regulation of Edc4 Positive_regulation of Creb1 | 0.37 | 0.01 | 1 | 1 | 0.48 |
66 | INT134042 | Jak2 Regulation of Akt1 | 0.13 | 0.18 | 1 | 1 | 0.47 |
67 | INT309126 | Edc4 Positive_regulation of Akt1 | 0.99 | 0.02 | 1 | 1 | 0.47 |
68 | INT118396 | Nfe2l2 Positive_regulation of Gene_expression of Cars | 0.26 | 0.05 | 1 | 1 | 0.47 |
69 | INT114065 | Akt1 Regulation of Gene_expression of Insr | 0.28 | 0.13 | 1 | 1 | 0.46 |
70 | INT276218 | Binding of Akt1 and Pten | 0.08 | 0.26 | 1 | 1 | 0.46 |
71 | INT346913 | Binding of Kars and Positive_regulation of Gene_expression of Ros1 | 1.25 | 0.03 | 1 | 1 | 0.46 |
72 | INT135389 | 4930519F16Rik Positive_regulation of Pars2 | 0.78 | 0.01 | 1 | 1 | 0.45 |
73 | INT346914 | Binding of Kars and Positive_regulation of Gene_expression of Car2 | 1.24 | 0.05 | 1 | 1 | 0.45 |
74 | INT310711 | Binding of RPLP0 and Gabrg1 | 0.37 | 0.04 | 1 | 2 | 0.45 |
75 | INT348785 | Ins1 Positive_regulation of Phosphorylation of Akt1 | 3.5 | 0.17 | 1 | 1 | 0.42 |
76 | INT322396 | Hist1h1t Positive_regulation of Akt1 | 0 | 0.01 | 1 | 1 | 0.42 |
77 | INT40208 | Binding of Eef1a1 and Hils1 | 0.22 | 0.01 | 1 | 1 | 0.42 |
78 | INT122749 | Cyp3a23/3a1 Positive_regulation of Phosphorylation of Akt1 | 0.24 | 0.07 | 1 | 1 | 0.41 |
79 | INT114516 | Eef1a1 Positive_regulation of Transcription of co | 0 | 0.00 | 1 | 1 | 0.41 |
80 | INT207110 | Adam3 Regulation of Gene_expression of Eef1a1 | 1 | 0.01 | 1 | 1 | 0.41 |
81 | INT316065 | Eif1 Positive_regulation of IL8 | 1.34 | 0.01 | 1 | 1 | 0.41 |
82 | INT231842 | Pcdh8 Positive_regulation of Akt1 | 1.59 | 0.00 | 1 | 1 | 0.4 |
83 | INT322409 | Positive_regulation of OPRM1 Positive_regulation of Phosphorylation of Akt1 | 0 | 0.04 | 1 | 1 | 0.4 |
84 | INT166155 | Ccr9 Positive_regulation of Akt1 | 2.14 | 0.58 | 1 | 1 | 0.39 |
85 | INT146611 | Ins1 Positive_regulation of Phosphorylation of Akt1 | 4.34 | 0.23 | 9 | 1 | 0.37 |
86 | INT38549 | Binding of VIP and EIF1 | 0 | 0.06 | 1 | 1 | 0.36 |
87 | INT148243 | Binding of Akt1 and Kit | 0.44 | 0.03 | 1 | 1 | 0.35 |
88 | INT122758 | Positive_regulation of Helt Positive_regulation of Akt1 | 0.2 | 0.00 | 1 | 1 | 0.35 |
89 | INT288208 | Binding of Mapk14 and Positive_regulation of Akt1 | 0.42 | 0.01 | 1 | 1 | 0.35 |
90 | INT309118 | Dlat Positive_regulation of Positive_regulation of Akt1 | 0.32 | 0.03 | 1 | 1 | 0.34 |
91 | INT249019 | Gabrg1 Positive_regulation of Akt1 | 0 | 0.02 | 1 | 1 | 0.34 |
92 | INT324525 | PGE Positive_regulation of Positive_regulation of Egfr | 1.05 | 0.41 | 1 | 1 | 0.33 |
93 | INT75643 | NCOR2 Positive_regulation of Positive_regulation of EIF2B3 | 0 | 0.00 | 1 | 1 | 0.33 |
94 | INT324522 | PGE Positive_regulation of Phosphorylation of Egfr | 1.04 | 0.56 | 1 | 1 | 0.33 |
95 | INT324524 | PGE Positive_regulation of Egfr | 1.05 | 0.38 | 1 | 1 | 0.33 |
96 | INT214377 | Akt1 Regulation of Amph | 0 | 0.15 | 1 | 1 | 0.33 |
97 | INT75641 | AR Positive_regulation of Positive_regulation of EIF2B3 | 0 | 0.02 | 1 | 1 | 0.33 |
98 | INT324527 | PGE Positive_regulation of Egfr Positive_regulation of Phosphorylation of Egfr | 1.05 | 0.38 | 1 | 1 | 0.33 |
99 | INT165580 | Binding of Akt1 and Grin2b | 0.2 | 0.02 | 1 | 1 | 0.32 |
100 | INT255740 | Pik3r1 Positive_regulation of Akt1 | 2.42 | 0.24 | 5 | 1 | 0.31 |
101 | INT303063 | Akt1 Negative_regulation of Gene_expression of Syn1 | 0.45 | 0.09 | 1 | 1 | 0.31 |
102 | INT165921 | Tlr4 Positive_regulation of Akt1 | 0.75 | 0.16 | 1 | 1 | 0.31 |
103 | INT345421 | IFNA1 Positive_regulation of Eif2ak2 | 1.25 | 0.03 | 2 | 1 | 0.3 |
104 | INT354821 | Nos2 Positive_regulation of Eif2ak2 | 0.64 | 0.06 | 1 | 1 | 0.3 |
105 | INT122575 | Akt1 Positive_regulation of Phosphorylation of Nos3 | 3.89 | 0.37 | 4 | 1 | 0.29 |
106 | INT132367 | Lgals1 Positive_regulation of Akt1 | 0.13 | 0.22 | 1 | 1 | 0.28 |
107 | INT182817 | EEF1A2 Positive_regulation of BMP2 | 1.62 | 0.26 | 1 | 1 | 0.28 |
108 | INT317533 | Akt1 Positive_regulation of Nos1 | 0 | 0.43 | 1 | 1 | 0.28 |
109 | INT339494 | Eif2ak2 Positive_regulation of Tlr4 | 0.18 | 0.13 | 1 | 1 | 0.28 |
110 | INT292154 | TNIP1 Positive_regulation of HIVEP1 | 0.97 | 0.01 | 1 | 1 | 0.27 |
111 | INT149322 | Amph Positive_regulation of Akt1 | 0 | 0.39 | 1 | 1 | 0.27 |
112 | INT223930 | Binding of Akt1 and Pik3cb | 0.35 | 0.07 | 1 | 1 | 0.26 |
113 | INT239335 | Eef1a2 Positive_regulation of Ppara | 0.57 | 0.27 | 1 | 1 | 0.26 |
114 | INT180718 | Binding of SARS and ACE2 | 7.76 | 0.12 | 3 | 1 | 0.25 |
115 | INT40854 | Man2a2 Regulation of Regulation of Eef1a1 | 0 | 0.03 | 1 | 1 | 0.25 |
116 | INT310700 | PGR Regulation of Gene_expression of RPLP0 | 0.37 | 0.01 | 1 | 2 | 0.25 |
117 | INT308661 | Akt1 Positive_regulation of Chuk | 0.6 | 0.02 | 1 | 1 | 0.25 |
118 | INT314047 | THL Negative_regulation of Phosphorylation of Akt1 | 0.71 | 0.14 | 1 | 1 | 0.25 |
119 | INT197235 | Binding of Grik1 and Kars | 0.1 | 0.32 | 1 | 1 | 0.25 |
120 | INT156879 | Gene_expression of TP53 Negative_regulation of Positive_regulation of PDF | 0.9 | 0.45 | 1 | 1 | 0.24 |
121 | INT246576 | EEF1A2 Negative_regulation of Negative_regulation of NOSTRIN | 0.63 | 0.04 | 1 | 1 | 0.24 |
122 | INT326094 | Akt1 Positive_regulation of Gene_expression of Gopc | 0.49 | 0.03 | 1 | 1 | 0.24 |
123 | INT130714 | CA2 Positive_regulation of Eif2s1 | 0.59 | 0.16 | 1 | 1 | 0.24 |
124 | INT326092 | Gene_expression of Akt1 Negative_regulation of Gopc | 0.55 | 0.03 | 1 | 1 | 0.24 |
125 | INT334256 | Binding of Tlr9 and Iars | 0.68 | 0.02 | 1 | 1 | 0.24 |
126 | INT339509 | Tlr4 Regulation of Eif2ak2 | 0.16 | 0.08 | 1 | 1 | 0.23 |
127 | INT326093 | Akt1 Positive_regulation of Gopc | 0.43 | 0.03 | 1 | 1 | 0.23 |
128 | INT339516 | Binding of Eif2ak2 and TIRAP | 0.19 | 0.25 | 1 | 1 | 0.23 |
129 | INT334269 | Iars Negative_regulation of Gene_expression of IFNA1 | 0.62 | 0.03 | 1 | 1 | 0.23 |
130 | INT323173 | THRA Positive_regulation of Phosphorylation of Akt1 | 0 | 0.00 | 1 | 1 | 0.22 |
131 | INT260844 | NRP2 Positive_regulation of Akt1 | 0.73 | 0.00 | 1 | 1 | 0.22 |
132 | INT116467 | Vegfa Positive_regulation of Akt1 | 1.41 | 0.33 | 1 | 1 | 0.21 |
133 | INT213814 | F3 Positive_regulation of Pars2 | 0.58 | 0.01 | 1 | 1 | 0.21 |
134 | INT182816 | EEF1A2 Negative_regulation of CRP | 1.84 | 0.28 | 1 | 1 | 0.21 |
135 | INT316054 | Eif1 Positive_regulation of Il6 | 0.78 | 0.00 | 1 | 1 | 0.21 |
136 | INT323174 | DBT Positive_regulation of Phosphorylation of Akt1 | 0 | 0.01 | 1 | 1 | 0.21 |
137 | INT156882 | Binding of TP53 and PDF | 0.77 | 0.39 | 1 | 1 | 0.21 |
138 | INT116468 | VEGFA Positive_regulation of Akt1 | 1.39 | 0.04 | 1 | 1 | 0.21 |
139 | INT289356 | Binding of Akt1 and Fgf2 | 0.82 | 0.03 | 1 | 1 | 0.21 |
140 | INT221237 | Prkca Regulation of Phosphorylation of Akt1 | 0.28 | 0.01 | 1 | 1 | 0.2 |
141 | INT302731 | Binding of Gfm1 and Hk | 1 | 0.01 | 1 | 1 | 0.2 |
142 | INT58445 | Binding of EIF3K and Klf6 | 0 | 0.00 | 1 | 1 | 0.2 |
143 | INT224688 | Pten Regulation of Akt1 | 1.12 | 0.04 | 1 | 1 | 0.19 |
144 | INT339503 | Tlr2 Positive_regulation of Eif2ak2 | 0.09 | 0.12 | 1 | 1 | 0.19 |
145 | INT306067 | Binding of ADH5 and CYLD | 3.13 | 0.02 | 1 | 1 | 0.19 |
146 | INT339505 | Tlr3 Positive_regulation of Eif2ak2 | 0.09 | 0.14 | 1 | 1 | 0.19 |
147 | INT334631 | Igf1r Positive_regulation of Phosphorylation of Akt1 | 0.5 | 0.19 | 1 | 1 | 0.18 |
148 | INT197647 | DPH1 Negative_regulation of VDR | 0.58 | 0.02 | 1 | 1 | 0.18 |
149 | INT47842 | Man2a2 Regulation of Eef1a1 | 0 | 0.01 | 1 | 1 | 0.18 |
150 | INT303058 | Akt1 Negative_regulation of Gene_expression of Syt1 | 0.43 | 0.21 | 1 | 1 | 0.18 |
151 | INT221231 | Pdpk1 Positive_regulation of Akt1 | 0.13 | 0.09 | 1 | 1 | 0.18 |
152 | INT221244 | Pdpk1 Positive_regulation of Phosphorylation of Akt1 | 0.13 | 0.09 | 1 | 1 | 0.18 |
153 | INT179841 | Il11 Regulation of Positive_regulation of Akt1 | 0.07 | 0.08 | 1 | 1 | 0.17 |
154 | INT282858 | Bpifa2 Negative_regulation of Akt1 | 0.91 | 0.05 | 1 | 1 | 0.17 |
155 | INT226209 | Pik3cb Positive_regulation of Phosphorylation of Akt1 | 1.16 | 0.10 | 1 | 1 | 0.17 |
156 | INT282861 | Bpifa2 Negative_regulation of Phosphorylation of Akt1 | 0.91 | 0.05 | 1 | 1 | 0.17 |
157 | INT44903 | Binding of EIF2S1 and Sergef | 0.32 | 0.02 | 1 | 1 | 0.17 |
158 | INT218937 | Akt1 Positive_regulation of Parn | 0.65 | 0.01 | 1 | 1 | 0.16 |
159 | INT316484 | Akt1 Positive_regulation of Positive_regulation of Stat3 | 0.87 | 0.01 | 1 | 1 | 0.16 |
160 | INT343475 | Epo Regulation of Akt1 | 0.41 | 0.18 | 1 | 1 | 0.16 |
161 | INT180503 | Binding of SARS and PSMD6 | 2.44 | 0.22 | 1 | 1 | 0.16 |
162 | INT343478 | Epo Regulation of Gene_expression of Akt1 | 0.41 | 0.40 | 1 | 1 | 0.16 |
163 | INT112132 | Gast Positive_regulation of Positive_regulation of Egfr | 0.13 | 0.33 | 1 | 1 | 0.16 |
164 | INT218930 | Akt1 Positive_regulation of Xiap | 0.64 | 0.06 | 1 | 1 | 0.16 |
165 | INT224697 | TNF Positive_regulation of Akt1 | 0 | 0.01 | 1 | 1 | 0.15 |
166 | INT293698 | Positive_regulation of Binding of Akt1 and Plek | 0.12 | 0.05 | 1 | 1 | 0.15 |
167 | INT292750 | Akt1 Positive_regulation of Bcl2 | 1.67 | 0.01 | 1 | 1 | 0.15 |
168 | INT293695 | Binding of Akt1 and Plek | 0.12 | 0.03 | 1 | 1 | 0.15 |
169 | INT292749 | Akt1 Positive_regulation of Ctnnd2 | 1.73 | 0.09 | 1 | 1 | 0.15 |
170 | INT231844 | Pcdh8 Negative_regulation of Positive_regulation of Akt1 | 0.63 | 0.00 | 1 | 1 | 0.15 |
171 | INT224694 | Il1 Positive_regulation of Akt1 | 0 | 0.01 | 1 | 1 | 0.15 |
172 | INT339513 | Binding of Socs1 and Eif2ak2 | 0.07 | 0.04 | 1 | 1 | 0.15 |
173 | INT293699 | Regulation of Binding of Akt1 and Plek | 0.12 | 0.04 | 1 | 1 | 0.15 |
174 | INT292748 | Akt1 Negative_regulation of Positive_regulation of Casp3 | 1.81 | 0.01 | 1 | 1 | 0.15 |
175 | INT213005 | Hdl1 Positive_regulation of Akt1 | 3.81 | 0.19 | 3 | 1 | 0.14 |
176 | INT253122 | Ins1 Positive_regulation of Akt1 | 1.81 | 0.15 | 2 | 1 | 0.14 |
177 | INT173499 | EEF1A2 Negative_regulation of Cpox | 0.39 | 0.07 | 1 | 1 | 0.14 |
178 | INT231274 | Nrg1 Regulation of Gene_expression of Akt1 | 0 | 0.19 | 1 | 1 | 0.14 |
179 | INT226205 | Negative_regulation of Akt1 Positive_regulation of Casp3 | 0.71 | 0.04 | 1 | 1 | 0.14 |
180 | INT197645 | DPH1 Positive_regulation of SHBG | 0.06 | 0.02 | 1 | 1 | 0.14 |
181 | INT273901 | Mtor Positive_regulation of Eif4e | 0.54 | 0.50 | 1 | 1 | 0.14 |
182 | INT355226 | VEGFA Positive_regulation of Akt1 | 0.27 | 0.04 | 1 | 1 | 0.14 |
183 | INT293697 | Dock2 Positive_regulation of Akt1 | 0.08 | 0.14 | 1 | 1 | 0.13 |
184 | INT178446 | Binding of Egfr and ras | 0.13 | 0.04 | 1 | 1 | 0.13 |
185 | INT178431 | Positive_regulation of Binding of Egfr and ras | 0.13 | 0.05 | 1 | 1 | 0.13 |
186 | INT252336 | Il2 Positive_regulation of Akt1 | 0 | 0.01 | 1 | 1 | 0.13 |
187 | INT263321 | Akt1 Regulation of Bad | 0.74 | 0.00 | 1 | 1 | 0.13 |
188 | INT282862 | Bpifa2 Negative_regulation of Positive_regulation of Akt1 | 0.75 | 0.05 | 1 | 1 | 0.13 |
189 | INT182478 | Binding of Akt1 and Cx3cr1 | 0.12 | 0.11 | 1 | 1 | 0.13 |
190 | INT320765 | Dsg2 Positive_regulation of Akt1 | 0.74 | 0.48 | 1 | 1 | 0.13 |
191 | INT263318 | Akt1 Regulation of Gsk3b | 0.75 | 0.02 | 1 | 1 | 0.13 |
192 | INT293696 | Mthfd1 Positive_regulation of Akt1 | 0.08 | 0.05 | 1 | 1 | 0.13 |
193 | INT341239 | Binding of EIF4E and Eif4e | 0.23 | 0.08 | 1 | 2 | 0.12 |
194 | INT341238 | Binding of EIF4E and Eif4g3 | 0.23 | 0.03 | 1 | 2 | 0.12 |
195 | INT182483 | Cxcr6 Positive_regulation of Akt1 | 0.12 | 0.22 | 1 | 1 | 0.12 |
196 | INT180715 | Binding of SARS and CLEC4M | 2.92 | 0.12 | 2 | 1 | 0.11 |
197 | INT317891 | Binding of Akt1 and Mtf1 | 1.04 | 0.21 | 1 | 1 | 0.11 |
198 | INT317893 | Binding of Eef1a1 and Mmp9 | 1.04 | 0.02 | 1 | 1 | 0.11 |
199 | INT171390 | Src Positive_regulation of Phosphorylation of Egfr | 0 | 0.13 | 1 | 1 | 0.11 |
200 | INT256544 | Pten Negative_regulation of Akt1 | 1.07 | 0.05 | 1 | 1 | 0.11 |
Single Events
The table below shows the top 100 pain related interactions that have been reported for translation. They are ordered first by their pain relevance and then by number of times they were reported in translation. Please click on the 'INT' link to display more detailed information on each interaction.
Int No | Page link | Event String | Disease Relevance | TM Confidence | Documents | Pain Relevance |
---|---|---|---|---|---|---|
1 | INT40777 | Positive_regulation of Akt1 | 59.41 | 0.69 | 163 | 49.43 |
2 | INT106525 | Phosphorylation of Akt1 | 183.81 | 0.82 | 436 | 47.82 |
3 | INT114881 | Gene_expression of Akt1 | 102.49 | 0.78 | 227 | 31.81 |
4 | INT112707 | Negative_regulation of Akt1 | 28.85 | 0.59 | 89 | 27.76 |
5 | INT122570 | Negative_regulation of Akt1 | 91.44 | 0.59 | 173 | 25.53 |
6 | INT40776 | Gene_expression of Akt1 | 34.91 | 0.77 | 99 | 24.39 |
7 | INT117718 | Positive_regulation of Phosphorylation of Akt1 | 39.26 | 0.69 | 112 | 24.09 |
8 | INT109031 | Positive_regulation of Eif2ak3 | 21.11 | 0.69 | 44 | 14.72 |
9 | INT109034 | Gene_expression of Eif2ak3 | 17.11 | 0.77 | 37 | 14.19 |
10 | INT109304 | Positive_regulation of Phosphorylation of Akt1 | 40.92 | 0.69 | 113 | 13.49 |
11 | INT16659 | Gene_expression of Eef1a1 | 6.1 | 0.64 | 34 | 11.85 |
12 | INT120967 | Negative_regulation of Phosphorylation of Akt1 | 23.67 | 0.57 | 47 | 8.98 |
13 | INT104396 | Positive_regulation of Positive_regulation of Akt1 | 14.78 | 0.55 | 44 | 8.69 |
14 | INT86792 | Gene_expression of Kars | 4.24 | 0.77 | 17 | 8.58 |
15 | INT6384 | Regulation of Eef1a1 | 2.95 | 0.61 | 21 | 7.97 |
16 | INT106522 | Negative_regulation of Phosphorylation of Akt1 | 34.44 | 0.58 | 65 | 7.83 |
17 | INT113705 | Gene_expression of Egfr | 149.05 | 0.78 | 228 | 7.59 |
18 | INT103925 | Negative_regulation of Positive_regulation of Akt1 | 15.19 | 0.58 | 32 | 7.39 |
19 | INT18578 | Binding of Eef1a1 | 2.53 | 0.48 | 20 | 6.95 |
20 | INT117721 | Positive_regulation of Gene_expression of Akt1 | 6.26 | 0.69 | 22 | 6.08 |
21 | INT114882 | Positive_regulation of Gene_expression of Akt1 | 21.29 | 0.69 | 45 | 6.06 |
22 | INT36757 | Gene_expression of Eif2ak3 | 0.15 | 0.74 | 4 | 6.06 |
23 | INT112124 | Positive_regulation of Egfr | 47.82 | 0.70 | 71 | 5.61 |
24 | INT18577 | Negative_regulation of Eef1a1 | 3.57 | 0.39 | 20 | 5.24 |
25 | INT75645 | Binding of EIF2B3 | 0.21 | 0.07 | 10 | 4.9 |
26 | INT197229 | Positive_regulation of Kars | 1.89 | 0.54 | 5 | 4.81 |
27 | INT118476 | Positive_regulation of Rpl3 | 5.93 | 0.37 | 6 | 4.79 |
28 | INT137336 | Phosphorylation of Eif2ak3 | 4.72 | 0.79 | 14 | 4.78 |
29 | INT134657 | Localization of Akt1 | 11.58 | 0.68 | 37 | 4.62 |
30 | INT103914 | Phosphorylation of Egfr | 16.98 | 0.82 | 35 | 4.31 |
31 | INT117495 | Gene_expression of Pars2 | 7.93 | 0.38 | 13 | 4.24 |
32 | INT75136 | Binding of Akt1 | 8.81 | 0.27 | 27 | 4.15 |
33 | INT120715 | Positive_regulation of Egfr | 5.53 | 0.68 | 15 | 3.77 |
34 | INT119506 | Negative_regulation of Egfr | 23.75 | 0.55 | 32 | 3.67 |
35 | INT132223 | Negative_regulation of Negative_regulation of Akt1 | 2.75 | 0.42 | 6 | 3.66 |
36 | INT136692 | Localization of Akt1 | 2.14 | 0.78 | 12 | 3.65 |
37 | INT76527 | Gene_expression of EIF2C2 | 1.73 | 0.14 | 5 | 3.4 |
38 | INT76529 | Positive_regulation of EIF2C2 | 2.67 | 0.04 | 5 | 3.38 |
39 | INT139010 | Regulation of Gfm1 | 5.02 | 0.32 | 16 | 3.27 |
40 | INT137679 | Localization of Gfm1 | 9.58 | 0.08 | 18 | 3.24 |
41 | INT19393 | Gene_expression of Gfm1 | 18.9 | 0.51 | 31 | 3.2 |
42 | INT197220 | Positive_regulation of Gene_expression of Kars | 0.29 | 0.39 | 3 | 3.15 |
43 | INT124954 | Gene_expression of Egfr | 15.08 | 0.75 | 26 | 3.12 |
44 | INT65599 | Positive_regulation of Rpsa | 0.97 | 0.38 | 5 | 3.12 |
45 | INT120562 | Negative_regulation of Egfr | 79.38 | 0.59 | 108 | 3.11 |
46 | INT117715 | Regulation of Phosphorylation of Akt1 | 3.23 | 0.51 | 15 | 2.78 |
47 | INT40772 | Localization of Iars | 0.49 | 0.25 | 7 | 2.75 |
48 | INT214355 | Binding of Akt1 | 3.72 | 0.36 | 13 | 2.59 |
