INT105330
From wiki-pain
|
|
|
|
|
Sentences Mentioned In
Key: | Protein | Mutation | Event | Anatomy | Negation | Speculation | Pain term | Disease term |
The expression of Cdk2 protein did not change following OGF exposure (Fig. 2C). | |||||||||||||||
| |||||||||||||||
|
The pre-treatment of cells with CQ inhibited the down-regulation of p21Cip1 and p27Kip1 expressions induced by 5-FU and, on the other hand, inhibited the up-regulation of the expression of CDK2. | |||||||||||||||
| |||||||||||||||
|
Treatment of HT-29 cells with 5-FU resulted in decreased expressions of p21Cip1 and p27Kip1, and simultaneously in increased expression of CDK2. | |||||||||||||||
| |||||||||||||||
|
To verify whether the OGF-induced downregulation of pRb was associated with changes in Cdk2, Cdk2 expression and activity levels were determined. | |||||||||||||||
| |||||||||||||||
|
p21/Cdk2 assay | |||||||||||||||
| |||||||||||||||
|
Pre-treatment of cells with CQ inhibited the down-regulation of p21Cip1 and p27Kip1 expression induced by 5-FU and, on the other hand, decreased the expression of CDK2 (Fig. 7). | |||||||||||||||
| |||||||||||||||
|
Treatment of HT-29 cells with 5-FU alone resulted in decreased expression of p21Cip1 and p27Kip1, and simultaneously in increased expression of CDK2, as detected by Western blot. | |||||||||||||||
| |||||||||||||||
|
Treatment with lovastatin or celecoxib decreased the levels of cyclin D1, CDK2, pRb and E2F1, while the combination treatment showed more pronounced suppression. | |||||||||||||||
| |||||||||||||||
|
The genes that encode Cyclin E and CDK2 were both placed in the core group. | |||||||||||||||
| |||||||||||||||
|
DCT, CDK2, BCL2, GPR143) despite having relatively higher MITF expression (Figure 1B, C), indicating that there are probably melanoma sub-types present within the broad Motif 1 and 2 classifications, and that not all cell lines with lower MITF have a Motif 1 expression profile.
| |||||||||||||||
| |||||||||||||||
|
CDK2 expression increased in HR (49%, P < 0.05) respect to control and HC groups, while no variation was detected in CDK4 in any of the tested groups (Fig. 2). | |||||||||||||||
| |||||||||||||||
|
Furthermore, we showed the abnormal expression of cyclin E and CDK2 in HR group which could be associated to the inflammatory process [16].
| |||||||||||||||
| |||||||||||||||
|
Hence, we analyzed the hepatic expression of cyclin E, CDK2, CDK4 and the cell cycle inhibitor p21cip1/waf1 in animals receiving continuous dietary DAB (HC) and in the HR animals. | |||||||||||||||
| |||||||||||||||
|
Expression of AR-regulated cell cycle genes, such as A-, B- and D-type cyclins, cyclin-dependent kinases (CDK1, CDK2, CDK4, CDK6) and cyclin-dependent kinase inhibitors (CDKN1B, CDKN2A, CDKN2B), was generally unaffected [40], [41], [42], [43], [44], [45]. | |||||||||||||||
| |||||||||||||||
|
Similar results showing that SHP1 downregulation effected p27Kip1 expression and Cdk2-cyclin E complex formation have been reported [43]. | |||||||||||||||
| |||||||||||||||
|
Cyclin E and CDK2 protein levels are increased after carcinogen withdrawal | |||||||||||||||
| |||||||||||||||
|
Left branch shows distinctive underexpression and loss of expression areas with genes such as IFNGR2, interleukin 2, laminin B1, MSH2, MSH6 CASP8 and 10, RB1, PCNA, EGFR and PGS2, among others, and a few overexpressed genes such as MIF, CDK 2, 5, and 7, RPSA, JUP and ITGAE. | |||||||||||||||
| |||||||||||||||
|
Left branch shows distinctive underexpression and loss of expression areas with genes such as IFNGR2, interleukin 2, laminin B1, MSH2, MSH6 CASP8 and 10, RB1, PCNA, EGFR and PGS2, among others, and a few overexpressed genes such as MIF, CDK 2, 5, and 7, RPSA, JUP and ITGAE. | |||||||||||||||
| |||||||||||||||
|
Left branch shows distinctive underexpression and loss of expression areas with genes such as IFNGR2, interleukin 2, laminin B1, MSH2, MSH6 CASP8 and 10, RB1, PCNA, EGFR and PGS2, among others, and a few overexpressed genes such as MIF, CDK 2, 5, and 7, RPSA, JUP and ITGAE. | |||||||||||||||
| |||||||||||||||
|
Our treatment also reduced the expression of cyclin D1, cyclin D2, p-Rb and cyclin E while the expression of Cdk2 was unaffected. | |||||||||||||||
| |||||||||||||||
|
General Comments
This test has worked.