INT108556
From wiki-pain
|
|
|
|
|
Sentences Mentioned In
Key: | Protein | Mutation | Event | Anatomy | Negation | Speculation | Pain term | Disease term |
These results suggest that the digestion and absorption of BOO and OOO were suppressed in the BOO group. | |||||||||||||||
| |||||||||||||||
|
In this study, although the behenic acid content of the administered diets was relatively lower than that used in previous studies, visceral fat amounts were shown to clearly decrease in the BOO group. | |||||||||||||||
| |||||||||||||||
|
These results suggest that the digestion and absorption of BOO and OOO were suppressed in the BOO group. | |||||||||||||||
| |||||||||||||||
|
Local anesthetics also inhibited the activities of anti-apoptotic kinases protein kinase B (Akt) and extracellular signal regulated mitrogen-activated protein kinase. | |||||||||||||||
| |||||||||||||||
|
Increased exposure time to Fan caused apoptosis of PC3 cells, which was associated with up-regulation of pro-apoptotic proteins Bax and caspase 3, and down-regulation of anti-apoptotic protein Bcl-2. | |||||||||||||||
| |||||||||||||||
|
Simultaneously with a marked increase in NF-kB activity, there is over-expression of the pro-apoptotic protein Bax, and down-regulation of the anti-apoptotic protein Bcl-2. | |||||||||||||||
| |||||||||||||||
|
In addition, the decrease in the level of the anti-apoptotic protein bcl-2 would also elicit more mitochondrial injuries (Figure 5A) which facilitate the release of mitochondrial singlet oxygen to the cytosol and lead to the rapid increase of intracellular singlet oxygen concentration in Pa-PDT treated cells (Figure 3A). | |||||||||||||||
| |||||||||||||||
|
Similarly, the sensitivity to cisplatin was increased by celecoxib in a human osteosarcoma cell line (MG-63) and this effect was linked to a down-regulation of anti-apoptotic proteins survivin, Bcl-2, and an inhibition of the survival pathway PI3K/Akt [112]. | |||||||||||||||
| |||||||||||||||
|
This effect was due to an upregulation of TRAIL receptors (TRAIL R2/DR5 and TRAIL-R1/DR4), together with an ability of the compounds to induce a down-regulation of the anti-apoptotic proteins survivin (IAP) and Bcl-xL [121]. | |||||||||||||||
| |||||||||||||||
|
The implanted catheters fitted loosely around the urethra, resulting in a constant and mild degree of BOO. | |||||||||||||||
| |||||||||||||||
|
General Comments
This test has worked.