INT109219
From wiki-pain
|
|
|
|
|
Sentences Mentioned In
Key: | Protein | Mutation | Event | Anatomy | Negation | Speculation | Pain term | Disease term |
In contrast, chronic morphine (10-100 mg/kg for 5 days) induced marked decreases in cdk5 (40%) and p35 (47%) in rat brain. | |||||||||||||||
| |||||||||||||||
|
Downregulation of neuronal cdk5/p35 in opioid addicts and opiate-treated rats: relation to neurofilament phosphorylation. | |||||||||||||||
| |||||||||||||||
|
The results suggest that opiate addiction is associated with downregulation of cdk5/p35 levels in the brain. | |||||||||||||||
| |||||||||||||||
|
Decreased immunodensities of cdk5 (18%) and p35 (26-44%) were found in the prefrontal cortex of opioid addicts compared with matched controls. | |||||||||||||||
| |||||||||||||||
|
We conclude that Cdk5/p35 and Cdk5/p25 complexes in primary sensory and dorsal horn neurons may potentially be involved in nociceptive transmission after inflammation and may be employed in synaptic plasticity underlying pain hypersensitization. | |||||||||||||||
| |||||||||||||||
|
General Comments
This test has worked.