INT140978
From wiki-pain
|
|
|
|
|
Sentences Mentioned In
Key: | Protein | Mutation | Event | Anatomy | Negation | Speculation | Pain term | Disease term |
In order to analyse the relative burden of impacts among dimensions, three intuitive descriptors of the causes of impacts were used: "impact value", i.e., number of impacts generating a given causal entity, regardless of the dimensions they were recorded in; "impact extension", i.e., the number of dimensions affected by a given causal entity; and "impact prominence", i.e., the percentage of impacts attributable to a given causal entity in a given dimension.
| |||||||||||||||
| |||||||||||||||
|
In order to analyse the relative burden of impacts among dimensions, three intuitive descriptors of the causes of impacts were used: "impact value", i.e., number of impacts generating a given causal entity, regardless of the dimensions they were recorded in; "impact extension", i.e., the number of dimensions affected by a given causal entity; and "impact prominence", i.e., the percentage of impacts attributable to a given causal entity in a given dimension.
| |||||||||||||||
| |||||||||||||||
|
Despite the triple whammy impact of introducing MMC with a coordinated UK wide specialty application process (MTAS) on the first cohort (20052007) of Foundation doctors, a detrimental effect on their career orientation was not evident. | |||||||||||||||
| |||||||||||||||
|
Psychological and emotional impact | |||||||||||||||
| |||||||||||||||
|
Psychological and emotional impact | |||||||||||||||
| |||||||||||||||
|
The IMPACT II and ESPRIT trials | |||||||||||||||
| |||||||||||||||
|
Determine clinical impact by comparing the intervention and control sites, individually and collectively, during the "before" and "after" periods for: | |||||||||||||||
| |||||||||||||||
|
We compared the responsiveness of the Cervical Dystonia Impact Profile (CDIP-58), Medical Outcome Study Short Form-Health Survey (SF-36), Functional Disability Questionnaire (FDQ), and Pain and Activities of Daily Living subscales of the Toronto Western Spasmodic Torticollis Rating Scale (TWSTRS) in participants with cervical dystonia treated with botulinum toxin A. | |||||||||||||||
| |||||||||||||||
|
General Comments
This test has worked.