INT150557
From wiki-pain
|
|
|
|
|}
Sentences Mentioned In
Key: | Protein | Mutation | Event | Anatomy | Negation | Speculation | Pain term | Disease term |
All of the values of NCT, CSI and the predicted effect site concentrations had a good linear correlation with OAA/S. | |||||||||||||||
| |||||||||||||||
|
CONCLUSION: A pharmacokinetic/pharmacodynamic model consisting of two sigmoid curves with an intervening plateau describes the effect of sevoflurane on BIS and NCT indices better than a model with a single sigmoid curve.
| |||||||||||||||
| |||||||||||||||
|
To evaluate the relationship between concentrations and electroencephalographic indices, two different pharmacodynamic models were applied: a conventional model based on a single sigmoidal curve, and a novel model based on two sigmoidal curves for BIS and NCT values with and without burst suppression. | |||||||||||||||
| |||||||||||||||
|
The predicted effect site concentrations of propofol at LOC was (2.15 +/- 0.27) mg/L while the values of NCT and CSI were 63.30 +/- 7.50 and 58.78 +/- 6.90 respectively. | |||||||||||||||
| |||||||||||||||
|
The predicted effect site concentrations of propofol at LVC was (1.56 +/- 0.13) mg/L while the values of NCT was 74.00 +/- 4.69 and CSI 69.82 +/- 5.47. | |||||||||||||||
| |||||||||||||||
|
The predicted effect site concentration of propofol, the values of CSI and NCT were recorded and the sedation level was examined by the modified OAA/S every 20 s. | |||||||||||||||
| |||||||||||||||
|
The values of NCT were higher significantly than that of CSI in different degree of LOC (P < 0.01). | |||||||||||||||
| |||||||||||||||
|
The predicted effect site concentrations of propofol and the values of NCT and CSI at LVC and LOC of the patients were recorded. | |||||||||||||||
| |||||||||||||||
|
General Comments
This test has worked.