INT164322
From wiki-pain
|
|
|
|
|
Sentences Mentioned In
Key: | Protein | Mutation | Event | Anatomy | Negation | Speculation | Pain term | Disease term |
SP cells expressed higher levels of the stem cell markers ATP-binding cassette transporter G2 (ABCG2), p75 neurotrophin receptor (p75NTR), nestin (nes), B-cell lymphoma 2 (Bcl2), and cell surface antigen Sca-1 mRNA than the main population cells. | |||||||||||||||
| |||||||||||||||
|
Dexamethasone downregulates BCRP mRNA and protein expression in breast cancer cell lines. | |||||||||||||||
| |||||||||||||||
|
For evaluation of BCRP mRNA expression, relative quantitative PCR and comparative C1 method was exploited. | |||||||||||||||
| |||||||||||||||
|
Dexamethasone showed a dose-independent and a time-dependent effect on decreasing the mRNA level of BCRP gene in comparison with control in MCF-7 and MCF-7/MX breast cancer cell lines, whereas no changes were noted in the presence of indomethacin. | |||||||||||||||
| |||||||||||||||
|
Dexamethasone showed a dose-independent and a time-dependent effect on decreasing the mRNA level of BCRP gene in comparison with control in MCF-7 and MCF-7/MX breast cancer cell lines, whereas no changes were noted in the presence of indomethacin. | |||||||||||||||
| |||||||||||||||
|
General Comments
This test has worked.