INT18422
From wiki-pain
|
|
|
|
|
Sentences Mentioned In
Key: | Protein | Mutation | Event | Anatomy | Negation | Speculation | Pain term | Disease term |
Role of plasminogen activators and leukocytes in IUD-induced inflammation: effect of some anti-inflammatory agents. | |||||||||||||||
| |||||||||||||||
|
The aim of the study was to assess the effect of cardiothoracic surgery on the dynamics of plasminogen, D-dimers and plasminogen activator inhibitor (PAI-I) during the first 24 h after surgery. | |||||||||||||||
| |||||||||||||||
|
The mean activity values of the tissue activator inhibitor plasminogen and C-protein, the levels of plasminogen, antithrombin III, and fibrinogen remained unchanged. | |||||||||||||||
| |||||||||||||||
|
Absence of significant changes in plasminogen level may be an indicator of the nonenzymic route of fibrinogen system activation. | |||||||||||||||
| |||||||||||||||
|
A generalized fibrinolytic state was produced in both groups as evidenced by a fall in fibrinogen and plasminogen levels, prolongation of thrombin and reptilase clotting times, a rise in fibrinogen degradation products, and a shortening of the euglobulin lysis time. | |||||||||||||||
| |||||||||||||||
|
Lp(a), fibrinogen, plasminogen, PAI-1 and t-PA levels were measured and C-reactive protein (CRP) assays were performed on admission for all patients, and venous blood samples were drawn 12 and 24 h later for cTn-I measurements. | |||||||||||||||
| |||||||||||||||
|
General Comments
This test has worked.