INT18871
From wiki-pain
|
|
|
|
|
Sentences Mentioned In
Key: | Protein | Mutation | Event | Anatomy | Negation | Speculation | Pain term | Disease term |
The results suggest the roles of GSH and N-acetylation of PAP to APAP in PAP-induced hepatotoxicity. | |||||||||||||||
| |||||||||||||||
|
These data indicate that PAP during occlusion should be monitored and/or controlled because it is a critical variable in the determination of outcome in this model of spinal cord ischemia.
| |||||||||||||||
| |||||||||||||||
|
RESULTS: Before exposure to the anesthetics, PAP increased by 8.6 +/- 1.9 cmH2O for all lungs within 4 min of hypoxia (control PAP for all lungs 19.6 +/- 2.5 cmH2O). | |||||||||||||||
| |||||||||||||||
|
Regulation of pancreatitis-associated protein (HIP/PAP) mRNA levels in mouse pancreas and small intestine. | |||||||||||||||
| |||||||||||||||
|
In a survey study, spinal cord ischemia was induced in single animals at intervals of 6, 10, 15, 30, or 40 minutes with PAP controlled at 40, 60, 80, and 110 to 120 mm Hg. | |||||||||||||||
| |||||||||||||||
|
In a second series, ischemia was induced in groups of animals for 0, 6, 8, 10, and 12 minutes with PAP controlled at 40 mm Hg. | |||||||||||||||
| |||||||||||||||
|
These results support our concept that PSP/reg and PAP are coordinately regulated SSP.
| |||||||||||||||
| |||||||||||||||
|
Coordinate regulation of PSP/reg and PAP isoforms as a family of secretory stress proteins in an animal model of chronic pancreatitis. | |||||||||||||||
| |||||||||||||||
|
However, we were unable to detect PAP immunoreactivity in sections from rat DRG or spinal cord (unpublished observations). | |||||||||||||||
| |||||||||||||||
|
Intravascular volume is substituted under CVP or PAP control, and epinephrine or norepinephrine are used if necessary. | |||||||||||||||
| |||||||||||||||
|
Isoproterenol did not change PAP, markedly increased heart rate (162 +/- 8 to 216 +/- 11 beats/min), and resulted in significant arrhythmias. | |||||||||||||||
| |||||||||||||||
|
Regulation of pancreatitis-associated protein (HIP/PAP) mRNA levels in mouse pancreas and small intestine. | |||||||||||||||
| |||||||||||||||
|
The results show that: 1 Anesthesia with sodium pentobarbital did not affect PAP for a given level of FIO2 : changes in PAP caused by modifications of FIO2 were not affected by anesthesia. | |||||||||||||||
| |||||||||||||||
|
Heart rate was independent of FIO2, but remained always higher in the anesthetized animals (Fig. 4). 2 In anesthetized animals, pulmonary de-afferentation or vagotomy affected neither PAP, nor its variations with FIO2 nor HR (Fig. 5). 3 In conscious animals, PAP and its variations with FIO2 were not affected by vagotomy (Fig. 6 and 7) or pulmonary de-afferentation (Fig. 8). | |||||||||||||||
| |||||||||||||||
|
Changes in the levels of testosterone, estradiol, prostate-specific acid phosphatase (PAP), and prostate-specific antigen (PSA) in samples collected during the pretreatment period and at the time of removal of the prostate were estimated by using conventional procedures. | |||||||||||||||
| |||||||||||||||
|
Echocardiograms showed no apparent drug-related effects on heart valves or pulmonary artery pressure (PAP). | |||||||||||||||
| |||||||||||||||
|
The results show that: 1 Anesthesia with sodium pentobarbital did not affect PAP for a given level of FIO2 : changes in PAP caused by modifications of FIO2 were not affected by anesthesia. | |||||||||||||||
| |||||||||||||||
|
RESULTS: Immersion in water during recovery from general anesthesia resulted in values of ABP, PAP P(endXes), deltaP(tp)max, R(L), and W that were significantly greater and values of Cdyn that were significantly less, compared with values obtained during recovery in a padded stall. | |||||||||||||||
| |||||||||||||||
|
General Comments
This test has worked.