INT193376
From wiki-pain
|
|
|
|
|
Sentences Mentioned In
Key: | Protein | Mutation | Event | Anatomy | Negation | Speculation | Pain term | Disease term |
The expression of cortactin, Scar/WAVE2 and WASp was the same in both WT and HS1-/- platelets indicating that there was no compensatory up-regulation of these proteins (Figure 2E). | |||||||||||||||
| |||||||||||||||
|
audA-wave = "auditory-system A-wave" | |||||||||||||||
| |||||||||||||||
|
If we assume that a given cortical cell fires at the same phase of each cycle in a sustained A-wave oscillation, there might be some stimulation rate at which the cell is about to fire due to the most recent stimulus, but has just fired as a later "cycle" to an earlier stimulus. | |||||||||||||||
| |||||||||||||||
|
When a changing sensory input results in a markedly-uneven firing rate, then the "figure" thus identified is rapidly analyzed with the brief A-wave responses (below STZ). | |||||||||||||||
| |||||||||||||||
|
audA-wave = "auditory-system A-wave" | |||||||||||||||
| |||||||||||||||
|
Some of our visA-wave recordings show them and some do not (see Figs. 4 and 6); we do not understand why. | |||||||||||||||
| |||||||||||||||
|
When
integrated in fully automated instruments such as the Transgenomic WAVE systems (http://www.transgenomic.com/), DHPLC analysis offers several advantages over | |||||||||||||||
| |||||||||||||||
|
Microvolt T-wave alternans | |||||||||||||||
| |||||||||||||||
|
General Comments
This test has worked.