INT211027
From wiki-pain
|
|
|
|
|
Sentences Mentioned In
Key: | Protein | Mutation | Event | Anatomy | Negation | Speculation | Pain term | Disease term |
We then evaluated the impact of transgene insertion on Brunol4 expression. | |||||||||||||||
| |||||||||||||||
|
The down-regulation of each was confirmed in adults, and was greatest in the hippocampus, where Brunol4 expression is high. | |||||||||||||||
| |||||||||||||||
|
These region-specific decreases before the onset of seizures were consistent with the limbic-seizure phenotype and the overlapping hippocampal expression of the four genes with that of Brunol4.
| |||||||||||||||
| |||||||||||||||
|
All four molecules have been found in the pyramidal neurons in the hippocampus where Brunol4 is highly expressed [2528]. | |||||||||||||||
| |||||||||||||||
|
Only brain samples showed robust signal, despite prolonged exposure time, suggesting that BRUNOL4 is brain specific in adults (Figure 3C), consistent with a recent survey of organ protein expression in mice that detected BRUNOL4 only in the brain [19]. | |||||||||||||||
| |||||||||||||||
|
Brunol4 is widely expressed in the brain with enrichment in the hippocampus. | |||||||||||||||
| |||||||||||||||
|
Expression analysis of the neighboring genes with potential brain function did not reveal difference between Ff/Ff homozygous mutants and normal controls (unpublished data), suggesting that Brunol4 is the only brain-expressed gene affected by the transgene insertion. | |||||||||||||||
| |||||||||||||||
|
In this study we describe the seizure phenotypes of mice carrying Brunol4 disruption, and begin to explore the molecular consequences using gene expression profiling and genetic interaction tests. | |||||||||||||||
| |||||||||||||||
|
Here we describe the disruption of the expression of an RNA-binding protein, BRUNOL4 (Bruno-like 4) leading to partial limbic and tonicclonic seizures in a new mouse model of epilepsy called frequent-flyer (abbreviated Ff; gene symbol: Brunol4Ff). | |||||||||||||||
| |||||||||||||||
|
In order to evaluate the expression pattern of Brunol4 in adults, we examined RNA from a variety of tissues. | |||||||||||||||
| |||||||||||||||
|
General Comments
This test has worked.