INT211907
From wiki-pain
|
|
|
|
|
Sentences Mentioned In
Key: | Protein | Mutation | Event | Anatomy | Negation | Speculation | Pain term | Disease term |
There were 220 and 130 patients respectively in the SUD and N-SUD groups. | |||||||||||||||
| |||||||||||||||
|
There were 220 and 130 patients respectively in the SUD and N-SUD groups. | |||||||||||||||
| |||||||||||||||
|
There were 7 deaths in car wrecks in the SUD group but none in the N-SUD group (Student's t = 2.24, df = 215, P = 0.0262). | |||||||||||||||
| |||||||||||||||
|
These differences did not appear to be related to untoward rates of medical conditions in SUD patients, and the rate of visual impairment, wearing of spectacles, diabetes and insulin use were found either not to be elevated in the SUD group, or the differences suggested the SUD group enjoyed better health. | |||||||||||||||
| |||||||||||||||
|
An approximate F statistic approached significance (P = 0.07), indicating weak evidence in favour of a different relationship between age and both HSC and EPC for the SUD and N-SUD groups with the SUD group having lower numbers of both HSC's and EPC's compared with NA group members of equivalent age. | |||||||||||||||
| |||||||||||||||
|
An approximate F statistic approached significance (P = 0.07), indicating weak evidence in favour of a different relationship between age and both HSC and EPC for the SUD and N-SUD groups with the SUD group having lower numbers of both HSC's and EPC's compared with NA group members of equivalent age. | |||||||||||||||
| |||||||||||||||
|
General Comments
This test has worked.