INT22081
From wiki-pain
|
|
|
|
|
Sentences Mentioned In
Key: | Protein | Mutation | Event | Anatomy | Negation | Speculation | Pain term | Disease term |
The usual nonsteroid anti-inflammatory drugs had no effect on blood osteocalcin level. | |||||||||||||||
| |||||||||||||||
|
There was no statistically significant difference in cortisol, osteocalcin, insulin and glucose levels in both groups, when compared to the control levels. | |||||||||||||||
| |||||||||||||||
|
Drug design for effects on purinergic responses has targeted the P2X [41] and P2Y [9] classes of receptors as well as the ecto-NTPase activities [16]. | |||||||||||||||
| |||||||||||||||
|
The effect of pamidronate on markers of bone resorption [cross-linked N-telopeptides of type I collagen (NTx)], markers of bone formation [serum alkaline phosphatase (BAP) and osteocalcin (OSC)], interleukin-6 (IL-6), beta2-microglobulin, CRP, paraprotein and disease-related pain and skeletal events has been evaluated in 62 newly diagnosed patients with MM. | |||||||||||||||
| |||||||||||||||
|
The effect of treatment on serum osteocalcin was also significant 2.3 ng/ml in budesonide group compared to 0.6 ng/ml in prednisolone (P<0.05). | |||||||||||||||
| |||||||||||||||
|
No significant changes were observed in serum alkaline phosphatase, serum osteocalcin, urine hydroxyproline, and urine pyridinoline or deoxypyridinoline. | |||||||||||||||
| |||||||||||||||
|
The biochemical parameters including calcium, phosphorus, alkaline phosphatase, PTH, and osteocalcin levels did not altered significantly in this study. | |||||||||||||||
| |||||||||||||||
|
There was a significant change in the levels of osteocalcin and bone alkaline phosphatase (BAP) and also a significant decrease in the number of painful sites (bone pain) experienced by the patients.60,61 | |||||||||||||||
| |||||||||||||||
|
General Comments
This test has worked.