INT223459
From wiki-pain
|
|
|
|
|
Sentences Mentioned In
Key: | Protein | Mutation | Event | Anatomy | Negation | Speculation | Pain term | Disease term |
However, the differential expression of Dock4 (p=0.07) and Myb (p=0.09) just missed significance, and the differential expression of Usp36 and Zmym4 also could not be confirmed. | |||||||||||||||
| |||||||||||||||
|
Krt2-6b, Myb, and Dock4 expression | |||||||||||||||
| |||||||||||||||
|
Accordingly, eight potentially interesting genes were selected for validation: early growth response 1 (Egr-1), protein kinase B (Akt2), keratin complex 2, basic, gene 6b (Krt2-6b), myeloblastosis oncogene (Myb), FBJ osteosarcoma oncogene (cFos), ubiquitin specific peptidase 36 (Usp36), zinc finger, MYM-type 4 (Zmym4), and dedicator of cytokinesis 4 (Dock4). | |||||||||||||||
| |||||||||||||||
|
Dock4 is a potent rac activator and an unconventional guanine exchange factor for the Rho family of guanosine triphosphatases (Rho GEF GTPases), as a protein interacting with harmonin, which is expressed in the inner and outer photoreceptor segments. | |||||||||||||||
| |||||||||||||||
|
Baseline expression levels of Akt2, Krt2-6b, Myb, Zmym4, Usp36, and Dock4 | |||||||||||||||
| |||||||||||||||
|
The mRNA expression of Akt2 and Dock4 increased in both diffuser- and ND filter-treated eyes, however, the increase was more pronounced in the diffuser-treated eyes. | |||||||||||||||
| |||||||||||||||
|
Baseline expression levels of Akt2, Krt2-6b, Myb, Zmym4, Usp36, and Dock4 | |||||||||||||||
| |||||||||||||||
|
When expressed as "fold-change in expression" the SAGE results demonstrate a down regulation of Grik1, Dock4 and Crip2 expression between P0 WT and P0 Trka-/- DRG of about 18, 6 and 3 fold respectively, while QRT-PCR provided an expression ratio between P0 WT and P0 Trka-/- DRG of 17, 4 and 4 fold respectively.
| |||||||||||||||
| |||||||||||||||
|
General Comments
This test has worked.