INT224481
From wiki-pain
|
|
|
|
|
Sentences Mentioned In
Key: | Protein | Mutation | Event | Anatomy | Negation | Speculation | Pain term | Disease term |
Previously, we have shown that Gq/11 plays a positive role in the regulation of PAR2 mediated NF? | |||||||||||||||
| |||||||||||||||
|
To explore the mechanism underlying PAR-2 modulation in human OA cartilage, we studied the effects of two proinflammatory cytokines, IL-1? | |||||||||||||||
| |||||||||||||||
|
We investigated the in situ levels and modulation of PAR-2 in human normal and osteoarthritis (OA) cartilage/chondrocytes. | |||||||||||||||
| |||||||||||||||
|
This study aimed to investigate the in situ levels and modulation of PAR-2 in human normal and OA cartilage, determine its functional consequences on this tissue, and evaluate the chondrocyte signalling pathways involved in PAR-2 activity. | |||||||||||||||
| |||||||||||||||
|
Regulation of PAR-2 synthesis | |||||||||||||||
| |||||||||||||||
|
The significance of this new observation for PAR2 activation in terms of cellular and physiological mechanisms remains to be elucidated, but points to the need for studies that investigate PAR2 regulation in both normal metabolism and metabolic dysfunction.
| |||||||||||||||
| |||||||||||||||
|
New PAR2 must therefore be produced in the cell and expressed on the cell surface to account for the observed up-regulation of PAR2 mRNA in response to the two extracellular PAR2 agonists.
| |||||||||||||||
| |||||||||||||||
|
We investigated the in situ levels and modulation of PAR-2 in human normal and osteoarthritis (OA) cartilage/chondrocytes. | |||||||||||||||
| |||||||||||||||
|
General Comments
This test has worked.