INT231944
From wiki-pain
|
|
|
|
|
Sentences Mentioned In
Key: | Protein | Mutation | Event | Anatomy | Negation | Speculation | Pain term | Disease term |
The precise temporal regulation of FoxP2 that occurs only during singing, and the regional restriction of this regulation to song control nucleus area X strongly suggests that FoxP2 has a post-organizational role in learned vocalizations. | |||||||||||||||
| |||||||||||||||
|
Our findings suggest that basal FoxP2 levels are associated with structural growth of area X and are not affected by deafening. | |||||||||||||||
| |||||||||||||||
|
This suggests that basal (i.e. non-singing) FoxP2 levels in area X are not regulated by auditory input during song development. | |||||||||||||||
| |||||||||||||||
|
Here, we report this evidence for both motor and auditory regulation of FoxP2.
| |||||||||||||||
| |||||||||||||||
|
Thus, in cases where we observed singing-driven regulation of FoxP2 in area X using outlying striatum as a control tissue for normalization, we additionally measured FoxP2 levels in nidopallial regions of the same section (outside of LMAN) and used these for normalization.
| |||||||||||||||
| |||||||||||||||
|
Previously, we considered whether the singing driven down-regulation of FoxP2 observed in adults [21] was related to the stereotyped nature of these songs or, alternatively, to their ongoing subtle variability. | |||||||||||||||
| |||||||||||||||
|
The extent of FoxP2 down-regulation was correlated with both the amount of time spent singing (Spearman Rho p<0.02; Fig. 4 left) and with the number of motifs sung (p<0.02). | |||||||||||||||
| |||||||||||||||
|
However, the extent of FoxP2 down-regulation in juveniles was qualitatively similar to that seen for adults [21]. | |||||||||||||||
| |||||||||||||||
|
To investigate whether FoxP2 in juvenile birds exhibits behavioral regulation similar to adults [21], we allowed 75d hearing birds to sing for 2 hours and examined the FoxP2 levels in area X. | |||||||||||||||
| |||||||||||||||
|
In contrast to this relatively stable expression, when juvenile birds sang, FoxP2 was acutely down-regulated in area X relative to the surrounding striatum (Fig. 3), similar to what we previously reported for adult birds [21]. | |||||||||||||||
| |||||||||||||||
|
FoxP2 regulation could contribute to these slower changes across the lifetime of the animal, a finding supported by the constant replacement of FoxP2 immunoreactive neurons in zebra finch area X [16]. | |||||||||||||||
| |||||||||||||||
|
Deafening of young birds either shortly before or at the onset of sensorimotor learning did not affect the basal expression pattern of FoxP2 in area X at any of the three ages tested (Fig. 2) despite the expected disruption of song development [32], [40]. | |||||||||||||||
| |||||||||||||||
|
In the latter study, chronic down-regulation of FoxP2 using RNA interference resulted in more variable songs of 90d experimental birds relative to age-matched controls. | |||||||||||||||
| |||||||||||||||
|
We then tested for acute down-regulation of FoxP2 in area X of 75 d birds as a function of singing for two hours in the morning. | |||||||||||||||
| |||||||||||||||
|
Thus, one concern was that the lack of correlation in the deafened group might be due to maximal down-regulation of FoxP2 (i.e. a floor effect) in birds who sang a lot. | |||||||||||||||
| |||||||||||||||
|
20% of area X was affected, so presumably FoxP2 levels were normally regulated in the remaining portion. | |||||||||||||||
| |||||||||||||||
|
However, the extent of down-regulation depended on the amount of singing only among hearing birds (Fig. 4), suggesting multiple layers of FoxP2 regulation. | |||||||||||||||
| |||||||||||||||
|
Although chronic auditory deprivation during sensorimotor learning produced abnormal songs, it did not alter basal FoxP2 expression levels. | |||||||||||||||
| |||||||||||||||
|
The persistent expression of FoxP2 observed here during late sensorimotor learning, the high levels of expression during human [14] and songbird embryogenesis [15], the FoxP2 immunoreactivity observed within newly generated neurons in area X [16], and the structural brain deficits in humans bearing FOXP2 mutations [41] are all consistent with a role for this molecule in the formation of certain brain regions, including the striatum. | |||||||||||||||
| |||||||||||||||
|
Krause and colleagues [19] targeted the FOXP2 sequence in two Neanderthal specimens from El Sidron, Spain (Figure 2), excavated under sterile conditions to avoid contamination, and recovered the derived form of FOXP2 identical to that found in humans. | |||||||||||||||
| |||||||||||||||
|
General Comments
This test has worked.