INT289202
From wiki-pain
|
|
|
|
|
Sentences Mentioned In
Key: | Protein | Mutation | Event | Anatomy | Negation | Speculation | Pain term | Disease term |
All images were obtained with a Siemens MAGNETOM Tim Trio 3.0T Scanner (Erlangen, Germany) and a Siemens 12 channel Head Matrix Coil. | |||||||||||||||
| |||||||||||||||
|
When comparing non-invasive functional neuroimaging methods (e.g. fMRI) and non-invasive functional interference techniques (e.g. | |||||||||||||||
| |||||||||||||||
|
When comparing non-invasive functional neuroimaging methods (e.g. fMRI) and non-invasive functional interference techniques (e.g. | |||||||||||||||
| |||||||||||||||
|
These effects overlapped spatially with GCM functional connectivity analysis referenced to the stimulated PPC. | |||||||||||||||
| |||||||||||||||
|
PET H2O15 activation studies on auditory processing in patients with DOC using psychophysiological interaction analyses (Friston et al., 1997), showed a higher functional connectivity between auditory sensory cortex and a widespread network of higher-order frontotemporoparietal areas in normal volunteers (Laureys et al., 2000a, 2002) and in patients in a minimally conscious state (Boly et al., 2004) as compared to patients in a vegetative/unresponsive state. | |||||||||||||||
| |||||||||||||||
|
At higher even doses of the anesthetic, functional connectivity was virtually absent. | |||||||||||||||
| |||||||||||||||
|
General Comments
This test has worked.