INT319157
From wiki-pain
|
|
|
|
|
Sentences Mentioned In
Key: | Protein | Mutation | Event | Anatomy | Negation | Speculation | Pain term | Disease term |
No differences were detected in the expression of GCN5 and HDAC1 after two-cell stage embryos, which indicated that the insufficiency induced by IVM might be rectified during the process of growing from two-cell to four-cell stage. | |||||||||||||||
| |||||||||||||||
|
We determined the expression and distribution of GCN5, HDAC1, and Ac-H3 in metaphase II oocytes matured in vitro and in vivo. | |||||||||||||||
| |||||||||||||||
|
However, GCN5 protein expressions were decreased in IVM oocytes and two-cell embryos. | |||||||||||||||
| |||||||||||||||
|
Although IVM could affect the expression and distribution of GCN5 and HDAC1 in MII oocytes and 2-cell embryos, which might be one reason for the low BR after 2-cell transfer, the levels of acetyl-histone H3 were not significantly changed in IVM group. | |||||||||||||||
| |||||||||||||||
|
Meanwhile, in the 2-cell embryos of the control group, GCN5 expression was obviously around karyotheca while in the same stage of embryo from IVM, the distribution of the fluorescent staining of GCN5 was almost even. | |||||||||||||||
| |||||||||||||||
|
Fluorescence immunocytochemistry showed that GCN5 was expressed in oocytes and embryos in both IVM and control groups. | |||||||||||||||
| |||||||||||||||
|
In conclusion, our studies showed that IVM could affect the expressions of GCN5 and HDAC1 in MII oocytes and two-cell embryos. | |||||||||||||||
| |||||||||||||||
|
Histone acetyltransferase GCN5 (GCN5), a type-A HAT, catalyzes the acetylation of nucleosomes in nuclei or free histones in cytoplasm and acts as transcriptional coactivator in gene regulation. | |||||||||||||||
| |||||||||||||||
|
The precise mechanisms by which IVM affect, the GCN5 and HDAC1 levels and the implication of these changes for the safety of offspring need to be investigated in future studies.
| |||||||||||||||
| |||||||||||||||
|
The seeming inconsistency between GCN5/HDAC1 levels and H3 acetylation levels is partially caused by protein localization, as IVM-induced changes of GCN5 were observed in the cytoplasm, while Ac-H3 is associated with chromatins that localize in nuclei. | |||||||||||||||
| |||||||||||||||
|
The decreased expression and altered distribution of GCN5 in IVM oocytes and two-cell embryos suggested that IVM could disturb the function of GCN5 during the period of reprogramming, which might lead to epigenetic alterations. | |||||||||||||||
| |||||||||||||||
|
Results showed that IVM downregulated the protein expression of GCN5 in MII oocytes and two-cell embryos and changed the distribution of GCN5 in two-cell embryos. | |||||||||||||||
| |||||||||||||||
|
To investigate the influences of IVM on epigenetic reprogramming and to search for the possible reasons for the lower rates of fertilization and cleavage in IVM oocytes, we examined the expression of two enzymes controlling histone acetylation, histone acetyltransferase GCN5 (GCN5) and histone deacetylase 1 (HDAC1), as well as their common target, acetyl-histone H3 (Ac-H3), in mouse metaphase II (MII) oocytes and preimplantation embryos. | |||||||||||||||
| |||||||||||||||
|
Histone acetyltransferase GCN5 (GCN5), a type-A HAT, catalyzes the acetylation of nucleosomes in nuclei or free histones in cytoplasm and acts as transcriptional coactivator in gene regulation. | |||||||||||||||
| |||||||||||||||
|
To investigate the influences of IVM on epigenetic reprogramming and to search for the possible reasons for the lower rates of fertilization and cleavage in IVM oocytes, we examined the expression of two enzymes controlling histone acetylation, histone acetyltransferase GCN5 (GCN5) and histone deacetylase 1 (HDAC1), as well as their common target, acetyl-histone H3 (Ac-H3), in mouse metaphase II (MII) oocytes and preimplantation embryos. | |||||||||||||||
| |||||||||||||||
|
Fluorescence immunocytochemistry showed that GCN5 was expressed in oocytes and embryos in both IVM and control groups. | |||||||||||||||
| |||||||||||||||
|
General Comments
This test has worked.