INT3809
From wiki-pain
|
|
|
|
|
Sentences Mentioned In
Key: | Protein | Mutation | Event | Anatomy | Negation | Speculation | Pain term | Disease term |
Repetitive and progressive acute reduction of UBF (approximately 25%, 50% and 100% from basal UBF value) was achieved three times, lasting 120 sec each and each approximatly 12 min apart, by flow meter controlled partial or total occlusion of the aorta abdominalis of the ewe with a balloon catheter inserted into the aorta. | |||||||||||||||
| |||||||||||||||
|
Five merino sheep near term were used for acute preparations to investigate the influence of basal uterine blood flow (UBF), basal fetal oxygenation and basal fetal heart rate (FHR) on FHR changes elicited by acute reduction of UBF. | |||||||||||||||
| |||||||||||||||
|
Not surprisingly, lymphedema leads to reduced UBF; however, BC survivors report high prevalences of other UBS (34% to 62%), irrespective of their lymphedema status. | |||||||||||||||
| |||||||||||||||
|
PG I2 caused a dose-dependent decrease in UBF, while TXA2 synthetase inhibitor was followed by an insignificant decrease in UBF. | |||||||||||||||
| |||||||||||||||
|
PG I2 caused a dose-dependent decrease in UBF, while TXA2 synthetase inhibitor was followed by an insignificant decrease in UBF. | |||||||||||||||
| |||||||||||||||
|
General Comments
This test has worked.