INT48037
From wiki-pain
|
|
|
|
|
Sentences Mentioned In
Key: | Protein | Mutation | Event | Anatomy | Negation | Speculation | Pain term | Disease term |
The effects of adrenomedullin and calcitonin gene-related peptide (CGRP) were compared in the rat isolated perfused kidney and in the anaesthetised rat. | |||||||||||||||
| |||||||||||||||
|
In the present study, we have used the isolated, luminally perfused mouse stomach and superfused rat fundic segments to examine the effect of adrenomedullin on exocrine and endocrine secretion in this region of the stomach. | |||||||||||||||
| |||||||||||||||
|
Effects of different doses of clonidine (CAS 4205-90-7) (15, 150, or 300 micrograms/kg body weight) over a period of 3, 14, or 64 days on the activities of delta-aminolevulinic acid synthase (ALA-S) and the P450 dependent isoenzymes aminopyrine-N-demethylase (ADM), 7-ethoxycoumarin-O-deethylase (7-ECO-D), and 7-ethoxyresorufin-O-deethylase (7-ERO-D) as well as on the hepatic porphyrin and P450 content were studied in female rats. | |||||||||||||||
| |||||||||||||||
|
Effect of adrenomedullin on ion transport and muscle contraction in rat distal colon. | |||||||||||||||
| |||||||||||||||
|
These findings do not support the hypothesis that ADM serves as a modulating factor in hypertension, at least in the SHR. | |||||||||||||||
| |||||||||||||||
|
N-acetylcysteine seemed to act as a vasodilator, perhaps via modulation of adrenomedullin levels.95
Statins | |||||||||||||||
| |||||||||||||||
|
This is in keeping with our results that are the first to show AP-induced disruption of the claudin-1 distribution together with up-regulation of claudin-2, which is also the case in inflammatory bowel disease and destabilizes TJs [7], [10], [40]. | |||||||||||||||
| |||||||||||||||
|
In addition, the role of oxidative stress has been evaluated in experimental models of acute pancreatitis [43] and it should be emphasized that oxidative stress and excessive ROS generation are early features in AP and consequently a difficult target for clinical prophylaxis to prevent a severe course of the disease. | |||||||||||||||
| |||||||||||||||
|
Elements for which ADM values were neither practically nor statistically significant or were only practically significant were examined further to determine if appropriate revisions could be made.
| |||||||||||||||
| |||||||||||||||
|
General Comments
This test has worked.