INT50139
From wiki-pain
|
|
|
|
|
Sentences Mentioned In
Key: | Protein | Mutation | Event | Anatomy | Negation | Speculation | Pain term | Disease term |
Prednisone did not alter PGD2 synthesis during the cutaneous late-phase allergic response in humans [40]. | |||||||||||||||
| |||||||||||||||
|
Effect of endotoxin treatment on the expression and localization of spinal cyclooxygenase, prostaglandin synthases, and PGD2 receptors. | |||||||||||||||
| |||||||||||||||
|
How do commonly used anti-inflammatory agents, such as NSAIDs and corticosteroids, affect PGD2 levels? | |||||||||||||||
| |||||||||||||||
|
Exudate IL-6, PGE2 and PGD2 levels were determined by commercially available immunoassays (eBioscience, San Diego, CA, USA (IL-6) and Cayman Chemical, Ann Arbor, MI, USA (PGE2 and PGD2)).
| |||||||||||||||
| |||||||||||||||
|
Exudate IL-6, PGE2 and PGD2 levels were determined by commercially available immunoassays (eBioscience, San Diego, CA, USA (IL-6) and Cayman Chemical, Ann Arbor, MI, USA (PGE2 and PGD2)).
| |||||||||||||||
| |||||||||||||||
|
Finally, it is noteworthy that our unchanged levels of hPGD synthase suggest that PGD2 production was probably unaffected [54], and, therefore, that the impact of this PG on the oligonucleotide-induced changes was limited. | |||||||||||||||
| |||||||||||||||
|
Expression of mPGE synthase and hPGD synthase in the lung | |||||||||||||||
| |||||||||||||||
|
The initial PGD2 burst in activated MMC-34 cells is prevented by aspirin pretreatment, suggesting that constitutive PGS-1 present in mast cells before activation is responsible for the early PGD2 production in response to activation. | |||||||||||||||
| |||||||||||||||
|
antiangiogenic activities stemming from PGD2 production within | |||||||||||||||
| |||||||||||||||
|
General Comments
This test has worked.