INT61065
From wiki-pain
|
|
|
|
|
Sentences Mentioned In
Key: | Protein | Mutation | Event | Anatomy | Negation | Speculation | Pain term | Disease term |
In conclusion, 6 hours after a single loading session, the number of IGFBP-2 mRNA-expressing osteocytes at the endosteal side of the shaft and inner lamellae was increased in squeezed and bended tibiae. | |||||||||||||||
| |||||||||||||||
|
An increase of IGFBP-2 mRNA-positive osteocytes was shown in loaded (1.68-fold) and sham-loaded (1.35-fold) endocortical tibial shaft. | |||||||||||||||
| |||||||||||||||
|
We conclude that bending and squeezing of rat tibiae result in an increase of locally synthesized IGFBP-2 mRNA by endocortical osteocytes. | |||||||||||||||
| |||||||||||||||
|
Apparently, besides bending, squeezing alone is also responsible for the upregulation of IGFBP-2 mRNA in the endocortical osteocytes. | |||||||||||||||
| |||||||||||||||
|
Mechanical loading significantly increased the number of IGFBP-2 mRNA-synthesizing osteocytes in loaded tibiae (P = 0.001) and in sham-loaded tibiae (P = 0.031) (Fig. 2A, B). | |||||||||||||||
| |||||||||||||||
|
We hypothesized that IGFBP-2 mRNA expression level might be changed in bone cells during bone formation after mechanical stimulation. | |||||||||||||||
| |||||||||||||||
|
This in vivo study showed an increase in the number of endocortical osteocytes expressing IGFBP-2 mRNA in loaded (1.68-fold) and sham-loaded (1.35-fold) tibiae 6 hours after a single period of mechanical loading with the four-point bending system. | |||||||||||||||
| |||||||||||||||
|
were identified, and included inducible nitric oxide synthetase 2, insulin-like growth factor 1, insulin-like growth factor binding protein 2, and hexokinase 2. | |||||||||||||||
| |||||||||||||||
|
Patients were compared to normal men by investigating GH sampling every 10 min for 24 h and serum levels of insulin-like growth factor I (IGF-I), IGF-binding protein 2 (IGFBP-2), IGFBP-3, and GH-binding protein. | |||||||||||||||
| |||||||||||||||
|
Additionally, IGF-binding protein-3 was reduced, and IGF-binding protein-2 was elevated significantly in GM1 mutant cats more than 200 days of age. | |||||||||||||||
| |||||||||||||||
|
General Comments
This test has worked.