INT61714
From wiki-pain
|
|
|
|
|
Sentences Mentioned In
Key: | Protein | Mutation | Event | Anatomy | Negation | Speculation | Pain term | Disease term |
(FGD)
Men can recite HIV testing messages but this does not induce them to test | |||||||||||||||
| |||||||||||||||
|
Joe combined AAS with ephedrine and other ephedra preparations to perk himself up. | |||||||||||||||
| |||||||||||||||
|
They readily talked about the underground literature (books, magazines) and web sites where detailed descriptions could be found of which preparations and drugs can and, according to some authors, should be taken with AAS. | |||||||||||||||
| |||||||||||||||
|
In order to gain weight quickly he therefore began his last course of AAS. | |||||||||||||||
| |||||||||||||||
|
The subjective experience of AAS varied in type and severity but was pronounced and associated with considerable medical and/or psychological problems in all patients. | |||||||||||||||
| |||||||||||||||
|
The semi-open face-to-face interviews [30] were conducted by one of the authors (KS), who has many years of experience in training and instructing at gyms and who consequently has a good understanding of the environment with which AAS are usually associated. | |||||||||||||||
| |||||||||||||||
|
However, the nature of the association between AAS and premature death remains unclear and additional research on this question is urgently required. | |||||||||||||||
| |||||||||||||||
|
The association of anterior AAS with OPLL and radiological sacroiliitis could identify a subgroup of patients with more severe axial enthesopathy. | |||||||||||||||
| |||||||||||||||
|
The degree of radiologic sacroiliitis was also associated with anterior AAS. | |||||||||||||||
| |||||||||||||||
|
There are times when you try to call them for help, they do not come' (Postnatal woman, FGD)
'...it can be when the mother delivered at home, she can have fear to go to the hospital [for nevirapine syrup], because most of us fear to be shouted at by doctors because of delivering at home' (Antenatal woman, interview) Community Factors | |||||||||||||||
| |||||||||||||||
|
The specific multiple examinations for combinations of ACS and PE, ACS and AAS, and ACS, PE, and AAS were performed in 121 (19%), 14 (2%), and 4 cases (0.6%), respectively.16) | |||||||||||||||
| |||||||||||||||
|
The specific multiple examinations for combinations of ACS and PE, ACS and AAS, and ACS, PE, and AAS were performed in 121 (19%), 14 (2%), and 4 cases (0.6%), respectively.16) | |||||||||||||||
| |||||||||||||||
|
General Comments
This test has worked.