INT73802
From wiki-pain
|
|
|
|
|
Sentences Mentioned In
Key: | Protein | Mutation | Event | Anatomy | Negation | Speculation | Pain term | Disease term |
We sought to test the hypothesis that the model of flow cytometer represents another variable affecting P-selectin measurements. | |||||||||||||||
| |||||||||||||||
|
Whether this variant affects the properties of the P-selectin protein in a way which is compatible with this hypothesis needs to be checked experimentally. | |||||||||||||||
| |||||||||||||||
|
Similar changes in P-selectin levels were observed in the two groups (9.40 +/- 1.25 ng/mL vs. 8.90 +/- 1.34 ng/mL in the control group, and 9.56 +/- 1.16 ng/mL vs. 7.80 +/- 0.98 ng/mL in the trial group). | |||||||||||||||
| |||||||||||||||
|
For some experiments, a blocking MAb directed at either ICAM-1 (1A29) or P-selectin (RMP-1) or their isotype-matched controls was injected intravenously 10 min before Indo administration. | |||||||||||||||
| |||||||||||||||
|
Similar changes of P-selectin levels were observed in both groups (9.40 +/- 1.25 ng/mL versus 8.90 +/- 1.34 ng/mL in the control group and 9.56 +/- 1.16 ng/mL versus 7.80 +/- 0.98 ng/mL in the trial group). | |||||||||||||||
| |||||||||||||||
|
Four polymorphisms (Ser290Asn, Asn562Asp, Leu599Val and Thr715Pro) predicted a change in the amino acid sequence of the P-selectin protein. | |||||||||||||||
| |||||||||||||||
|
Platelet activation in different clinical forms of the coronary artery disease (role of P-selectin and others platelet markers in stable and unstable angina). | |||||||||||||||
| |||||||||||||||
|
There was no significant treatment effect on von Willebrand factor or soluble P-selectin. | |||||||||||||||
| |||||||||||||||
|
A possible mechanism by which Hypericum attenuates polymorphonuclear cells infiltration is by down-regulating adhesion molecules ICAM-1 and P-selectin as previous described [22]. | |||||||||||||||
| |||||||||||||||
|
OBJECTIVE: To explore the effect of Composite Salviae Dropping Pill (CSDP) on the level of alpha-granule membrane protein-140 (GMP-140) in unstable angina pectoris (UAP). | |||||||||||||||
| |||||||||||||||
|
Secondary endpoints included changes from baseline in plasma soluble P-selectin and hsCRP levels. | |||||||||||||||
| |||||||||||||||
|
This study was aimed to investigate the effect of sedation on plasma soluble P-selectin (sP-selectin) levels and initiation phase of coagulation following coronary intervention. | |||||||||||||||
| |||||||||||||||
|
Effect of sedation on soluble P-selectin levels, coagulation and myocardial damage following a coronary intervention. | |||||||||||||||
| |||||||||||||||
|
Changes in inflammatory markers such as sCD40L, soluble P-selectin and hsCRP over 4 weeks after withdrawal of clopidogrel are shown in Table 3 (medians and interquartile ranges) and as mean percentage changes from baseline levels obtained at 12 months after clopidogrel administration. | |||||||||||||||
| |||||||||||||||
|
This study was aimed to investigate the effect of sedation on plasma soluble P-selectin (sP-selectin) levels and initiation phase of coagulation following coronary intervention. | |||||||||||||||
| |||||||||||||||
|
We measured and compared the ratio of elevated levels of regulated on activation normally T-cell expressed and secreted (RANTES), monocytic chemotactic peptide-1 (MCP-1), soluble (s) P-selectin and sL-selectin after PCI. | |||||||||||||||
| |||||||||||||||
|
The levels of platelet-derived microparticles (PDMPs), platelet activation markers (P-selectin, CD63, and PAC-1 on activated platelets), and C-C chemokines (monocyte chemotactic peptide [MCP]-1 and regulated on activation normally T-cell expressed and secreted [RANTES] were measured and compared in patients with acute myocardial infarction (AMI) or stable pectoris angina. | |||||||||||||||
| |||||||||||||||
|
The role of cell adhesion molecules (CAMs), such as intercellular cell adhesion molecule-1 (ICAM-1), vascular endothelial cell adhesion molecule-1 (VCAM-1), E-selectin, and P-selectin, has been studied extensively in the process of inflammation. | |||||||||||||||
| |||||||||||||||
|
In addition, plasma levels of the tissue factor, tissue factor pathway inhibitor, P-selectin, E-selectin and ICAM-1 were measured in the blood withdrawn from the coronary sinus in a subgroup of patients with unstable angina pectoris and stable coronary artery disease in which the difference between concentrations in the coronary sinus and systemic blood was calculated. | |||||||||||||||
| |||||||||||||||
|
General Comments
This test has worked.