INT81734
From wiki-pain
|
|
|
|
|
Sentences Mentioned In
Key: | Protein | Mutation | Event | Anatomy | Negation | Speculation | Pain term | Disease term |
Dysregulation of BDNF synthesis and Arc function, specifically within the dentate gyrus, is linked to behavioral symptoms and cognitive deficits in animal models of depression and Alzheimer's disease. | |||||||||||||||
| |||||||||||||||
|
Double-labelling revealed that N/OFQ was present in some neurones located in the ventrolateral part of the Arc producing pro-opiomelanocortin, as shown by the presence of the anorexigenic peptides alpha-melanocyte-stimulating hormone (alpha-MSH) and cocaine- and amphetamine-regulated transcript and, occasionally, in single neurones of the ventrolateral Arc producing orexigenic agouti-related peptide, but not neuropeptide Y. | |||||||||||||||
| |||||||||||||||
|
expression of Arc, Narp, and Zif268 in the dentate gyrus after training rats in | |||||||||||||||
| |||||||||||||||
|
in C10, C60, L10, and L60 animals when compared with caged control (CC) animals
(Figure 2, P > .05), indicating that Arc expression in the dentate | |||||||||||||||
| |||||||||||||||
|
blades of the dentate gyrus, whereas Arc and Narp expression are selectively | |||||||||||||||
| |||||||||||||||
|
These results confirm the role of dynamic changes in Arc expression in neuronal plasticity and demonstrate the ability of memantine to reinstate the dynamic balance of cellular processes that were disturbed by chronic brain inflammation.
? | |||||||||||||||
| |||||||||||||||
|
Therefore, our findings reveal that actin rearrangements in the amygdala and the DH are required for the acquisition and consolidation of the aversive memories of drug withdrawal and that the beta-noradrenergic system within the amygdala modulates aversive memory consolidation by regulating actin rearrangements but not Arc protein expression in the DH, which is distinct from its role in modulation of inhibitory avoidance memory. | |||||||||||||||
| |||||||||||||||
|
Diabetes did not alter proenkephalin (proEnk) expression in the Arc or pituitary, nor dynorphin A1-17 or beta-endorphin in paraventricular nucleus (PVN). alpha-Melanocyte-stimulating hormone (alpha-MSH) peptide levels were decreased in the PVN and normalized following insulin treatment. | |||||||||||||||
| |||||||||||||||
|
mRNA levels of Agrp, Pomc and Npy, ARC-expressed genes classically associated with the control of food intake, were not affected by the manipulation of Fto expression. | |||||||||||||||
| |||||||||||||||
|
In rats chronically infused into the 4th ventricle for 28 days with LPS (via osmotic minipump), there was a region-selective microglia activation, impaired hippocampal-depen-dent memory and altered behaviorally-induced expression of the immediate early gene Arc [234]. | |||||||||||||||
| |||||||||||||||
|
Stability of long term facilitation and expression of zif268 and Arc in the spinal cord dorsal horn is modulated by conditioning stimulation within the physiological frequency range of primary afferent fibers. | |||||||||||||||
| |||||||||||||||
|
Together, the results suggest that short-term alterations in circulating E(2) levels, such as those occurring during the menstrual cycle, may have little effect on the ARC-ME expression of KNDy and associated receptors. | |||||||||||||||
| |||||||||||||||
|
General Comments
This test has worked.