INT87295
From wiki-pain
|
|
|
|
|
Sentences Mentioned In
Key: | Protein | Mutation | Event | Anatomy | Negation | Speculation | Pain term | Disease term |
Inhibition of proteasome activity with MG-132 partially blocked the ability of sulindac sulfide and sulindac sulfone to inhibit beta-catenin protein expression. | |||||||||||||||
| |||||||||||||||
|
Treatment of human colon cancer cell lines with apoptotic concentrations of sulindac metabolites (sulindac sulfide, sulindac sulfone) induced a dose- and time-dependent inhibition of beta-catenin protein expression. | |||||||||||||||
| |||||||||||||||
|
Pharmacologic activation of PKG with YC-1 increases JNK phosphorylation and induces apoptosis in colon cancer cells without modulating ERK1/2 phosphorylation or beta-catenin protein expression. | |||||||||||||||
| |||||||||||||||
|
Sulindac metabolites simultaneously (a) increase cellular cyclic GMP and subsequently activate cyclic GMP-dependent protein kinase (PKG); (b) activate c-jun NH2-terminal kinase (JNK); (c) inhibit extracellular signal-regulated kinase 1/2 (ERK1/2); and (d) decrease beta-catenin protein expression at times and doses consistent with apoptosis. | |||||||||||||||
| |||||||||||||||
|
Inhibition of ERK1/2 with U0126 induces apoptosis but fails to activate JNK phosphorylation or down-regulate beta-catenin protein expression. | |||||||||||||||
| |||||||||||||||
|
Decreased beta-catenin protein expression may mediate the anti-proliferative effects of indomethacin. | |||||||||||||||
| |||||||||||||||
|
Indomethacin decreased beta-catenin protein expression in all cells (unlike NS-398 or aspirin). | |||||||||||||||
| |||||||||||||||
|
They showed strong nuclear and cytoplasmic expression and reduced membranous expression of beta-catenin protein. | |||||||||||||||
| |||||||||||||||
|
General Comments
This test has worked.