J:Allergol Int
From wiki-pain
(Difference between revisions)
(Generated page) |
(Generated page) |
||
Line 20: | Line 20: | ||
|- | |- | ||
| style="color: black; background:#F1FEFE; border: 1px solid lightgray; white-space:nowrap;" align="center"| 1 | | style="color: black; background:#F1FEFE; border: 1px solid lightgray; white-space:nowrap;" align="center"| 1 | ||
− | | style="color: black; background:#F1FEFE; border: 1px solid lightgray" align="center"| [[ | + | | style="color: black; background:#F1FEFE; border: 1px solid lightgray" align="center"| [[INT5540]] |
− | | style="color: black; background:#F1FEFE; border: 1px solid lightgray" align="center"| <span style="color:#000080">''' | + | | style="color: black; background:#F1FEFE; border: 1px solid lightgray" align="center"| <span style="color:#000080">'''Positive_regulation'''</span> of <span style="color:#800000">'''Oprm1'''</span> |
− | | style="color: black; background:#F1FEFE; border: 1px solid lightgray" align="center"| | + | | style="color: black; background:#F1FEFE; border: 1px solid lightgray" align="center"| 2 |
− | | style="color: black; background:#F1FEFE; border: 1px solid lightgray" align="center"| | + | | style="color: black; background:#F1FEFE; border: 1px solid lightgray" align="center"| 344 |
− | | style="color: black; background:#98FB98; border: 1px solid lightgray" align="center"| 0. | + | | style="color: black; background:#98FB98; border: 1px solid lightgray" align="center"| 0.70 |
− | | style="color: black; background:#98FB98; border: 1px solid lightgray" align="center"| | + | | style="color: black; background:#98FB98; border: 1px solid lightgray" align="center"| 76.77 |
− | | style="color: black; background:#98FB98; border: 1px solid lightgray" align="center"| | + | | style="color: black; background:#98FB98; border: 1px solid lightgray" align="center"| 319.71 |
|- | |- | ||
| style="color: black; background:#F1FEFE; border: 1px solid lightgray; white-space:nowrap;" align="center"| 2 | | style="color: black; background:#F1FEFE; border: 1px solid lightgray; white-space:nowrap;" align="center"| 2 | ||
− | | style="color: black; background:#F1FEFE; border: 1px solid lightgray" align="center"| [[ | + | | style="color: black; background:#F1FEFE; border: 1px solid lightgray" align="center"| [[INT13186]] |
− | | style="color: black; background:#F1FEFE; border: 1px solid lightgray" align="center"| <span style="color:#000080">''' | + | | style="color: black; background:#F1FEFE; border: 1px solid lightgray" align="center"| <span style="color:#000080">'''Positive_regulation'''</span> of <span style="color:#800000">'''Il4'''</span> |
− | | style="color: black; background:#F1FEFE; border: 1px solid lightgray" align="center"| | + | | style="color: black; background:#F1FEFE; border: 1px solid lightgray" align="center"| 1 |
− | | style="color: black; background:#F1FEFE; border: 1px solid lightgray" align="center"| | + | | style="color: black; background:#F1FEFE; border: 1px solid lightgray" align="center"| 113 |
+ | | style="color: black; background:#98FB98; border: 1px solid lightgray" align="center"| 0.68 | ||
+ | | style="color: black; background:#98FB98; border: 1px solid lightgray" align="center"| 71.22 | ||
+ | | style="color: black; background:#98FB98; border: 1px solid lightgray" align="center"| 31.4 | ||
+ | |- | ||
+ | | style="color: black; background:#F1FEFE; border: 1px solid lightgray; white-space:nowrap;" align="center"| 3 | ||
+ | | style="color: black; background:#F1FEFE; border: 1px solid lightgray" align="center"| [[INT94467]] | ||
+ | | style="color: black; background:#F1FEFE; border: 1px solid lightgray" align="center"| <span style="color:#000080">'''Positive_regulation'''</span> of <span style="color:#800000">'''Hand1'''</span> | ||
+ | | style="color: black; background:#F1FEFE; border: 1px solid lightgray" align="center"| 1 | ||
+ | | style="color: black; background:#F1FEFE; border: 1px solid lightgray" align="center"| 71 | ||
| style="color: black; background:#98FB98; border: 1px solid lightgray" align="center"| 0.58 | | style="color: black; background:#98FB98; border: 1px solid lightgray" align="center"| 0.58 | ||
− | | style="color: black; background:#98FB98; border: 1px solid lightgray" align="center"| | + | | style="color: black; background:#98FB98; border: 1px solid lightgray" align="center"| 59 |
− | | style="color: black; background:#98FB98; border: 1px solid lightgray" align="center"| 9. | + | | style="color: black; background:#98FB98; border: 1px solid lightgray" align="center"| 16.96 |
+ | |- | ||
+ | | style="color: black; background:#F1FEFE; border: 1px solid lightgray; white-space:nowrap;" align="center"| 4 | ||
+ | | style="color: black; background:#F1FEFE; border: 1px solid lightgray" align="center"| [[INT97439]] | ||
+ | | style="color: black; background:#F1FEFE; border: 1px solid lightgray" align="center"| <span style="color:#000080">'''Positive_regulation'''</span> of <span style="color:#800000">'''Il5'''</span> | ||
+ | | style="color: black; background:#F1FEFE; border: 1px solid lightgray" align="center"| 1 | ||
+ | | style="color: black; background:#F1FEFE; border: 1px solid lightgray" align="center"| 46 | ||
+ | | style="color: black; background:#98FB98; border: 1px solid lightgray" align="center"| 0.60 | ||
+ | | style="color: black; background:#98FB98; border: 1px solid lightgray" align="center"| 25.6 | ||
+ | | style="color: black; background:#98FB98; border: 1px solid lightgray" align="center"| 9.47 | ||
+ | |- | ||
+ | | style="color: black; background:#F1FEFE; border: 1px solid lightgray; white-space:nowrap;" align="center"| 5 | ||
+ | | style="color: black; background:#F1FEFE; border: 1px solid lightgray" align="center"| [[INT573]] | ||
+ | | style="color: black; background:#F1FEFE; border: 1px solid lightgray" align="center"| <span style="color:#000080">'''Negative_regulation'''</span> of <span style="color:#800000">'''C3'''</span> | ||
+ | | style="color: black; background:#F1FEFE; border: 1px solid lightgray" align="center"| 1 | ||
+ | | style="color: black; background:#F1FEFE; border: 1px solid lightgray" align="center"| 60 | ||
+ | | style="color: black; background:#98FB98; border: 1px solid lightgray" align="center"| 0.59 | ||
+ | | style="color: black; background:#98FB98; border: 1px solid lightgray" align="center"| 41.37 | ||
+ | | style="color: black; background:#98FB98; border: 1px solid lightgray" align="center"| 7.78 | ||
+ | |- | ||
+ | | style="color: black; background:#F1FEFE; border: 1px solid lightgray; white-space:nowrap;" align="center"| 6 | ||
+ | | style="color: black; background:#F1FEFE; border: 1px solid lightgray" align="center"| [[INT75841]] | ||
+ | | style="color: black; background:#F1FEFE; border: 1px solid lightgray" align="center"| <span style="color:#000080">'''Binding'''</span> of <span style="color:#800000">'''Trav6-3'''</span> | ||
+ | | style="color: black; background:#F1FEFE; border: 1px solid lightgray" align="center"| 1 | ||
+ | | style="color: black; background:#F1FEFE; border: 1px solid lightgray" align="center"| 66 | ||
+ | | style="color: black; background:#FFB6C1; border: 1px solid lightgray" align="center"| 0.47 | ||
+ | | style="color: black; background:#98FB98; border: 1px solid lightgray" align="center"| 29.14 | ||
+ | | style="color: black; background:#98FB98; border: 1px solid lightgray" align="center"| 7.63 | ||
+ | |- | ||
+ | | style="color: black; background:#F1FEFE; border: 1px solid lightgray; white-space:nowrap;" align="center"| 7 | ||
+ | | style="color: black; background:#F1FEFE; border: 1px solid lightgray" align="center"| [[INT19646]] | ||
+ | | style="color: black; background:#F1FEFE; border: 1px solid lightgray" align="center"| <span style="color:#000080">'''Binding'''</span> of <span style="color:#800000">'''KLRD1'''</span> | ||
+ | | style="color: black; background:#F1FEFE; border: 1px solid lightgray" align="center"| 1 | ||
+ | | style="color: black; background:#F1FEFE; border: 1px solid lightgray" align="center"| 9 | ||
+ | | style="color: black; background:#FFB6C1; border: 1px solid lightgray" align="center"| 0.04 | ||
+ | | style="color: black; background:#98FB98; border: 1px solid lightgray" align="center"| 4.27 | ||
+ | | style="color: black; background:#98FB98; border: 1px solid lightgray" align="center"| 2.35 | ||
+ | |- | ||
+ | | style="color: black; background:#F1FEFE; border: 1px solid lightgray; white-space:nowrap;" align="center"| 8 | ||
+ | | style="color: black; background:#F1FEFE; border: 1px solid lightgray" align="center"| [[INT9749]] | ||
+ | | style="color: black; background:#F1FEFE; border: 1px solid lightgray" align="center"| <span style="color:#000080">'''Positive_regulation'''</span> of <span style="color:#800000">'''sar'''</span> | ||
+ | | style="color: black; background:#F1FEFE; border: 1px solid lightgray" align="center"| 4 | ||
+ | | style="color: black; background:#F1FEFE; border: 1px solid lightgray" align="center"| 25 | ||
+ | | style="color: black; background:#98FB98; border: 1px solid lightgray" align="center"| 0.50 | ||
+ | | style="color: black; background:#98FB98; border: 1px solid lightgray" align="center"| 9.96 | ||
+ | | style="color: black; background:#98FB98; border: 1px solid lightgray" align="center"| 2.09 | ||
+ | |- | ||
+ | | style="color: black; background:#F1FEFE; border: 1px solid lightgray; white-space:nowrap;" align="center"| 9 | ||
+ | | style="color: black; background:#F1FEFE; border: 1px solid lightgray" align="center"| [[INT46302]] | ||
+ | | style="color: black; background:#F1FEFE; border: 1px solid lightgray" align="center"| <span style="color:#000080">'''Binding'''</span> of <span style="color:#800000">'''sar'''</span> | ||
+ | | style="color: black; background:#F1FEFE; border: 1px solid lightgray" align="center"| 1 | ||
+ | | style="color: black; background:#F1FEFE; border: 1px solid lightgray" align="center"| 6 | ||
+ | | style="color: black; background:#FFB6C1; border: 1px solid lightgray" align="center"| 0.36 | ||
+ | | style="color: black; background:#98FB98; border: 1px solid lightgray" align="center"| 2.37 | ||
+ | | style="color: black; background:#FFB6C1; border: 1px solid lightgray" align="center"| 0.7 | ||
|- | |- | ||
|} | |} |
Latest revision as of 13:56, 21 September 2012
This page displays the top molecular interactions and top single events that were mentioned in the literature in this journal. 'Self' interactions are filtered out.
[edit] Single Events
The table below shows the top 100 pain related interactions that have been reported in this journal. They are ordered first by their pain relevance and then by number of times they were reported in this journal. Text mining (TM) confidence, disease relevance and pain relevance are highlighted in green if they are judged to be high and red if not. Please click on the 'INT' link to display more detailed information on each interaction.
Int No | Page link | Event String | Reported in Journal | Documents | TM Confidence | Disease Relevance | Pain Relevance |
---|---|---|---|---|---|---|---|
1 | INT5540 | Positive_regulation of Oprm1 | 2 | 344 | 0.70 | 76.77 | 319.71 |
2 | INT13186 | Positive_regulation of Il4 | 1 | 113 | 0.68 | 71.22 | 31.4 |
3 | INT94467 | Positive_regulation of Hand1 | 1 | 71 | 0.58 | 59 | 16.96 |
4 | INT97439 | Positive_regulation of Il5 | 1 | 46 | 0.60 | 25.6 | 9.47 |
5 | INT573 | Negative_regulation of C3 | 1 | 60 | 0.59 | 41.37 | 7.78 |
6 | INT75841 | Binding of Trav6-3 | 1 | 66 | 0.47 | 29.14 | 7.63 |
7 | INT19646 | Binding of KLRD1 | 1 | 9 | 0.04 | 4.27 | 2.35 |
8 | INT9749 | Positive_regulation of sar | 4 | 25 | 0.50 | 9.96 | 2.09 |
9 | INT46302 | Binding of sar | 1 | 6 | 0.36 | 2.37 | 0.7 |