P:central nervous system

From wiki-pain
Revision as of 13:17, 27 September 2012 by Daniel (Talk | contribs)

(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search

This page displays the top molecular interactions and top single events that were mentioned in the literature for central nervous system. 'Self' interactions are filtered out.

Molecular Interactions

The table below shows the top 200 pain related interactions that have been reported for central nervous system. They are ordered first by their pain relevance and then by number of times they were reported for central nervous system. Please click on the 'INT' link to display more detailed information on each interaction.

Int No Page link Interaction String Documents TM Confidence Disease Relevance Overall Pain Relevance Term Relevance
1 INT17456 Binding of CSF2 and POMC 3 0.32 4.06 3.15 1.20
2 INT181436 Binding of Ccl2 and Eae1 1 0.05 5.14 1.27 1.17
3 INT188692 Binding of Cd40 and Cd40lg 32 0.34 22.95 6.62 1.11
4 INT157767 Binding of TLR4 and LY96 8 0.54 4.05 1.95 1.09
5 INT149492 PNOC Negative_regulation of Gene_expression of CCL2 1 0.15 0.68 3.17 1.02
6 INT181434 Binding of Ccr2 and Ccl2 1 0.27 6.06 1.04 0.95
7 INT159962 Rock2 Regulation of Localization of Il6 1 0.09 2.7 0.88 0.86
8 INT10276 Il1b Regulation of Gene_expression of Penk 1 0.61 0.85 1.5 0.82
9 INT288700 Binding of Cp and Tfrc 1 0.40 0 0.39 0.78
10 INT149494 PNOC Negative_regulation of Gene_expression of CCL5 1 0.19 0.52 2.46 0.74
11 INT33314 Binding of Ap1m1 and Ap1m2 1 0.07 0.97 5.42 0.74
12 INT240808 Arc Regulation of Ins1 1 0.09 1.41 0.54 0.73
13 INT282712 Binding of MUC5AC and Csf2 1 0.01 2.63 1.07 0.71
14 INT159963 Tnf Positive_regulation of Localization of Il6 1 0.12 2.32 0.71 0.69
15 INT181453 Gene_expression of Ccl2 Positive_regulation of Gene_expression of Il12rb1 1 0.06 1.87 0.34 0.68
16 INT140172 Binding of Nqo1 and IgG 5 0.17 6.68 1.2 0.68
17 INT3573 Tf Negative_regulation of Localization of Gh1 1 0.36 0 1.49 0.67
18 INT27932 Binding of CCK and NCOR2 1 0.01 0.91 1.47 0.64
19 INT189999 Binding of Vta1 and Cfp 2 0.08 1.25 1.97 0.63
20 INT220623 Binding of Stat1 and Bace1 11 0.25 10.33 3.81 0.61
21 INT216043 Binding of Rtn4r and Lingo1 1 0.15 0.82 0.3 0.60
22 INT66535 Binding of Pnoc and Oprl1 43 0.54 5.93 32.4 0.60
23 INT122567 Mog Positive_regulation of Eae1 8 0.31 10.18 4.26 0.59
24 INT106559 Binding of Bdnf and Ntrk2 23 0.43 11.09 7.33 0.54
25 INT197496 Binding of Apoe and Lrp1 4 0.22 2.32 0.46 0.53
26 INT28235 Binding of Cck and Gast 5 0.38 0.73 2.96 0.53
27 INT356233 Slc32a1 Positive_regulation of Gabrg1 1 0.17 1.6 1.44 0.52
28 INT206764 Binding of AQP4 and Nqo1 8 0.05 13.45 2.84 0.51
29 INT189197 RASGRP1 Positive_regulation of JUN 1 0.07 1.26 0.43 0.51
30 INT250248 Binding of AQP4 and SLC1A3 1 0.11 1.55 0.77 0.50
31 INT275398 Binding of ITIH4 and Htatsf1 1 0.02 5.05 2.24 0.47
32 INT149491 PNOC Negative_regulation of Gene_expression of CD14 1 0.40 0.37 1.76 0.46
33 INT208354 Binding of Apoe and Hdl1 12 0.13 8.37 0.77 0.45
34 INT175805 Crh Positive_regulation of Gene_expression of POMC 1 0.12 1.07 0.99 0.45
35 INT154237 Binding of CYP2D6 and Ugt2b7 1 0.41 0.75 1 0.43
36 INT332538 Binding of AD5 and Cxadr 1 0.08 0.98 0.76 0.43
37 INT154236 Binding of TBX3 and Ugt2b7 1 0.41 0.74 1 0.43
38 INT188746 Binding of CSF2 and HIVEP1 1 0.04 3.99 0.21 0.42
39 INT273045 Vip Regulation of Adcyap1 1 0.17 0.5 0.38 0.42
40 INT59547 Avp Positive_regulation of Crh 2 0.14 1.13 1.47 0.42
41 INT43509 Avp Positive_regulation of Localization of POMC 2 0.13 1.26 1.16 0.42
42 INT40153 Gnrh1 Regulation of Trh 1 0.47 0 0.59 0.42
43 INT10275 Il1b Positive_regulation of Gene_expression of Penk 1 0.49 0.75 0.83 0.42
44 INT235956 Binding of Aqp4 and NMO-IgG 1 0.04 4.53 0.5 0.41
45 INT127128 Binding of CNR1 and CNR2 8 0.39 3.98 3.97 0.40
46 INT297547 Pou3f3 Regulation of Psen1 1 0.00 0.41 0.25 0.40
47 INT297545 Pou3f3 Regulation of Hes1 1 0.05 0.41 0.2 0.40
48 INT297544 Pou3f3 Regulation of Notch1 1 0.06 0.41 0.2 0.40
49 INT235959 Nqo1 Positive_regulation of Localization of Aqp4 1 0.02 1.39 0.26 0.40
50 INT3571 Sst Regulation of Negative_regulation of Gh1 1 0.24 0 0.42 0.39
51 INT181448 Eae1 Positive_regulation of Gene_expression of Ccr2 1 0.04 4.98 0.42 0.39
52 INT90644 Slc6a3 Positive_regulation of Th 1 0.51 0 1.2 0.38
53 INT221955 Binding of ELAVL1 and CDK5R1 1 0.01 0.93 0.19 0.38
54 INT240807 Arc Regulation of Gene_expression of Lepr 1 0.05 0.72 0.28 0.38
55 INT108810 Esr1 Positive_regulation of Binding of Oprm1 1 0.51 1.79 3.22 0.38
56 INT181451 Lck Regulation of Mbp 1 0.08 1.43 0.34 0.37
57 INT196586 Negative_regulation of Mapk14 Negative_regulation of TNF 2 0.04 2.02 2.08 0.37
58 INT256586 Binding of RBP4 and TTR 1 0.07 1.92 0.18 0.36
59 INT333758 Hand1 Positive_regulation of Eae1 1 0.05 1.6 0.22 0.36
60 INT282711 Binding of Csf2 and Mmp9 1 0.16 1.35 0.54 0.36
61 INT333762 Positive_regulation of thd Positive_regulation of Eae1 1 0.00 1.6 0.22 0.36
62 INT333760 thd Positive_regulation of Eae1 1 0.00 1.6 0.22 0.36
63 INT282713 Binding of MUC5AC and Mmp9 1 0.02 1.27 0.52 0.35
64 INT14781 Cck Regulation of Gast 3 0.38 0.28 2.3 0.34
65 INT298999 Binding of Il18bp and Il18 1 0.02 0 0.45 0.34
66 INT47956 Cck Positive_regulation of Gast 1 0.02 0.09 1.25 0.34
67 INT208360 Binding of Abca1 and Apoe 1 0.15 0.74 0.17 0.34
68 INT237778 Il12b Positive_regulation of Gene_expression of Eae1 1 0.01 1.51 0.39 0.34
69 INT251146 Binding of Grin1 and Dlg2 1 0.36 1.95 3.16 0.33
70 INT250251 Binding of SLC1A2 and SLC1A3 1 0.09 1.12 0.43 0.32
71 INT29446 Crh Positive_regulation of Localization of POMC 8 0.38 1.87 2.58 0.32
72 INT246971 Binding of Clns1a and Csf2 1 0.10 1.31 0.22 0.31
73 INT216042 Binding of Rtn4r and Gtf3a 1 0.01 0.41 0.15 0.30
74 INT144343 Binding of Npffr2 and Qrfp 1 0.37 0 0.37 0.30
75 INT216041 Binding of Tnfrsf1b and Rtn4r 1 0.10 0.75 0.2 0.30
76 INT285911 Binding of TLR4 and Cd14 1 0.05 1.13 0.51 0.29
77 INT181440 Binding of Ccr2 and Eae1 1 0.03 1.3 0.19 0.29
78 INT327182 Binding of Mpl and Thpo 1 0.41 0.54 0.37 0.29
79 INT235971 Positive_regulation of Binding of Nqo1 and NMO-IgG 1 0.00 1.86 0.32 0.29
80 INT237633 Cntn1 Regulation of Gene_expression of Ank3 1 0.00 0.23 0.33 0.29
81 INT237637 Cntn1 Positive_regulation of Gene_expression of Ank3 1 0.00 0.23 0.33 0.29
82 INT77646 Binding of Ngf and Ntrk1 23 0.40 7.85 9.26 0.29
83 INT237640 Nfasc Regulation of Gene_expression of Ank3 1 0.01 0.23 0.32 0.29
84 INT237634 Nfasc Positive_regulation of Gene_expression of Ank3 1 0.02 0.23 0.32 0.29
85 INT149493 PNOC Negative_regulation of CCL5 1 0.14 0.16 0.77 0.28
86 INT149495 PNOC Negative_regulation of CCL2 1 0.11 0.16 0.77 0.28
87 INT302553 Binding of CD8A and MID1 1 0.01 0.38 0.17 0.28
88 INT69163 Tlr4 Positive_regulation of Ptgs1 1 0.02 0.08 0.44 0.28
89 INT275390 Binding of Ccr5 and Htatsf1 1 0.01 3.26 0.97 0.28
90 INT67440 Pdyn Regulation of Gene_expression of Tnf 1 0.23 0.19 0.48 0.28
91 INT275386 Binding of Cxcr4 and Htatsf1 1 0.01 3.25 0.97 0.28
92 INT250253 Binding of AQP4 and SLC1A2 1 0.30 2.95 1.09 0.27
93 INT240537 Binding of Il12a and Ebi3 1 0.08 1.23 0.49 0.27
94 INT251170 Clu Positive_regulation of Trpv1 1 0.28 2.61 6.49 0.27
95 INT251147 Binding of Grin2b and Dlg2 1 0.33 2.75 2.43 0.27
96 INT350701 Mthfd1 Regulation of Gene_expression of Cd4 1 0.03 1.46 0.33 0.27
97 INT72264 Binding of Hrh1 and Hrh3 1 0.11 0.16 0.34 0.27
98 INT206535 Binding of Trem2 and Tg(CAG-EGFP)D4Nagy 1 0.03 0.5 0.27 0.27
99 INT33985 Binding of Tmeff1 and Tas1r2 1 0.16 0.25 0.13 0.26
100 INT189199 JUN Positive_regulation of KRT16 1 0.31 0.58 0.22 0.26
101 INT251152 Dlg2 Positive_regulation of Localization of Grin2b 1 0.43 0.6 0.92 0.26
102 INT304340 FKBP5 Regulation of NR3C1 1 0.05 0.71 0.37 0.26
103 INT283714 Positive_regulation of Binding of Id2 and Homer1 1 0.08 1.34 0.42 0.26
104 INT283713 Binding of Id2 and Homer1 1 0.06 1.34 0.42 0.26
105 INT242164 Wnt2 Positive_regulation of Localization of Apc 1 0.13 1.53 0.32 0.26
106 INT10277 Il1b Positive_regulation of Transcription of Penk 1 0.46 0.26 0.49 0.26
107 INT251153 Dlg2 Positive_regulation of Gene_expression of Grin2a 1 0.40 0.6 0.92 0.26
108 INT103214 Binding of Il1b and Pnoc 1 0.40 0.23 0.61 0.26
109 INT241451 Mag Positive_regulation of Ngfr 1 0.09 0.1 0.21 0.26
110 INT159964 Tnf Positive_regulation of Phosphorylation of Mapk8 1 0.11 0.94 0.29 0.26
111 INT307781 Apoa1 Positive_regulation of LCAT 1 0.76 1.19 0.45 0.26
112 INT308534 Binding of HIVEP1 and Alms1 1 0.00 0.96 0.13 0.26
113 INT307780 Apoa1 Positive_regulation of Soat1 1 0.04 1.14 0.42 0.26
114 INT356199 GOPC Positive_regulation of Acot7 1 0.04 0.33 0.4 0.26
115 INT313993 Ros1 Positive_regulation of Nfkb1 1 0.05 1.61 0.68 0.26
116 INT106505 Binding of Ptgds and Ptgs2 1 0.01 0.93 0.39 0.25
117 INT189196 RASGRP1 Positive_regulation of SP1 1 0.05 0.63 0.21 0.25
118 INT144344 Binding of Npvf and Qrfp 1 0.16 0 0.34 0.25
119 INT144345 Binding of Qrfpr and Qrfp 1 0.40 0 0.34 0.25
120 INT356235 SLC32A1 Regulation of Localization of Gabrg1 1 0.10 1.21 0.7 0.25
121 INT356232 Slc32a1 Regulation of Localization of Gabrg1 1 0.10 1.21 0.7 0.25
122 INT283842 Binding of hb and Insrr 1 0.01 1.35 0.38 0.25
123 INT283840 Binding of Egf and hb 1 0.21 1.34 0.38 0.25
124 INT333764 Il6 Regulation of Gene_expression of Il6ra 1 0.02 0.52 0.12 0.25
125 INT230499 Gene_expression of Il1rn Negative_regulation of Gene_expression of Icam1 1 0.01 0.85 0.36 0.25
126 INT282142 Grm1 Positive_regulation of Positive_regulation of Trib3 1 0.01 0.27 0.57 0.24
127 INT250247 FCGR3A Negative_regulation of AQP4 1 0.01 0.87 0.62 0.24
128 INT254637 Bdkrb2 Regulation of Gene_expression of Ccl5 1 0.17 1.22 0.56 0.24
129 INT212139 Slc4a3 Positive_regulation of Cl 1 0.07 0 0.12 0.24
130 INT212138 Slc4a3 Positive_regulation of Gene_expression of Cl 1 0.07 0 0.12 0.24
131 INT237641 Binding of Cntnap1 and Nfasc 2 0.36 0.1 0.29 0.24
132 INT88583 Hal Positive_regulation of Prl 1 0.15 0.44 0.95 0.24
133 INT330464 Setd1a Regulation of Gene_expression of RT1-CE1 1 0.00 0.47 0.35 0.24
134 INT48304 Positive_regulation of MBP Positive_regulation of PLP1 1 0.10 0.97 0.64 0.23
135 INT48303 MBP Positive_regulation of PLP1 1 0.10 0.97 0.64 0.23
136 INT256045 Binding of BDNF and Ntrk1 3 0.34 0.65 0.83 0.23
137 INT237644 Cntn1 Regulation of Cntn1 Positive_regulation of Nfasc 1 0.01 0.22 0.3 0.23
138 INT237647 Nfasc Positive_regulation of Cntn1 Regulation of Nfasc 1 0.07 0.22 0.3 0.23
139 INT237635 Cntn1 Regulation of Nfasc 1 0.04 0.22 0.3 0.23
140 INT237645 Nfasc Regulation of Cntn1 Positive_regulation of Nfasc 1 0.04 0.22 0.3 0.23
141 INT237638 Cntn1 Positive_regulation of Nfasc 1 0.07 0.22 0.3 0.23
142 INT237646 Cntn1 Positive_regulation of Cntn1 Regulation of Nfasc 1 0.01 0.22 0.3 0.23
143 INT324691 Tlr6 Positive_regulation of Rcvrn 1 0.01 0 0.12 0.23
144 INT324695 Tlr6 Positive_regulation of Tlr2 1 0.14 0 0.12 0.23
145 INT333765 Positive_regulation of Vdr Regulation of Gene_expression of Ccr6 1 0.21 0.48 0.12 0.23
146 INT298348 ANGPT2 Positive_regulation of Phosphorylation of Stat3 1 0.18 0.14 0.28 0.23
147 INT126831 Binding of Oprk1 and Rbm39 1 0.05 0.88 1.33 0.23
148 INT242624 Binding of Ngf and Ntrk2 5 0.24 0.48 1.11 0.22
149 INT272984 Il6 Positive_regulation of Gene_expression of Itgam 1 0.24 0.78 0.96 0.22
150 INT271525 ITGB1 Positive_regulation of Gopc 1 0.02 0.57 0.11 0.22
151 INT330462 Ngf Positive_regulation of Gene_expression of Adh1 1 0.01 0.57 0.31 0.22
152 INT265886 IGF1 Positive_regulation of AKT1 1 0.11 3.06 0.23 0.22
153 INT246970 Binding of Clns1a and Dcps 1 0.05 0.42 0.18 0.22
154 INT246968 Binding of Csf2 and Dcps 1 0.14 0.42 0.18 0.22
155 INT346915 Il12a Positive_regulation of Positive_regulation of IFN1@ 1 0.20 1.26 0.34 0.22
156 INT236835 Binding of CISH and CSF2 1 0.06 1.43 1.25 0.22
157 INT91700 Il6 Negative_regulation of Oprd1 1 0.23 0 0.7 0.22
158 INT348970 Binding of MOG and HAND1 1 0.03 1.28 0.2 0.22
159 INT187468 Alms1 Positive_regulation of H2-D1 1 0.02 0.32 0.11 0.21
160 INT251145 Binding of Grin2a and Dlg2 1 0.31 2.3 2.11 0.21
161 INT32839 Binding of Trh and Penk 2 0.42 0 1.63 0.21
162 INT32840 Regulation of Binding of Trh and Penk 1 0.26 0 0.91 0.21
163 INT289357 Ngfr Positive_regulation of Akt1 1 0.03 3.1 0.66 0.21
164 INT215564 Hmmr Negative_regulation of P2ry2 1 0.00 0 0.44 0.21
165 INT142076 IL4 Negative_regulation of Gene_expression of IFNG 1 0.01 1.58 0.64 0.21
166 INT40151 Nts Regulation of Trh 1 0.21 0 0.29 0.21
167 INT40152 Sst Regulation of Trh 1 0.22 0 0.29 0.20
168 INT303815 Binding of Igfals and Tdp1 1 0.11 1.68 0.1 0.20
169 INT7927 Penk Regulation of Trh 2 0.26 0.66 1.09 0.20
170 INT61053 Adarb1 Positive_regulation of Pomc Negative_regulation of Odc1 1 0.01 0 1.1 0.20
171 INT288219 Cigs1 Regulation of Nrgn 1 0.00 0.87 0.1 0.20
172 INT72229 Binding of NFKBIL1 and BTRC 1 0.00 0 0.73 0.20
173 INT297543 Neurod1 Regulation of Psen1 1 0.00 0.2 0.12 0.20
174 INT181450 Binding of Ccr5 and Ccl3 4 0.18 2.19 1.03 0.20
175 INT5612 Cck Positive_regulation of Localization of Crh 1 0.65 0.16 1 0.20
176 INT218784 Binding of TCEB2 and VHL 1 0.04 3.81 0.1 0.20
177 INT297548 Neurod1 Regulation of Hes1 1 0.05 0.2 0.1 0.20
178 INT114036 Binding of Grin1 and Psd 1 0.24 0.45 0.68 0.20
179 INT297546 Neurod1 Regulation of Notch1 1 0.05 0.2 0.1 0.20
180 INT314141 Binding of Tacr3 and SFTPA1 1 0.00 3.02 2.48 0.20
181 INT314142 Binding of TAC1 and Tacr3 1 0.06 0.73 0.94 0.20
182 INT54942 Rb1 Regulation of Gab1 1 0.02 0.39 0.59 0.20
183 INT221956 CDK5R1 Regulation of Positive_regulation of CDK5 1 0.21 0.62 0.19 0.20
184 INT198525 Binding of Kif5b and Ranbp2 1 0.23 0 0.1 0.20
185 INT118786 Binding of KIAA0101 and NANS 1 0.28 4.67 0.3 0.19
186 INT137699 AR Regulation of PDYN 1 0.46 0.93 0.75 0.19
187 INT263756 Binding of Bmp1 and Neto1 1 0.30 0.11 0.54 0.19
188 INT263738 Binding of C1ra and Neto1 1 0.42 0.11 0.53 0.19
189 INT251665 LRP5 Negative_regulation of Ache 1 0.31 0.39 0.19 0.19
190 INT221958 CDK5R1 Positive_regulation of Positive_regulation of CDK5 1 0.36 0.38 0.1 0.19
191 INT91305 Binding of Npff and Npffr2 2 0.31 0.64 1.32 0.19
192 INT91306 Binding of Npff and Npffr1 1 0.23 0.17 0.6 0.19
193 INT314136 Binding of TAC1 and SFTPA1 2 0.03 0.78 1.06 0.19
194 INT308749 Gene_expression of C11orf9 Positive_regulation of Gene_expression of MAG 1 0.13 0.08 0.09 0.19
195 INT215096 Binding of Hmgb1 and Tlr2 9 0.38 11.61 1.61 0.19
196 INT185515 Binding of Igf1 and Csf2 1 0.29 0.4 0.15 0.19
197 INT275407 Binding of ERVW-1 and Ccr5 1 0.00 1.74 0.46 0.19
198 INT296446 Binding of Gria2 and Gria4 1 0.13 0.55 0.57 0.19
199 INT308662 Binding of Esr1 and Fdft1 1 0.00 0.05 0.09 0.19
200 INT308666 Binding of Lrp1 and Chol1 1 0.10 0.69 0.09 0.19

Single Events

The table below shows the top 200 pain related interactions that have been reported for central nervous system. They are ordered first by their pain relevance and then by number of times they were reported in central nervous system. Please click on the 'INT' link to display more detailed information on each interaction.

Int No Page link Event String Documents TM Confidence Disease Relevance Overall Pain Relevance Term Relevance
1 INT5200 Gene_expression of Fos 3083 0.78 894.43 1639.02 16.57
2 INT2542 Localization of Calca 2008 0.81 518.3 1408.65 4.36
3 INT796 Gene_expression of Penk 1902 0.78 275.47 1057.59 7.29
4 INT158 Localization of Prl 2431 0.81 378.96 952.2 6.80
5 INT6483 Gene_expression of TNF 3152 0.78 2515.62 929.82 10.06
6 INT7114 Positive_regulation of Ltp 1192 0.62 290.76 755.77 5.12
7 INT1912 Gene_expression of Calca 1152 0.78 453.25 739.84 1.08
8 INT3439 Localization of Abat 1017 0.78 112.39 727.06 1.93
9 INT5202 Positive_regulation of Gene_expression of Fos 1163 0.70 319.28 684 5.11
10 INT292 Localization of Penk 876 0.81 88.44 669.14 4.71
11 INT58061 Gene_expression of Trpv1 1117 0.78 451.54 637.59 3.92
12 INT728 Positive_regulation of Penk 1068 0.70 186.9 636.87 3.51
13 INT2543 Positive_regulation of Calca 787 0.70 331.13 592.08 0.37
14 INT797 Regulation of Penk 812 0.62 111.13 542.24 3.56
15 INT5228 Positive_regulation of Fos 934 0.70 209.8 503.87 2.41
16 INT155 Positive_regulation of Prl 1233 0.70 317.93 457.82 62.42
17 INT1045 Localization of LH 1211 0.81 87.04 456.25 1.56
18 INT443 Localization of POMC 1020 0.81 284.52 443.17 5.01
19 INT50058 Negative_regulation of Cpox 907 0.58 426.28 428.29 2.30
20 INT9238 Gene_expression of IL6 1575 0.78 1135.66 424.22 2.91
21 INT4758 Positive_regulation of Localization of Calca 557 0.70 138.55 411.04 0.13
22 INT5895 Gene_expression of Oprm1 525 0.78 120.67 407.29 4.21
23 INT64202 Positive_regulation of Trpv1 643 0.70 249.66 397.42 2.05
24 INT467 Gene_expression of POMC 1048 0.78 332.8 394.16 4.92
25 INT1395 Negative_regulation of Penk 537 0.59 87.33 389.81 1.65
26 INT6056 Negative_regulation of Gene_expression of Fos 601 0.59 193.05 386.84 3.13
27 INT76660 Gene_expression of Trpv1 691 0.78 329.46 386.42 1.73
28 INT2540 Negative_regulation of Calca 538 0.59 172.11 384.38 0.65
29 INT18357 Gene_expression of TRPV1 825 0.78 307.11 382.81 2.45
30 INT6580 Negative_regulation of Ptgs1 929 0.59 381.53 376.26 0.79
31 INT157 Positive_regulation of Localization of Prl 790 0.70 104.54 374.78 75.04
32 INT287 Localization of Cck 518 0.81 86.84 364.04 1.99
33 INT439 Localization of Gnrh1 976 0.81 100.96 363.25 3.05
34 INT720 Positive_regulation of POMC 807 0.70 237.37 353.83 2.90
35 INT5660 Binding of Oprd1 477 0.48 71.86 342.06 1.47
36 INT876 Localization of Gh1 843 0.80 67.75 340.82 3.19
37 INT16260 Gene_expression of Bdnf 671 0.78 283.44 339.1 4.93
38 INT5235 Negative_regulation of TNF 924 0.59 772.91 331.98 3.04
39 INT2649 Regulation of Calca 433 0.62 146.05 330.95 1.93
40 INT5059 Positive_regulation of TNF 1050 0.70 896.51 322.81 2.92
41 INT162 Regulation of Prl 794 0.62 165.01 322.24 1.58
42 INT5979 Gene_expression of Oprd1 428 0.78 75.64 320.32 2.01
43 INT34869 Negative_regulation of PTGS2 778 0.59 366.76 319.85 1.18
44 INT5540 Positive_regulation of Oprm1 344 0.70 76.77 319.71 1.90
45 INT5680 Gene_expression of Ngf 530 0.78 264.29 310.56 1.71
46 INT46460 Gene_expression of NAV1 288 0.78 135.51 305.75 4.22
47 INT4941 Positive_regulation of Oprd1 345 0.70 74.26 304.41 1.03
48 INT9131 Positive_regulation of Prkcg 431 0.70 130.8 302.41 1.02
49 INT477 Localization of Avp 813 0.81 131.58 300.4 1.02
50 INT161 Regulation of Localization of Prl 615 0.62 65.37 298.66 1.58
51 INT63932 Positive_regulation of Ephb1 537 0.70 259.67 296.14 1.78
52 INT1352 Localization of Acot1 728 0.80 73.01 296.01 1.26
53 INT886 Gene_expression of Pomc 676 0.78 129.87 295.98 1.64
54 INT11624 Gene_expression of OPRM1 445 0.78 72.36 294.36 0.73
55 INT5379 Gene_expression of Fos 656 0.78 255.5 292.54 3.46
56 INT3579 Localization of Oxt 555 0.81 43.35 292.44 2.19
57 INT97367 Gene_expression of Nav1 243 0.78 132.97 286.66 2.37
58 INT9158 Gene_expression of Tnf 722 0.78 522.01 277.68 2.54
59 INT2365 Positive_regulation of Cck 354 0.70 87.8 277.41 1.03
60 INT9381 Positive_regulation of TRPV1 523 0.70 187.4 276.05 1.42
61 INT94450 Gene_expression of Nav1 359 0.78 131.85 275.46 0.82
62 INT49750 Negative_regulation of CPOX 735 0.58 360.06 274.19 0.50
63 INT6852 Localization of TNF 883 0.81 705.95 270.84 3.19
64 INT10832 Gene_expression of IL8 1050 0.78 698.72 270 0.44
65 INT1396 Binding of Penk 355 0.48 22.79 269.65 1.24
66 INT5591 Regulation of Gene_expression of Fos 425 0.62 129.06 265.78 2.29
67 INT9659 Gene_expression of Il6 991 0.78 715.11 265.57 3.96
68 INT5972 Gene_expression of IL1B 948 0.78 510.91 263.97 1.10
69 INT68684 Gene_expression of VEGFA 2371 0.78 1742.52 259.2 1.99
70 INT87687 Positive_regulation of Trpv1 409 0.70 210.24 257.59 0.24
71 INT1893 Localization of Gh 1041 0.79 340.23 256.58 1.94
72 INT16868 Gene_expression of Il6 807 0.78 499.48 256.57 1.94
73 INT2909 Positive_regulation of Abat 334 0.70 62.1 256.43 1.35
74 INT3948 Regulation of Cck 291 0.62 58.07 255.88 0.91
75 INT5501 Regulation of Oprd1 283 0.62 55.1 249.9 1.98
76 INT1005 Localization of Sst 385 0.81 26.31 244.56 0.63
77 INT738 Regulation of POMC 459 0.62 111.19 243.74 1.50
78 INT1902 Gene_expression of Cck 348 0.78 70.33 241.92 1.30
79 INT11377 Positive_regulation of Ngf 331 0.70 206.5 238 1.15
80 INT1562 Localization of Crh 499 0.81 126.74 236.68 3.73
81 INT5597 Gene_expression of Pdyn 433 0.78 62.97 235.47 2.76
82 INT1665 Positive_regulation of Pag1 270 0.68 186.63 229.87 0.38
83 INT4759 Negative_regulation of Localization of Calca 294 0.59 82.62 226.45 0.24
84 INT9987 Gene_expression of Abat 296 0.78 95.46 226.34 1.76
85 INT6406 Binding of Oprm1 280 0.48 40.54 226.26 1.05
86 INT1212 Binding of Oprl1 312 0.48 28.6 225.15 3.82
87 INT11009 Phosphorylation of Creb1 458 0.82 111.34 221.97 1.85
88 INT626 Localization of CALCA 289 0.81 125.39 221.15 1.53
89 INT95787 Positive_regulation of Mapk1 568 0.70 226.51 220.94 0.71
90 INT6665 Gene_expression of FOS 520 0.77 165.31 217.66 1.35
91 INT1308 Localization of Pomc 457 0.81 66.83 217.5 1.51
92 INT6293 Gene_expression of Oprm1 312 0.78 48.73 215.61 2.03
93 INT6481 Binding of TNF 624 0.48 510.2 214.82 0.85
94 INT767 Localization of Gnrhr 565 0.80 106.68 214.57 2.29
95 INT4893 Gene_expression of Tacr1 366 0.78 129.67 213.92 2.60
96 INT22548 Positive_regulation of Casp3 483 0.70 258.78 213.07 1.12
97 INT6482 Positive_regulation of Gene_expression of TNF 659 0.70 569.88 210 2.45
98 INT16259 Positive_regulation of Bdnf 336 0.70 183.48 209.82 2.38
99 INT48955 Gene_expression of Nos2 753 0.78 403.87 208.08 3.25
100 INT2651 Positive_regulation of Pomc 403 0.70 95.72 206.24 1.60
101 INT2391 Negative_regulation of PTGS1 501 0.59 207.62 205.6 0.76
102 INT9132 Negative_regulation of Prkcg 279 0.59 88.05 203.47 0.77
103 INT798 Positive_regulation of Gene_expression of Penk 394 0.70 78.53 203.07 1.76
104 INT11313 Positive_regulation of Il6 526 0.70 331.27 201.59 2.64
105 INT2211 Negative_regulation of Abat 267 0.59 66.51 200.98 0.71
106 INT50670 Gene_expression of CPOX 763 0.76 442.13 195.02 1.71
107 INT156 Negative_regulation of Prl 542 0.59 131.97 192.24 10.34
108 INT528 Gene_expression of Prl 693 0.78 217.18 192.2 0.47
109 INT6488 Gene_expression of Tnf 484 0.78 339.61 191.58 2.52
110 INT2085 Positive_regulation of LH 441 0.70 60.15 191.02 0.33
111 INT63934 Phosphorylation of Ephb1 377 0.82 150.52 188.66 1.62
112 INT6354 Localization of Gabrg1 321 0.74 41.41 186.74 1.24
113 INT94952 Positive_regulation of Mapk14 305 0.70 197.83 186.61 4.95
114 INT1652 Regulation of Pomc 387 0.62 61.01 186.51 1.64
115 INT24326 Gene_expression of Ngf 346 0.78 218.67 184.71 2.41
116 INT10194 Positive_regulation of IL6 702 0.70 600.62 183.38 3.25
117 INT4803 Transcription of Penk 435 0.72 59.09 182.4 1.08
118 INT3440 Negative_regulation of Localization of Abat 221 0.57 33.94 180.36 0.30
119 INT12602 Negative_regulation of Oprm1 190 0.59 36.11 177.85 0.64
120 INT49441 Negative_regulation of Cpox 494 0.59 303.22 177.46 2.32
121 INT7506 Negative_regulation of Ltp 267 0.46 91.01 176.8 0.58
122 INT1429 Gene_expression of PDYN 308 0.78 61.33 175.65 2.51
123 INT19472 Gene_expression of Il1 554 0.76 419.75 175.35 10.96
124 INT943 Negative_regulation of Cck 205 0.59 38.42 174.78 0.59
125 INT26472 Regulation of Oprm1 191 0.62 35.84 173.1 0.49
126 INT5930 Positive_regulation of Oprm1 221 0.70 31.19 172.93 0.72
127 INT159 Negative_regulation of Localization of Prl 416 0.59 55.34 171.8 1.21
